Due to changes made to the official Scottish Parliament website at the start of 2011, our parser that used to fetch their web pages and convert them into more structured information has stopped working. We’re afraid we cannot give a timescale as to when we will be able to cover the Scottish Parliament again. Sorry for any inconvenience caused.
Health

George Foulkes (Labour) | Question S3W-40498
To ask the Scottish Executive what percentage of admissions for heart-related hospital admissions was repeat admissions, broken down by NHS board in each of the last five years.

Nicola Sturgeon (Scottish National Party)
The following table shows the number of admissions and the number of repeat admissions for patients admitted with a heart-related diagnosis for the financial years ending 31 March 2006 and 2010, by NHS board of residence.
A repeat admission is defined as a subsequent admission with a main diagnosis of a heart-related condition following a previous admission with a main diagnosis of a heart-related condition in the same financial year. If a patient has multiple repeat admissions then all of these are counted in the total number of repeat admissions.
It should be noted that repeat admissions may be part of a planned course of treatment or may be unrelated to the previous hospital stay. Number of admissions and the number of repeat admissions for patients with a heart-related diagnosis for the financial years ending 31 March 2006 to 31 March 2010, by NHS board of residence.
| Financial Year Ending 31 March | ||||||
| NHS Board of Residence | 2006 | 2007 | 2008 | 2009 | 2010 | |
| NHS Scotland | Number of Admissions | 56,459 | 54,478 | 53,824 | 52,749 | 50,346 |
| Number of Repeat Admissions | 12,948 | 12,527 | 12,047 | 11,658 | 11,033 | |
| % of Repeat Admissions | 22.9 | 23.0 | 22.4 | 22.1 | 21.9 | |
| NHS Ayrshire and Arran | Number of Admissions | 4,581 | 4,171 | 4,172 | 4,137 | 4,019 |
| Number of Repeat Admissions | 1,119 | 1,027 | 972 | 1,072 | 944 | |
| % of Repeat Admissions | 24.4 | 24.6 | 23.3 | 25.9 | 23.5 | |
| NHS Borders | Number of Admissions | 1,451 | 1,464 | 1,456 | 1,391 | 1,370 |
| Number of Repeat Admissions | 328 | 357 | 336 | 313 | 280 | |
| % of Repeat Admissions | 22.6 | 24.4 | 23.1 | 22.5 | 20.4 | |
| NHS Dumfries and Galloway | Number of Admissions | 1,628 | 1,583 | 1,643 | 1,655 | 1,554 |
| Number of Repeat Admissions | 358 | 361 | 374 | 384 | 363 | |
| % of Repeat Admissions | 22.0 | 22.8 | 22.8 | 23.2 | 23.4 | |
| NHS Fife | Number of Admissions | 3,692 | 3,577 | 3,523 | 3,692 | 3,325 |
| Number of Repeat Admissions | 808 | 784 | 770 | 819 | 698 | |
| % of Repeat Admissions | 21.9 | 21.9 | 21.9 | 22.2 | 21.0 | |
| NHS Forth Valley | Number of Admissions | 3,045 | 2,703 | 2,212 | 2,250 | 2,334 |
| Number of Repeat Admissions | 750 | 583 | 361 | 402 | 469 | |
| % of Repeat Admissions | 24.6 | 21.6 | 16.3 | 17.9 | 20.1 | |
| NHS Grampian | Number of Admissions | 5,095 | 5,101 | 5,271 | 5,120 | 5,099 |
| Number of Repeat Admissions | 1,084 | 1,025 | 1,108 | 1,090 | 1,177 | |
| % of Repeat Admissions | 21.3 | 20.1 | 21.0 | 21.3 | 23.1 | |
| NHS Greater Glasgow and Clyde | Number of Admissions | 13,415 | 12,892 | 12,882 | 12,028 | 11,541 |
| Number of Repeat Admissions | 3,108 | 3,014 | 3,008 | 2,618 | 2,485 | |
| % of Repeat Admissions | 23.2 | 23.4 | 23.4 | 21.8 | 21.5 | |
| NHS Highland | Number of Admissions | 3,705 | 3,735 | 3,720 | 3,779 | 3,425 |
| Number of Repeat Admissions | 834 | 901 | 850 | 864 | 748 | |
| % of Repeat Admissions | 22.5 | 24.1 | 22.8 | 22.9 | 21.8 | |
| NHS Lanarkshire | Number of Admissions | 6,793 | 6,761 | 6,538 | 6,364 | 5,844 |
| Number of Repeat Admissions | 1,674 | 1,695 | 1,532 | 1,496 | 1,266 | |
| % of Repeat Admissions | 24.6 | 25.1 | 23.4 | 23.5 | 21.7 | |
| NHS Lothian | Number of Admissions | 7,693 | 7,348 | 7,116 | 7,122 | 7,095 |
| Number of Repeat Admissions | 1,633 | 1,607 | 1,510 | 1,496 | 1,591 | |
| % of Repeat Admissions | 21.2 | 21.9 | 21.2 | 21.0 | 22.4 | |
| NHS Orkney Islands | Number of Admissions | 220 | 199 | 222 | 219 | 199 |
| Number of Repeat Admissions | 51 | 28 | 48 | 40 | 43 | |
| % of Repeat Admissions | 23.2 | 14.1 | 21.6 | 18.3 | 21.6 | |
| NHS Shetland Islands | Number of Admissions | 207 | 172 | 179 | 171 | 171 |
| Number of Repeat Admissions | 44 | 23 | 27 | 32 | 42 | |
| % of Repeat Admissions | 21.3 | 13.4 | 15.1 | 18.7 | 24.6 | |
| NHS Tayside | Number of Admissions | 4,505 | 4,339 | 4,568 | 4,486 | 4,039 |
| Number of Repeat Admissions | 1,063 | 1,025 | 1,093 | 959 | 854 | |
| % of Repeat Admissions | 23.6 | 23.6 | 23.9 | 21.4 | 21.1 | |
| NHS Western Isles | Number of Admissions | 429 | 433 | 322 | 335 | 331 |
| Number of Repeat Admissions | 94 | 97 | 58 | 73 | 73 | |
| % of Repeat Admissions | 21.9 | 22.4 | 18.0 | 21.8 | 22.1 | |
