Due to changes made to the official Scottish Parliament website at the start of 2011, our parser that used to fetch their web pages and convert them into more structured information has stopped working. We’re afraid we cannot give a timescale as to when we will be able to cover the Scottish Parliament again. Sorry for any inconvenience caused.
National Health Service

Helen Eadie (Labour) | Question S3W-39382
To ask the Scottish Executive how much each (a) NHS board and (b) community health partnership has spent on legal fees in each of the last five years.

Nicola Sturgeon (Scottish National Party)
The Scottish Government does not collect information on how much NHS boards or Community Health Partnerships spend on legal fees. However, National Services Scotland’s Central Legal Office (CLO) provides NHSScotland with legal advice and assistance in every area of law relevant to the health service including employment, litigation, commercial contracts and commercial property, and endowments. The following table sets out the costs for the legal fees provided by CLO to NHS boards:
| NHS Board | 2005-06 £’000 | 2006-07 £’000 | 2007-08 £’000 | 2008-09 £’000 | 2009-10 £’000 |
| *Argyll and Clyde | 283.6 | 180.2 | n/a | n/a | n/a |
| Ayrshire and Arran | 188.8 | 311.6 | 339.7 | 354.9 | 248.2 |
| Borders | 57.3 | 112.8 | 83.3 | 97.8 | 85.8 |
| Dumfries and Galloway | 158.8 | 143.7 | 150.5 | 199.0 | 177.6 |
| Fife | 210.2 | 200.7 | 167.4 | 226.6 | 239.3 |
| Forth Valley | 144.6 | 207.9 | 153.7 | 201.9 | 213.3 |
| Grampian | 324.6 | 261.1 | 288.1 | 292.4 | 279.1 |
| Greater Glasgow and Clyde | 740.0 | 847.8 | 1,191.5 | 1,279.0 | 1,335.5 |
| Highland | 167.2 | 162.3 | 280.3 | 231.8 | 237.5 |
| Lanarkshire | 360.8 | 357.5 | 364.9 | 372.7 | 487.8 |
| Lothian | 564.5 | 700.5 | 695.5 | 847.2 | 815.2 |
| Orkney | 10.2 | 19.6 | 16.5 | 19.2 | 19.9 |
| Shetland | 39.2 | 37.8 | 20.5 | 26.9 | 58.2 |
| Tayside | 325.6 | 381.9 | 381.2 | 373.2 | 318.2 |
| Western Isles | 24.8 | 35.6 | 32.5 | 35.3 | 34.5 |
| NHS 24 | 74.6 | 34.5 | 80.1 | 71.5 | 106.2 |
| NHS Education Scotland | 27.2 | 22.6 | 36.5 | 44.5 | 41.7 |
| NHS Health Scotland | 22.1 | 40.0 | 18.0 | 16.4 | 21.0 |
| National Services Scotland | 601.7 | 601.0 | 489.6 | 668.7 | 857.2 |
| State Hospital | 49.7 | 34.0 | 31.7 | 21.1 | 18.6 |
| National Waiting Time Centre | 18.0 | 18.2 | 23.3 | 26.6 | 29.9 |
| Quality Improvement Scotland | 22.2 | 22.2 | 37.8 | 15.4 | 23.8 |
| Scottish Ambulance Service | 107.3 | 118.8 | 97.2 | 157.9 | 158.7 |
| Total | 4,523.0 | 4,852.3 | 4,979.8 | 5,580.0 | 5,807.2 |
Source: NHS National Services Scotland.
Note: *From 2007-08 costs were subsumed by NHS Greater Glasgow and Clyde and NHS Highland.
