All Lords
Sort by:
- Name |
- Party
| Name | party | Ministerialship | |
|---|---|---|---|
|
The Bishop of Ely | Bishop | |
|
The Bishop of Bradford | Bishop | |
|
The Bishop of Salisbury | Bishop | |
|
The Bishop of Southwell and Nottingham | Bishop | |
|
The Bishop of Norwich | Bishop | |
|
The Bishop of Liverpool | Bishop | |
|
The Bishop of Lincoln | Bishop | |
|
The Bishop of Newcastle | Bishop | |
|
The Bishop of Ripon and Leeds | Bishop | |
|
The Archbishop of York | Bishop | |
|
The Bishop of Chelmsford | Bishop | |
|
The Bishop of Chichester | Bishop | |
|
The Bishop of Portsmouth | Bishop | |
|
The Bishop of Bristol | Bishop | |
|
The Bishop of Winchester | Bishop | |
|
The Bishop of Rochester | Bishop | |
|
The Bishop of Exeter | Bishop | |
|
The Bishop of Manchester | Bishop | |
|
The Bishop of Bath and Wells | Bishop | |
|
The Bishop of Chester | Bishop | |
|
The Bishop of London | Bishop | |
|
The Archbishop of Canterbury | Bishop | |
|
The Bishop of Wakefield | Bishop | |
|
The Bishop of Southwark | Bishop | |
|
The Bishop of Leicester | Bishop | |
|
The Bishop of Durham | Bishop | |
|
The Earl of Dundee | Conservative | |
|
The Earl of Arran | Conservative | |
|
The Earl of Shrewsbury | Conservative | |
|
The Earl of Home | Conservative | |
|
The Earl of Northesk | Conservative | |
|
The Earl of Liverpool | Conservative | |
|
The Earl of Courtown | Conservative | |
|
The Earl of Lindsay | Conservative | |
|
The Duke of Montrose | Conservative | - Shadow Minister (Also Shadow Minister for Wales and Scotland), Shadow Minister - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Wales), Shadow Minister - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Scotland), Shadow Minister |
|
The Earl of Selborne | Conservative | |
|
The Earl of Caithness | Conservative | |
|
The Earl of Crawford and Balcarres | Conservative | |
|
The Earl of Onslow | Conservative | |
|
Baroness Anelay of St Johns | Conservative | Chief Whip, Whips |
|
Lord Ashcroft | Conservative | |
|
Lord Astor of Hever | Conservative | - Shadow Minister (Also Shadow Minister for Defence and Foreign and Commonwealth Affairs), Shadow Minister - Shadow Minister (Also Shadow Minister for Defence and International Development), Shadow Minister - Shadow Minister (Also Shadow Minister for Foreign and Commonwealth Affairs and International Development), Shadow Minister |
|
Viscount Astor | Conservative | |
|
Earl Attlee | Conservative | - Shadow Minister (Maritime and Shipping), Shadow Minister |
|
Lord Bagri | Conservative | |
|
Lord Baker of Dorking | Conservative | |
|
Lord Bates | Conservative | - Shadow Minister (Also Shadow Minister for the Cabinet Office and Energy and Climate Change), Shadow Minister - Shadow Minister (Also Shadow Minister for the Cabinet Office and Communities and Local Government), Shadow Minister - Shadow Minister (Also Shadow Minister for Communities and Local Government and Energy and Climate Change), Shadow Minister |
|
Lord Bell | Conservative | |
|
Lord Black of Crossharbour | Conservative | |
|
Lord Blackwell | Conservative | |
|
Lord Blyth of Rowington | Conservative | |
|
Baroness Bottomley of Nettlestone | Conservative | |
|
Lord Bowness | Conservative | |
|
Viscount Bridgeman | Conservative | - Shadow Minister (Also Shadow Minister for Northern Ireland), Shadow Minister Shadow Minister, Shadow Minister |
|
Lord Brittan of Spennithorne | Conservative | |
|
Lord Brooke of Sutton Mandeville | Conservative | |
|
Lord Brougham and Vaux | Conservative | |
|
Baroness Buscombe | Conservative | |
|
Lord Buxton of Alsa | Conservative | |
|
Baroness Byford | Conservative | |
|
Lord Campbell of Alloway | Conservative | |
|
Baroness Carnegy of Lour | Conservative | |
|
Lord Carr of Hadley | Conservative | |
|
Lord Carrington | Conservative | |
|
Earl Cathcart | Conservative | - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Scotland), Shadow Minister - Shadow Minister (Also Shadow Minister for Communities and Local Government and Scotland), Shadow Minister - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Communities and Local Government), Shadow Minister |
|
Lord Cavendish of Furness | Conservative | |
|
Lord Chadlington | Conservative | |
|
Baroness Chalker of Wallasey | Conservative | |
|
Lord Chilver | Conservative | |
|
Lord Coe | Conservative | |
|
Lord Colwyn | Conservative | |
|
Lord Cope of Berkeley | Conservative | |
|
Lord Crathorne | Conservative | |
|
Lord Crickhowell | Conservative | |
|
Baroness Cumberlege | Conservative | |
|
Lord de Mauley | Conservative | - Shadow Minister (Also Shadow Minister for Universities and Skills), Shadow Minister - Shadow Minister (Also Shadow Minister for Children, Schools and Families), Shadow Minister |
|
Lord Denham | Conservative | |
|
Lord Dixon-Smith | Conservative | |
|
Baroness Eccles of Moulton | Conservative | |
|
Viscount Eccles | Conservative | |
|
Lord Eden of Winton | Conservative | |
|
Baroness Elles | Conservative | |
|
Lord Elliott of Morpeth | Conservative | |
|
Lord Elton | Conservative | |
|
Lord Feldman | Conservative | |
|
Earl Ferrers | Conservative | |
|
Baroness Flather | Conservative | |
|
Baroness Fookes | Conservative | |
|
Lord Forsyth of Drumlean | Conservative | |
|
Lord Fowler | Conservative | |
|
Lord Fraser of Carmyllie | Conservative | |
|
Lord Freeman | Conservative | |
|
Lord Freud | Conservative | Shadow Minister, Work and Pensions |
|
Baroness Gardner of Parkes | Conservative | |
|
Lord Garel-Jones | Conservative | |
|
Lord Geddes | Conservative | |
|
Lord Glenarthur | Conservative | |
|
Lord Glentoran | Conservative | Shadow Minister (Olympics) (Also Shadow Minister for Northern Ireland and Wales), Culture, Media and Sport Shadow Minister (Also Shadow Minister for Wales and the Olympics), Shadow Minister - Shadow Minister (Also Shadow Minister for Northern Ireland and the Olympics), Shadow Minister |
|
Lord Goodlad | Conservative | |
|
Viscount Goschen | Conservative | |
|
Lord Griffiths of Fforestfach | Conservative | |
|
Lord Hamilton of Epsom | Conservative | |
|
Baroness Hanham | Conservative | - Shadow Minister, Shadow Minister |
|
Lord Hanningfield | Conservative | Shadow Minister, Business |
|
Lord Harris of Peckham | Conservative | |
|
Lord Hayhoe | Conservative | |
|
Lord Henley | Conservative | Shadow Minister, Justice |
|
Lord Heseltine | Conservative | |
|
Lord Higgins | Conservative | |
|
Lord Hodgson of Astley Abbotts | Conservative | |
|
Baroness Hogg | Conservative | |
|
Baroness Hooper | Conservative | |
|
Lord Howard of Rising | Conservative | - Shadow Minister (Also Shadow Minister for Treasury and Culture, Media and Sport), Shadow Minister Shadow Minister (Also Shadow Minister for the Cabinet Office and Treasury), Culture, Media and Sport - Shadow Minister (Also Shadow Minister for the Cabinet Office and Culture, Media and Sport), Shadow Minister |
|
Earl Howe | Conservative | - Shadow Minister, Health |
|
Lord Howe of Aberavon | Conservative | |
|
Lord Howell of Guildford | Conservative | - Shadow Minister (Also Shadow Deputy Leader of the Lords), Shadow Minister Shadow Deputy Leader of the House of Lords (Also Shadow Minister for Foreign and Commonwealth Affairs), Parliament |
|
Lord Hunt of Wirral | Conservative | Shadow Minister, Business |
|
Lord Hurd of Westwell | Conservative | |
|
Lord Inglewood | Conservative | |
|
Lord James of Blackheath | Conservative | |
|
Baroness James of Holland Park | Conservative | |
|
Lord Jenkin of Roding | Conservative | |
|
Lord Jopling | Conservative | |
|
Lord Kalms | Conservative | |
|
Lord Kimball | Conservative | |
|
Lord King of Bridgwater | Conservative | |
|
Lord Kirkham | Conservative | |
|
Baroness Knight of Collingtree | Conservative | |
|
Lord Laidlaw | Conservative | |
|
Lord Laing of Dunphail | Conservative | |
|
Lord Lamont of Lerwick | Conservative | |
|
Lord Lang of Monkton | Conservative | |
|
Lord Lawson of Blaby | Conservative | |
|
Lord Leach of Fairford | Conservative | |
|
Lord Lloyd-Webber | Conservative | |
|
Lord Lucas | Conservative | |
|
Lord Luke | Conservative | Shadow Minister (Also Shadow Minister for Defence), Culture, Media and Sport - Shadow Minister (Also Shadow Minister for Culture, Media and Sport), Shadow Minister |
|
Lord Lyell | Conservative | |
|
Lord Lyell of Markyate | Conservative | |
|
Lord Macfarlane of Bearsden | Conservative | |
|
Lord MacGregor of Pulham Market | Conservative | |
|
Lord Mackay of Clashfern | Conservative | |
|
Lord MacLaurin of Knebworth | Conservative | |
|
Lord Mancroft | Conservative | |
|
Lord Marland | Conservative | |
|
Lord Marlesford | Conservative | |
|
Lord Mawhinney | Conservative | |
|
Lord Mayhew of Twysden | Conservative | |
|
Lord McColl of Dulwich | Conservative | - Shadow Minister, Health |
|
Baroness Miller of Hendon | Conservative | |
|
Lord Montagu of Beaulieu | Conservative | |
|
Lord Moore of Lower Marsh | Conservative | |
|
Baroness Morris of Bolton | Conservative | - Shadow Minister (Work and Pensions) (Also Shadow Minister for Women), Health Shadow Minister, Work and Pensions |
|
Lord Moynihan | Conservative | |
|
Lord Naseby | Conservative | |
|
Baroness Neville-Jones | Conservative | Shadow Security Minister, Home Affairs |
|
Lord Newton of Braintree | Conservative | |
|
Baroness Noakes | Conservative | - Shadow Minister, Shadow Minister |
|
Lord Northbrook | Conservative | |
|
Lord Norton of Louth | Conservative | |
|
Baroness O'Cathain | Conservative | |
|
Baroness Oppenheim-Barnes | Conservative | |
|
Lord Palumbo | Conservative | |
|
Baroness Park of Monmouth | Conservative | |
|
Lord Parkinson | Conservative | |
|
Lord Patten of Barnes | Conservative | |
|
Lord Patten | Conservative | |
|
Earl Peel | Conservative | |
|
Baroness Perry of Southwark | Conservative | |
|
Lord Pilkington of Oxenford | Conservative | |
|
Baroness Platt of Writtle | Conservative | |
|
Lord Plumb | Conservative | |
|
Lord Plummer of St Marylebone | Conservative | |
|
Lord Prior | Conservative | |
|
Lord Quinton | Conservative | |
|
Baroness Rawlings | Conservative | - Shadow Minister (Also Shadow Minister for International Development), Shadow Minister - Shadow Minister (Also Shadow Minister for Foreign and Commonwealth Affairs), Shadow Minister |
|
Lord Reay | Conservative | |
|
Lord Renfrew of Kaimsthorn | Conservative | |
|
Lord Renton of Mount Harry | Conservative | |
|
Lord Roberts of Conwy | Conservative | |
|
Lord Rotherwick | Conservative | |
|
Lord Ryder of Wensum | Conservative | |
|
Lord Saatchi | Conservative | |
|
Lord Sainsbury of Preston Candover | Conservative | |
|
Lord Sanderson of Bowden | Conservative | |
|
Baroness Seccombe | Conservative | Deputy Chief Whip, Whips Shadow Minister (Also Opposition Deputy Chief Whip), Justice |
|
Lord Selkirk of Douglas | Conservative | |
|
Lord Selsdon | Conservative | |
|
Baroness Sharples | Conservative | |
|
Lord Shaw of Northstead | Conservative | |
|
Lord Sheikh | Conservative | |
|
Baroness Shephard of Northwold | Conservative | |
|
Lord Sheppard of Didgemere | Conservative | |
|
Lord Skelmersdale | Conservative | - Shadow Minister, Shadow Minister |
|
Lord Soulsby of Swaffham Prior | Conservative | |
|
Lord St John of Fawsley | Conservative | |
|
Lord Steinberg | Conservative | |
|
Lord Sterling of Plaistow | Conservative | |
|
Lord Stevens of Ludgate | Conservative | |
|
Lord Stewartby | Conservative | |
|
Lord Strathclyde | Conservative | Leader of the Opposition In the House of Lords, Parliament |
|
Lord Swinfen | Conservative | |
|
Lord Taylor of Warwick | Conservative | |
|
Lord Taylor of Holbeach | Conservative | - Shadow Minister (Also Shadow Minister for Work and Pensions), Shadow Minister |
|
Lord Tebbit | Conservative | |
|
Baroness Thatcher | Conservative | |
|
Lord Trefgarne | Conservative | |
|
Viscount Trenchard | Conservative | |
|
Lord Trimble | Conservative | |
|
Baroness Trumpington | Conservative | |
|
Lord Tugendhat | Conservative | |
|
Viscount Ullswater | Conservative | |
|
Baroness Verma | Conservative | - Shadow Minister (Also Shadow Minister for Universities and Skills), Shadow Minister - Shadow Minister (Also Shadow Minister for Children, Schools and Families), Shadow Minister |
|
Lord Vinson | Conservative | |
|
Lord Waddington | Conservative | |
|
Lord Wade of Chorlton | Conservative | |
|
Lord Wakeham | Conservative | |
|
Lord Waldegrave of North Hill | Conservative | |
|
Lord Walker of Worcester | Conservative | |
|
Baroness Warsi | Conservative | Shadow Minister (Community Cohesion and Social Action), Communities and Local Government |
|
Baroness Wilcox | Conservative | - Shadow Minister, Shadow Minister |
|
Lord Windlesham | Conservative | |
|
Lord Wolfson of Sunningdale | Conservative | |
|
Lord Wolfson | Conservative | |
|
Lord Young of Graffham | Conservative | |
|
Lord Browne of Belmont | DUP | |
|
Lord Morrow | DUP | |
|
Baroness Paisley of St George's | DUP | |
|
Lord Stoddart of Swindon | Independent Labour | |
|
Lord Acton | Labour | |
|
Baroness Adams of Craigielea | Labour | |
|
Lord Adonis | Labour | Secretary of State, Department for Transport |
|
Lord Ahmed | Labour | |
|
Lord Alli | Labour | |
|
Baroness Amos | Labour | |
|
Lord Anderson of Swansea | Labour | |
|
Baroness Andrews | Labour | |
|
Lord Archer of Sandwell | Labour | |
|
Lord Ashley of Stoke | Labour | |
|
Baroness Ashton of Upholland | Labour | |
|
Lord Attenborough | Labour | |
|
Lord Bach | Labour | Parliamentary Under-Secretary, Ministry of Justice |
|
Lord Barnett | Labour | |
|
Lord Bassam of Brighton | Labour | Chief Whip (House of Lords), HM Household |
|
Lord Berkeley | Labour | |
|
Lord Bernstein of Craigweil | Labour | |
|
Lord Bhattacharyya | Labour | |
|
Baroness Billingham | Labour | |
|
Lord Bilston | Labour | |
|
Baroness Blackstone | Labour | |
|
Baroness Blood | Labour | |
|
Lord Borrie | Labour | |
|
Lord Boyd of Duncansby | Labour | |
|
Lord Bradley | Labour | |
|
Lord Bragg | Labour | |
|
Lord Brennan | Labour | |
|
Lord Brett | Labour | Government Whip (technically a Lord in Waiting, HM Household) |
|
Lord Brooke of Alverthorpe | Labour | |
|
Lord Brookman | Labour | |
|
Lord Brooks of Tremorfa | Labour | |
|
Lord Campbell-Savours | Labour | |
|
Lord Carter of Coles | Labour | |
|
Lord Carter of Barnes | Labour | |
|
Viscount Chandos | Labour | |
|
Lord Christopher | Labour | |
|
Lord Clark of Windermere | Labour | |
|
Baroness Clark of Calton | Labour | |
|
Lord Clarke of Hampstead | Labour | |
|
Lord Clinton-Davis | Labour | |
|
Baroness Cohen of Pimlico | Labour | |
|
Lord Corbett of Castle Vale | Labour | |
|
Baroness Corston | Labour | |
|
Baroness Crawley | Labour | Baronesses in Waiting, HM Household |
|
Lord Cunningham of Felling | Labour | |
|
Lord Darzi of Denham | Labour | |
|
Baroness David | Labour | |
|
Lord Davidson of Glen Clova | Labour | Advocate General for Scotland, Office of the Advocate General for Scotland |
|
Lord Davies of Oldham | Labour | Parliamentary Under-Secretary, Department for Environment, Food and Rural Affairs Deputy Chief Whip (House of Lords), HM Household |
|
Lord Davies of Abersoch | Labour | Minister of State, Foreign and Commonwealth Office Minister of State, Department for Business, Innovation and Skills |
|
Lord Davies of Coity | Labour | |
|
Baroness Dean of Thornton-le-Fylde | Labour | |
|
Lord Desai | Labour | |
|
Lord Dixon | Labour | |
|
Lord Donoughue | Labour | |
|
Lord Drayson | Labour | Minister of State, Ministry of Defence Minister of State, Department for Business, Innovation and Skills |
|
Lord Dubs | Labour | |
|
Lord Eatwell | Labour | |
|
Lord Elder | Labour | |
|
Lord Evans of Watford | Labour | |
|
Lord Evans of Parkside | Labour | |
|
Lord Evans of Temple Guiting | Labour | |
|
Lord Falconer of Thoroton | Labour | |
|
Baroness Falkender | Labour | |
|
Baroness Farrington of Ribbleton | Labour | Baronesses in Waiting, HM Household |
|
Lord Faulkner of Worcester | Labour | Government Whip (technically a Lord in Waiting, HM Household) |
|
Lord Filkin | Labour | |
|
Baroness Ford | Labour | |
|
Lord Foster of Bishop Auckland | Labour | |
|
Lord Foulkes of Cumnock | Labour | |
|
Lord Fyfe of Fairfield | Labour | |
|
Baroness Gale | Labour | |
|
Lord Gavron | Labour | |
|
Baroness Gibson of Market Rasen | Labour | |
|
Lord Giddens | Labour | |
|
Lord Gilbert | Labour | |
|
Lord Glenamara | Labour | |
|
Baroness Golding | Labour | |
|
Lord Goldsmith | Labour | |
|
Lord Gordon of Strathblane | Labour | |
|
Baroness Goudie | Labour | |
|
Baroness Gould of Potternewton | Labour | |
|
Lord Gould of Brookwood | Labour | |
|
Lord Grabiner | Labour | |
|
Lord Graham of Edmonton | Labour | |
|
Lord Grantchester | Labour | |
|
Lord Griffiths of Burry Port | Labour | |
|
Lord Grocott | Labour | |
|
Lord Harris of Haringey | Labour | |
|
Lord Harrison | Labour | |
|
Lord Hart of Chilton | Labour | |
|
Lord Haskel | Labour | |
|
Lord Hattersley | Labour | |
|
Lord Haworth | Labour | |
|
Baroness Hayman | Labour | |
|
Lord Healey | Labour | |
|
Baroness Henig | Labour | |
|
Baroness Hilton of Eggardon | Labour | |
|
Lord Hollick | Labour | |
|
Baroness Hollis of Heigham | Labour | |
|
Lord Howarth of Newport | Labour | |
|
Baroness Howells of St Davids | Labour | |
|
Lord Howie of Troon | Labour | |
|
Lord Hoyle | Labour | |
|
Lord Hughes of Woodside | Labour | |
|
Lord Hunt of Chesterton | Labour | |
|
Lord Hunt of Kings Heath | Labour | Deputy Leader of the House of Lords, House of Lords Minister of State, Department of Energy and Climate Change |
|
Lord Irvine of Lairg | Labour | |
|
Lord Janner of Braunstone | Labour | |
|
Baroness Jay of Paddington | Labour | |
|
Lord Jones | Labour | |
|
Baroness Jones of Whitchurch | Labour | |
|
Lord Jordan | Labour | |
|
Lord Judd | Labour | |
|
Baroness Kennedy of The Shaws | Labour | |
|
Lord King of West Bromwich | Labour | |
|
Baroness Kingsmill | Labour | |
|
Baroness Kinnock of Holyhead | Labour | Minister of State, Foreign and Commonwealth Office |
|
Lord Kinnock | Labour | |
|
Lord Kirkhill | Labour | |
|
Lord Layard | Labour | |
|
Lord Lea of Crondall | Labour | |
|
Lord Leitch | Labour | |
|
Lord Levy | Labour | |
|
Lord Lipsey | Labour | |
|
Baroness Lockwood | Labour | |
|
Lord Lofthouse of Pontefract | Labour | |
|
Lord Macaulay of Bragar | Labour | |
|
Lord Macdonald of Tradeston | Labour | |
|
Lord Mackenzie of Framwellgate | Labour | |
|
Lord MacKenzie of Culkein | Labour | |
|
Baroness Mallalieu | Labour | |
|
Lord Malloch-Brown | Labour | |
|
Lord Mandelson | Labour | Lord President of the Council, Privy Council Office Secretary of State, Department for Business, Innovation and Skills |
|
Lord Martin of Springburn | Labour | |
|
Lord Mason of Barnsley | Labour | |
|
Baroness Massey of Darwen | Labour | |
|
Lord Maxton | Labour | |
|
Lord McCarthy | Labour | |
|
Baroness McDonagh | Labour | |
|
Lord McIntosh of Haringey | Labour | |
|
Baroness McIntosh of Hudnall | Labour | |
|
Lord McKenzie of Luton | Labour | Parliamentary Under-Secretary (also in the Department for Communities and Local Government), Department for Communities and Local Government Parliamentary Under-Secretary (also in the Department for Communities and Local Government), Department for Work and Pensions |
|
Lord Mitchell | Labour | |
|
Lord Moonie | Labour | |
|
Baroness Morgan of Drefelin | Labour | Parliamentary Under-Secretary (Children, Young People and Families), Department for Children, Schools and Families |
|
Lord Morgan | Labour | |
|
Baroness Morgan of Huyton | Labour | |
|
Lord Morris of Manchester | Labour | |
|
Baroness Morris of Yardley | Labour | |
|
Lord Morris of Aberavon | Labour | |
|
Lord Morris of Handsworth | Labour | |
|
Lord Myners | Labour | Parliamentary Secretary, HM Treasury |
|
Baroness Nicol | Labour | |
|
Lord Northfield | Labour | |
|
Lord O'Neill of Clackmannan | Labour | |
|
Lord Parekh | Labour | |
|
Lord Patel of Blackburn | Labour | |
|
Lord Paul | Labour | |
|
Lord Pendry | Labour | |
|
Lord Peston | Labour | |
|
Baroness Pitkeathley | Labour | |
|
Lord Plant of Highfield | Labour | |
|
Lord Ponsonby of Shulbrede | Labour | |
|
Baroness Prosser | Labour | |
|
Lord Prys-Davies | Labour | |
|
Lord Puttnam | Labour | |
|
Baroness Quin | Labour | |
|
Lord Radice | Labour | |
|
Baroness Ramsay of Cartvale | Labour | |
|
Lord Randall of St Budeaux | Labour | |
|
Lord Rea | Labour | |
|
Baroness Rendell of Babergh | Labour | |
|
Lord Renwick of Clifton | Labour | |
|
Lord Richard | Labour | |
|
Lord Rogers of Riverside | Labour | |
|
Lord Rooker | Labour | |
|
Lord Rosser | Labour | |
|
Lord Rowlands | Labour | |
|
Baroness Royall of Blaisdon | Labour | Chancellor of the Duchy of Lancaster, House of Lords |
|
Lord Sainsbury of Turville | Labour | |
|
Lord Sawyer | Labour | |
|
Baroness Scotland of Asthal | Labour | Attorney General, Attorney General's Office |
|
Lord Sewel | Labour | |
|
Lord Sheldon | Labour | |
|
Lord Simon of Highbury | Labour | |
|
Viscount Simon | Labour | |
|
Lord Simpson of Dunkeld | Labour | |
|
Lord Smith of Finsbury | Labour | |
|
Baroness Smith of Gilmorehill | Labour | |
|
Lord Smith of Leigh | Labour | |
|
Lord Snape | Labour | |
|
Lord Soley | Labour | |
|
Lord Stone of Blackheath | Labour | |
|
Lord Strabolgi | Labour | |
|
Lord Sugar | Labour | |
|
Baroness Symons of Vernham Dean | Labour | |
|
Baroness Taylor of Bolton | Labour | Parliamentary Under-Secretary, Ministry of Defence |
|
Lord Taylor of Blackburn | Labour | |
|
Lord Temple-Morris | Labour | |
|
Lord Thomas of Macclesfield | Labour | |
|
Baroness Thornton | Labour | Baronesses in Waiting, HM Household |
|
Lord Tomlinson | Labour | |
|
Lord Triesman | Labour | |
|
Lord Truscott | Labour | |
|
Lord Tunnicliffe | Labour | Government Whip (technically a Lord in Waiting, HM Household) |
|
Lord Turnberg | Labour | |
|
Baroness Turner of Camden | Labour | |
|
Baroness Uddin | Labour | |
|
Baroness Vadera | Labour | |
|
Baroness Wall of New Barnet | Labour | |
|
Lord Warner | Labour | |
|
Baroness Warwick of Undercliffe | Labour | |
|
Lord Watson of Invergowrie | Labour | |
|
Lord West of Spithead | Labour | Parliamentary Under-Secretary (Security and Counter-terrorism), Home Office |
|
Baroness Whitaker | Labour | |
|
Lord Whitty | Labour | |
|
Baroness Wilkins | Labour | |
|
Lord Williams of Elvel | Labour | |
|
Lord Winston | Labour | |
|
Lord Woolmer of Leeds | Labour | |
|
Lord Young of Norwood Green | Labour | Government Whip (technically a Lord in Waiting, HM Household) Parliamentary Under-Secretary, Department for Business, Innovation and Skills |
|
The Earl of Mar and Kellie | Liberal Democrat | |
|
The Earl of Glasgow | Liberal Democrat | |
|
Lord Addington | Liberal Democrat | |
|
Lord Alderdice | Liberal Democrat | |
|
Lord Alliance | Liberal Democrat | |
|
Lord Ashdown of Norton-sub-Hamdon | Liberal Democrat | |
|
Lord Avebury | Liberal Democrat | |
|
Baroness Barker | Liberal Democrat | |
|
Baroness Bonham-Carter of Yarnbury | Liberal Democrat | |
|
Lord Bradshaw | Liberal Democrat | |
|
Lord Burnett | Liberal Democrat | |
|
Lord Carlile of Berriew | Liberal Democrat | |
|
Lord Chidgey | Liberal Democrat | |
|
Lord Clement-Jones | Liberal Democrat | |
|
Lord Cotter | Liberal Democrat | |
|
Lord Dholakia | Liberal Democrat | |
|
Lord Dykes | Liberal Democrat | |
|
Lord Ezra | Liberal Democrat | |
|
Viscount Falkland | Liberal Democrat | |
|
Baroness Falkner of Margravine | Liberal Democrat | |
|
Lord Fearn | Liberal Democrat | |
|
Baroness Garden of Frognal | Liberal Democrat | |
|
Lord Goodhart | Liberal Democrat | |
|
Lord Greaves | Liberal Democrat | |
|
Baroness Hamwee | Liberal Democrat | |
|
Baroness Harris of Richmond | Liberal Democrat | |
|
Lord Hooson | Liberal Democrat | |
|
Lord Hutchinson of Lullington | Liberal Democrat | |
|
Lord Jacobs | Liberal Democrat | |
|
Lord Jones of Cheltenham | Liberal Democrat | |
|
Lord Kirkwood of Kirkhope | Liberal Democrat | |
|
Lord Lee of Trafford | Liberal Democrat | |
|
Lord Lester of Herne Hill | Liberal Democrat | |
|
Baroness Linklater of Butterstone | Liberal Democrat | |
|
Lord Livsey of Talgarth | Liberal Democrat | |
|
Baroness Ludford | Liberal Democrat | |
|
Lord Mackie of Benshie | Liberal Democrat | |
|
Lord Maclennan of Rogart | Liberal Democrat | |
|
Baroness Maddock | Liberal Democrat | |
|
Lord McNally | Liberal Democrat | |
|
Lord Methuen | Liberal Democrat | |
|
Baroness Miller of Chilthorne Domer | Liberal Democrat | |
|
Baroness Neuberger | Liberal Democrat | |
|
Lord Newby | Liberal Democrat | |
|
Baroness Nicholson of Winterbourne | Liberal Democrat | |
|
Baroness Northover | Liberal Democrat | |
|
Lord Oakeshott of Seagrove Bay | Liberal Democrat | |
|
Lord Phillips of Sudbury | Liberal Democrat | |
|
Lord Razzall | Liberal Democrat | |
|
Lord Redesdale | Liberal Democrat | |
|
Lord Rennard | Liberal Democrat | |
|
Lord Roberts of Llandudno | Liberal Democrat | |
|
Lord Rodgers of Quarry Bank | Liberal Democrat | |
|
Lord Roper | Liberal Democrat | |
|
Lord Sandberg | Liberal Democrat | |
|
Baroness Scott of Needham Market | Liberal Democrat | |
|
Lord Sharman | Liberal Democrat | |
|
Baroness Sharp of Guildford | Liberal Democrat | |
|
Lord Shutt of Greetland | Liberal Democrat | |
|
Lord Smith of Clifton | Liberal Democrat | |
|
Lord Steel of Aikwood | Liberal Democrat | |
|
Lord Taverne | Liberal Democrat | |
|
Lord Teverson | Liberal Democrat | |
|
Baroness Thomas of Winchester | Liberal Democrat | |
|
Lord Thomas of Gresford | Liberal Democrat | |
|
Baroness Thomas of Walliswood | Liberal Democrat | |
|
Baroness Tonge | Liberal Democrat | |
|
Lord Tope | Liberal Democrat | |
|
Lord Tordoff | Liberal Democrat | |
|
Lord Tyler | Liberal Democrat | |
|
Lord Vallance of Tummel | Liberal Democrat | |
|
Lord Wallace of Tankerness | Liberal Democrat | |
|
Lord Wallace of Saltaire | Liberal Democrat | |
|
Baroness Walmsley | Liberal Democrat | |
|
Lord Watson of Richmond | Liberal Democrat | |
|
Baroness Williams of Crosby | Liberal Democrat | |
|
The Marquess of Salisbury | Other | |
|
Lord Archer of Weston-super-Mare | Other | |
|
Baroness Delacourt-Smith of Alteryn | Other | |
|
Lord Grenfell | Other | |
|
Lord McAlpine of West Green | Other | |
|
Baroness Young of Old Scone | Other | |
|
Lord Pearson of Rannoch | UKIP | |
|
Lord Willoughby de Broke | UKIP | |
|
The Earl of Snowdon | Crossbench | |
|
The Marquess of Cholmondeley | Crossbench | |
|
The Duke of Norfolk | Crossbench | |
|
The Earl of Listowel | Crossbench | |
|
The Earl of Sandwich | Crossbench | |
|
The Earl of Stair | Crossbench | |
|
The Countess of Mar | Crossbench | |
|
The Earl of Erroll | Crossbench | |
|
The Earl of Rosslyn | Crossbench | |
|
Lord Aberdare | Crossbench | |
|
Lord Adebowale | Crossbench | |
|
Baroness Afshar | Crossbench | |
|
Viscount Allenby of Megiddo | Crossbench | |
|
Lord Alton of Liverpool | Crossbench | |
|
Lord Ampthill | Crossbench | |
|
Lord Armstrong of Ilminster | Crossbench | |
|
Earl Baldwin of Bewdley | Crossbench | |
|
Lord Ballyedmond | Crossbench | |
|
Lord Barber of Tewkesbury | Crossbench | |
|
Lord Best | Crossbench | |
|
Lord Bew | Crossbench | |
|
Lord Bhatia | Crossbench | |
|
Lord Bilimoria | Crossbench | |
|
Lord Bingham of Cornhill | Crossbench | |
|
Lord Birt | Crossbench | |
|
Baroness Boothroyd | Crossbench | |
|
Lord Boston of Faversham | Crossbench | |
|
Lord Boyce | Crossbench | |
|
Lord Brabazon of Tara | Crossbench | |
|
Lord Bramall | Crossbench | |
|
