TABLE Proceedings Time for conclusion of proceedings Clauses 1 to 5, Schedule 1,
Clauses 6 to 14, Schedule 2,
Clauses 15 and 16, Schedule 3,
Clauses 17 to 30, Schedule 4,
Clauses 31 to 41, Schedule 5,
Clause 42, Schedule 6,
Clauses 43 to 48, Schedule 7,
Clause 49, Schedule 8,
Clause 50, Schedule 9,
Clauses 51 to 54, Schedule 10,
Clauses 55 and 56, Schedule 11,
Clauses 57 to 64, Schedule 12,
Clauses 65 and 66, Schedule 13,
Clauses 67 to 72, Schedule 14,
Clauses 73 to 78, Schedule 15,
Clauses 79 to 83 5.00 pm on 27th May Clauses 84 to 96, Schedule 16,
Clauses 97 to 135, Schedule 17,
Clauses 136 to 138, Schedule 18,
Clauses 139 and 140, Schedule 19,
Clauses 141 to 156, Schedules 20 and 21,
Clauses 157 to 170, Schedule 22,
Clauses 171 to 193, Schedule 23,
Clause 194, new
Clauses, new Schedules and any remaining proceedings on the Bill. 5.00 pm on 24th June
Energy Bill [Lords]
8:55 am
Clauses 6 to 14, Schedule 2,
Clauses 15 and 16, Schedule 3,
Clauses 17 to 30, Schedule 4,
Clauses 31 to 41, Schedule 5,
Clause 42, Schedule 6,
Clauses 43 to 48, Schedule 7,
Clause 49, Schedule 8,
Clause 50, Schedule 9,
Clauses 51 to 54, Schedule 10,
Clauses 55 and 56, Schedule 11,
Clauses 57 to 64, Schedule 12,
Clauses 65 and 66, Schedule 13,
Clauses 67 to 72, Schedule 14,
Clauses 73 to 78, Schedule 15,
Clauses 79 to 83
Clauses 97 to 135, Schedule 17,
Clauses 136 to 138, Schedule 18,
Clauses 139 and 140, Schedule 19,
Clauses 141 to 156, Schedules 20 and 21,
Clauses 157 to 170, Schedule 22,
Clauses 171 to 193, Schedule 23,
Clause 194, new
Clauses, new Schedules and any remaining proceedings on the Bill.
