All MPs
| First & last name | Party | Constituency | Positions |
|---|---|---|---|
| Diane Abbott | Lab | Hackney North & Stoke Newington | |
| Gerry Adams | SF | Belfast West | |
| Adam Afriyie | Con | Windsor | Shadow Minister, Innovation, Universities and Skills Member, Children, Schools and Families Committee Member, Science and Technology Committee |
| Nick Ainger | Lab | Carmarthen West & South Pembrokeshire | Member, Treasury Committee |
| Bob Ainsworth | Lab | Coventry North East | Minister of State (Armed Forces), Ministry of Defence Member, Selection Committee |
| Peter Ainsworth | Con | East Surrey | Member, Advisory Committee on Works of Art Shadow Secretary of State for Environment Food & Rural Affairs, Environment, Food & Rural Affairs |
| Danny Alexander | LDem | Inverness, Nairn, Badenoch & Strathspey | Leader's Chief of Staff, Cross-Portfolio and Non-Portfolio Responsibilities Shadow Secretary of State for Work and Pensions, Work & Pensions |
| Douglas Alexander | Lab | Paisley & Renfrewshire South | Secretary of State, Department for International Development |
| Graham Allen | Lab | Nottingham North | |
| David Amess | Con | Southend West | Member, Chairmen's Panel Committee |
| Michael Ancram | Con | Devizes | Member, Intelligence and Security (Cabinet Office) Committee |
| David Anderson | Lab | Blaydon | Member, Northern Ireland Affairs Committee PPS (Bill Rammell, Minister of State), Department for Innovation, Universities and Skills |
| Janet Anderson | Lab | Rossendale & Darwen | Member, Chairmen's Panel Committee Member, Administration Committee Member, Culture, Media & Sport Committee |
| James Arbuthnot | Con | North East Hampshire | Chairman, Defence Committee Member, Liaison Committee |
| Hilary Armstrong | Lab | North West Durham | |
| Charlotte Atkins | Lab | Staffordshire Moorlands | Member, Health Committee |
| Peter Atkinson | Con | Hexham | Member, Chairmen's Panel Committee |
| Ian Austin | Lab | Dudley North | PPS (Rt Hon Gordon Brown, Prime Minister), Prime Minister's Office |
| John Austin | Lab | Erith & Thamesmead | Member, Unopposed Bills (Panel) Committee Member, Human Rights (Joint Committee) |
| Richard Bacon | Con | South Norfolk | Member, Public Accounts Committee |
| Adrian Bailey | Lab | West Bromwich West | PPS (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence Member, European Scrutiny Committee Member, Business and Enterprise Committee Member, Committee on Arms Export Controls Member, Unopposed Bills (Panel) Committee |
| Vera Baird | Lab | Redcar | Member, Armed Forces Bill Committee Solicitor General, Law Officers' Department |
| Norman Baker | LDem | Lewes | Shadow Secretary of State for Transport, Transport |
| Tony Baldry | Con | Banbury | |
| Edward Balls | Lab | Normanton | Secretary of State, Department for Children, Schools and Families |
| Gordon Banks | Lab | Ochil & Perthshire South | Member, Regulatory Reform Committee Member, Unopposed Bills (Panel) Committee PPS (Rt Hon James Purnell, Secretary of State), Department for Work and Pensions |
| Gregory Barker | Con | Bexhill & Battle | Shadow Minister, Environment, Food & Rural Affairs Member, Environmental Audit Committee |
| Celia Barlow | Lab | Hove | Member, Procedure Committee Member, Draft Climate Change Bill (Joint Committee) PPS (Ian Pearson, Minister of State), Department for Innovation, Universities and Skills |
| John Baron | Con | Billericay | Whip, Whips |
| John Barrett | LDem | Edinburgh West | Shadow Minister, Work & Pensions Shadow Minister, International Development |
| Kevin Barron | Lab | Rother Valley | Member, Standards and Privileges Committee Chairman, Health Committee Member, Liaison Committee |
| John Battle | Lab | Leeds West | Member, International Development Committee |
| Hugh Bayley | Lab | York, City of | Member, International Development Committee Member, Chairmen's Panel Committee |
| Margaret Beckett | Lab | Derby South | Chairman, Intelligence and Security (Cabinet Office) Committee |
| Anne Begg | Lab | Aberdeen South | Member, Work and Pensions Committee Member, Chairmen's Panel Committee |
| Alan Beith | LDem | Berwick-upon-Tweed | Chairman, Justice Committee Member, Liaison Committee Member, Intelligence and Security (Cabinet Office) Committee Member, Speaker's Committee |
| Stuart Bell | Lab | Middlesbrough | Second Church Estates Commissioner, No Department Chairman, Finance & Services Committee Member, Liaison Committee Member, Members Estimates Committee |
| Henry Bellingham | Con | North West Norfolk | Shadow Minister, Justice |
| Hilary Benn | Lab | Leeds Central | Secretary of State, Department for Environment, Food and Rural Affairs |
| Joe Benton | Lab | Bootle | Member, Chairmen's Panel Committee |
| Richard Benyon | Con | Newbury | Whip, Whips |
| John Bercow | Con | Buckingham | Member, Consolidation etc. Bills (Joint Committee) Member, Committee on Arms Export Controls Member, International Development Committee Member, Chairmen's Panel Committee |
| Paul Beresford | Con | Mole Valley | Member, Communities and Local Government Committee |
| Roger Berry | Lab | Kingswood | Member, Business and Enterprise Committee Chairman, Committee on Arms Export Controls |
| Clive Betts | Lab | Sheffield, Attercliffe | Member, Finance & Services Committee Member, Communities and Local Government Committee |
| Brian Binley | Con | Northampton South | Member, Consolidation etc. Bills (Joint Committee) Member, Business and Enterprise Committee |
| Liz Blackman | Lab | Erewash | Vice Chamberlain, HM Household |
| Roberta Blackman-Woods | Lab | Durham, City of | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) PPS (Rt Hon Des Browne, Secretary of State), Ministry of Defence Member, Innovation, Universities, Science and Skills Committee |
| Hazel Blears | Lab | Salford | Secretary of State, Department for Communities and Local Government |
| Bob Blizzard | Lab | Waveney | Assistant Whip (funded by HM Treasury) |
| David Blunkett | Lab | Sheffield, Brightside | |
| Crispin Blunt | Con | Reigate | Member, Finance & Services Committee Whip, Whips |
| Peter Bone | Con | Wellingborough | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) |
| David Borrow | Lab | South Ribble | Member, Defence Committee Member, Committee on Arms Export Controls Member, European Scrutiny Committee |
| Tim Boswell | Con | Daventry | Member, Innovation, Universities, Science and Skills Committee |
| Peter Bottomley | Con | Worthing West | Member, Unopposed Bills (Panel) Committee |
| Ben Bradshaw | Lab | Exeter | Minister of State, Department of Health |
| Graham Brady | Con | Altrincham & Sale West | Member, Treasury Committee |
| Tom Brake | LDem | Carshalton & Wallington | Member, Home Affairs Committee Shadow Minister, Home Affairs Spokesperson for London, Cross-Portfolio and Non-Portfolio Responsibilities Shadow Minister (London and the Olympics), Culture, Media & Sport |
| Julian Brazier | Con | Canterbury | Shadow Minister, Transport |
| Colin Breed | LDem | South East Cornwall | Shadow Minister, Treasury Member, Treasury Committee Member, Armed Forces Bill Committee |
| Kevin Brennan | Lab | Cardiff West | Parliamentary Under-Secretary, Department for Children, Schools and Families |
| James Brokenshire | Con | Hornchurch | Shadow Minister, Home Affairs |
| Annette Brooke | LDem | Mid Dorset & North Poole | Shadow Minister (Children, Young People and Families), Children, Schools and Families Member, Children, Schools and Families Committee |
| Gordon Brown | Lab | Kirkcaldy & Cowdenbeath | Prime Minister |
| Lyn Brown | Lab | West Ham | PPS (Rt Hon John Denham, Secretary of State), Department for Innovation, Universities and Skills |
| Nick Brown | Lab | Newcastle upon Tyne East & Wallsend | Member, Administration Committee Treasurer of Her Majesty's Household, HM Household |
| Russell Brown | Lab | Dumfries & Galloway | Member, Consolidation etc. Bills (Joint Committee) Member, Conventions (Joint Committee) PPS (Rt Hon Des Browne, Secretary of State), Scotland Office |
| Des Browne | Lab | Kilmarnock & Loudoun | Secretary of State, Ministry of Defence Secretary of State, Scotland Office |
| Jeremy Browne | LDem | Taunton | Shadow Chief Secretary To the Treasury, Treasury |
| Angela Browning | Con | Tiverton & Honiton | Deputy Chairman, The Conservative Party Member, Public Accounts Committee |
| Malcolm Bruce | LDem | Gordon | Chairman, International Development Committee Member, Liaison Committee Member, Committee on Arms Export Controls |
| Chris Bryant | Lab | Rhondda | Member, Modernisation of the House of Commons Committee PPS (Rt Hon Harriet Harman QC (Leader of the House of Commons)), Leader of the House of Commons |
| Karen Buck | Lab | Regent's Park & Kensington North | Member, Home Affairs Committee |
| Richard Burden | Lab | Birmingham, Northfield | Member, International Development Committee Member, Committee on Arms Export Controls |
| Colin Burgon | Lab | Elmet | |
| Andy Burnham | Lab | Leigh | Secretary of State, Department for Culture, Media & Sport |
| Simon Burns | Con | West Chelmsford | Whip, Whips Member, Armed Forces Bill Committee Member, Administration Committee |
| David Burrowes | Con | Enfield, Southgate | Member, Public Administration Committee Member, Armed Forces Bill Committee Member, Draft Human Tissue and Embryos Bill (Joint Committee) Shadow Minister, Justice |
| Paul Burstow | LDem | Sutton & Cheam | Member, Public Accounts Committee Chief Whip, Whips (Commons) Member, Finance & Services Committee Member, Modernisation of the House of Commons Committee |
| Alistair Burt | Con | North East Bedfordshire | Shadow Minister, Communities and Local Government Deputy Chairman (Local Government), The Conservative Party |
| Lorely Burt | LDem | Solihull | Member, Regulatory Reform Committee Shadow Minister, Department for Business, Enterprise and Regulatory Reform Chair of the Parliamentary Party, Cross-Portfolio and Non-Portfolio Responsibilities |
| Dawn Butler | Lab | Brent South | Member, Modernisation of the House of Commons Committee Member, Children, Schools and Families Committee |
| John Butterfill | Con | Bournemouth West | Member, Unopposed Bills (Panel) Committee Member, Chairmen's Panel Committee |
| Stephen Byers | Lab | North Tyneside | |
| Liam Byrne | Lab | Birmingham, Hodge Hill | Minister of State, HM Treasury Minister of State, Home Office |
| Vincent Cable | LDem | Twickenham | Deputy Party Leader Shadow Chancellor & Deputy Party Leader, Treasury |
| Richard Caborn | Lab | Sheffield Central | |
| David Cairns | Lab | Inverclyde | Minister of State, Scotland Office |
| David Cameron | Con | Witney | Leader of the Opposition |
| Alan Campbell | Lab | Tynemouth | Government Whip (technically a Lords Commissioner, HM Treasury) Member, Selection Committee Member, Armed Forces Bill Committee |
| Gregory Campbell | DUP | East Londonderry | Member, Northern Ireland Affairs Committee |
| Menzies Campbell | LDem | Fife North East | Member, Foreign Affairs Committee |
| Ronnie Campbell | Lab | Blyth Valley | |
| Alistair Carmichael | LDem | Orkney & Shetland | Member, Draft Constitutional Renewal Bill (Joint Committee) Member, Scottish Affairs Committee Member, Consolidation etc. Bills (Joint Committee) |
| Douglas Carswell | Con | Harwich | Member, Human Rights (Joint Committee) Member, Children, Schools and Families Committee |
| William Cash | Con | Stone | Member, European Scrutiny Committee Member, Consolidation etc. Bills (Joint Committee) |
| Martin Caton | Lab | Gower | Member, Environmental Audit Committee Member, Chairmen's Panel Committee Member, Consolidation etc. Bills (Joint Committee) |
| Ian Cawsey | Lab | Brigg & Goole | Member, Innovation, Universities, Science and Skills Committee |
| Colin Challen | Lab | Morley & Rothwell | Member, Environmental Audit Committee Member, Unopposed Bills (Panel) Committee Member, Consolidation etc. Bills (Joint Committee) |
| Ben Chapman | Lab | Wirral South | Member, Intelligence and Security (Cabinet Office) Committee Member, Armed Forces Bill Committee |
| David Chaytor | Lab | Bury North | Member, Environmental Audit Committee Member, Draft Climate Change Bill (Joint Committee) Member, Children, Schools and Families Committee |
| Christopher Chope | Con | Christchurch | Member, Administration Committee Member, Draft Constitutional Renewal Bill (Joint Committee) Member, Chairmen's Panel Committee Member, Procedure Committee |
| Michael Clapham | Lab | Barnsley West & Penistone | Member, Business and Enterprise Committee |
| James Clappison | Con | Hertsmere | Shadow Minister, Work & Pensions Member, Home Affairs Committee Member, European Scrutiny Committee |
| Greg Clark | Con | Tunbridge Wells | Shadow Minister, Cabinet Office |
| Katy Clark | Lab | Ayrshire North & Arran | Member, Procedure Committee Member, Scottish Affairs Committee Member, European Scrutiny Committee Member, Draft Human Tissue and Embryos Bill (Joint Committee) |
| Paul Clark | Lab | Gillingham | PPS (Rt Hon Ed Balls, Secretary of State), Department for Children, Schools and Families |
| Charles Clarke | Lab | Norwich South | |
| Kenneth Clarke | Con | Rushcliffe | Chairman, Tax Law Rewrite Bills (Joint Committee) |
| Tom Clarke | Lab | Coatbridge, Chryston & Bellshill | Member, Administration Committee |
| Nicholas Clegg | LDem | Sheffield, Hallam | Member, Tax Law Rewrite Bills (Joint Committee) Party Leader |
| David Clelland | Lab | Tyne Bridge | Member, Transport Committee |
| Geoffrey Clifton-Brown | Con | Cotswold | Member, Finance & Services Committee Shadow Minister, International Development |
| Ann Clwyd | Lab | Cynon Valley | |
| Vernon Coaker | Lab | Gedling | Parliamentary Under-Secretary, Home Office |
| Ann Coffey | Lab | Stockport | Member, Modernisation of the House of Commons Committee PPS (Rt Hon Alistair Darling, Chancellor of the Exchequer), HM Treasury |
| Harry Cohen | Lab | Leyton & Wanstead | Member, Work and Pensions Committee |
| Michael Connarty | Lab | Linlithgow & Falkirk East | Chairman, European Scrutiny Committee |
| Derek Conway | Ind | Old Bexley & Sidcup | Member, Administration Committee |
| Frank Cook | Lab | Stockton North | Member, Chairmen's Panel Committee |
| Rosie Cooper | Lab | West Lancashire | Member, Northern Ireland Affairs Committee PPS (Mr Ben Bradshaw, Minister of State), Department of Health |
| Yvette Cooper | Lab | Pontefract & Castleford | Chief Secretary, HM Treasury |
| Jeremy Corbyn | Lab | Islington North | |
| Patrick Cormack | Con | South Staffordshire | Chairman, Northern Ireland Affairs Committee Member, Liaison Committee |
| Jim Cousins | Lab | Newcastle upon Tyne Central | Member, Treasury Committee |
| Geoffrey Cox | Con | Torridge & West Devon | Member, Environment, Food and Rural Affairs Committee |
| Stephen Crabb | Con | Preseli Pembrokeshire | Member, International Development Committee |
| David Crausby | Lab | Bolton North East | Member, Defence Committee Member, Committee on Arms Export Controls |
| Mary Creagh | Lab | Wakefield | Member, Finance & Services Committee PPS (Rt Hon Andy Burnham, Secretary of State), Department for Culture, Media & Sport |
| Jon Cruddas | Lab | Dagenham | |
| Ann Cryer | Lab | Keighley | Member, Home Affairs Committee |
| John Cummings | Lab | Easington | Member, Chairmen's Panel Committee Member, Communities and Local Government Committee |
| Jim Cunningham | Lab | Coventry South | PPS (Mr Mike O'Brien, Minister of State), Department for Work and Pensions |
| Tony Cunningham | Lab | Workington | Assistant Whip (funded by HM Treasury) Member, Selection Committee |
| David Curry | Con | Skipton & Ripon | Member, Public Accounts Committee Member, Standards and Privileges Committee |
| Claire Curtis-Thomas | Lab | Crosby | PPS (Rt Hon Baroness Scotland of Asthal QC, Attorney General), Law Officers' Department |
| Alistair Darling | Lab | Edinburgh South West | Chancellor of the Exchequer, HM Treasury |
| Edward Davey | LDem | Kingston & Surbiton | Shadow Secretary of State for Foreign Affairs, Foreign & Commonwealth Affairs Chair of Campaigns & Communications, Cross-Portfolio and Non-Portfolio Responsibilities |
| Wayne David | Lab | Caerphilly | Member, Welsh Affairs Committee Member, Conventions (Joint Committee) Assistant Whip (funded by HM Treasury) |
| Ian Davidson | Lab | Glasgow South West | Member, Scottish Affairs Committee Member, Public Accounts Committee |
| Dai Davies | Ind | Blaenau Gwent | |
| David Davies | Con | Monmouth | Member, Welsh Affairs Committee Member, Home Affairs Committee |
| Philip Davies | Con | Shipley | Member, Culture, Media & Sport Committee Member, Modernisation of the House of Commons Committee |
| Quentin Davies | Lab | Grantham & Stamford | Member, Regulatory Reform Committee Member, Tax Law Rewrite Bills (Joint Committee) |
| David Davis | Con | Haltemprice & Howden | Shadow Home Secretary (Assisted By Shadow Law Officers), Home Affairs |
| Janet Dean | Lab | Burton | Member, Home Affairs Committee Member, Chairmen's Panel Committee |
| John Denham | Lab | Southampton, Itchen | Member, Liaison Committee Secretary of State, Department for Innovation, Universities and Skills |
| Jim Devine | Lab | Livingston | Member, Scottish Affairs Committee |
| Parmjit Dhanda | Lab | Gloucester | Parliamentary Under-Secretary, Department for Communities and Local Government |
| Andrew Dismore | Lab | Hendon | Member, Standards and Privileges Committee Chairman, Human Rights (Joint Committee) Member, Liaison Committee |
| Jonathan Djanogly | Con | Huntingdon | Shadow Minister, Business, Enterprise and Regulatory Reform Shadow Solicitor General, Law Officers |
| Jim Dobbin | Lab | Heywood & Middleton | Member, European Scrutiny Committee Member, Consolidation etc. Bills (Joint Committee) Member, Communities and Local Government Committee |
| Frank Dobson | Lab | Holborn & St Pancras | |
| Nigel Dodds | DUP | Belfast North | |
| Pat Doherty | SF | West Tyrone | |
| Jeffrey M Donaldson | DUP | Lagan Valley | |
| Brian H Donohoe | Lab | Ayrshire Central | Member, Administration Committee |
| Frank Doran | Lab | Aberdeen North | Member, Liaison Committee Member, Advisory Committee on Works of Art Chairman, Administration Committee Member, Finance & Services Committee |
| Stephen Dorrell | Con | Charnwood | Member, Consolidation etc. Bills (Joint Committee) |
| Nadine Dorries | Con | Mid Bedfordshire | Member, Science and Technology Committee Member, Innovation, Universities, Science and Skills Committee |
| Jim Dowd | Lab | Lewisham West | Member, Health Committee |
| David Drew | Lab | Stroud | Member, Environment, Food and Rural Affairs Committee |
| James Duddridge | Con | Rochford & Southend East | Whip, Whips |
| Alan Duncan | Con | Rutland & Melton | Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform |
| Iain Duncan Smith | Con | Chingford & Woodford Green | |
| Philip Dunne | Con | Ludlow | Member, Treasury Committee Member, Public Accounts Committee |
| Mark Durkan | SDLP | Foyle | |
| Angela Eagle | Lab | Wallasey | Member, Public Accounts Committee Parliamentary Secretary, HM Treasury |
| Maria Eagle | Lab | Liverpool, Garston | Parliamentary Under-Secretary, Ministry of Justice |
| Clive Efford | Lab | Eltham | Member, Transport Committee |
| Louise Ellman | Lab | Liverpool, Riverside | Member, Transport Committee |
| Tobias Ellwood | Con | Bournemouth East | Shadow Minister, Culture, Media & Sport |
| Natascha Engel | Lab | North East Derbyshire | |
| Jeff Ennis | Lab | Barnsley East & Mexborough | PPS (Rt Hon Edward Miliband, Minister of State (Cabinet)), Cabinet Office |
| Bill Etherington | Lab | Sunderland North | |
| Nigel Evans | Con | Ribble Valley | Member, Culture, Media & Sport Committee |
| David Evennett | Con | Bexleyheath & Crayford | Whip, Whips |
| Michael Fabricant | Con | Lichfield | Whip, Whips |
| Michael Fallon | Con | Sevenoaks | Member, Treasury Committee |
| Paul Farrelly | Lab | Newcastle-under-Lyme | Member, Culture, Media & Sport Committee Member, Unopposed Bills (Panel) Committee Member, Consolidation etc. Bills (Joint Committee) |
| Tim Farron | LDem | Westmorland & Lonsdale | |
| Lynne Featherstone | LDem | Hornsey & Wood Green | Youth and Equality Spokesperson, Cross-Portfolio and Non-Portfolio Responsibilities |
| Frank Field | Lab | Birkenhead | |
| Mark Field | Con | Cities of London & Westminster | |
| Mark Fisher | Lab | Stoke-on-Trent Central | |
| Jim Fitzpatrick | Lab | Poplar & Canning Town | Parliamentary Under-Secretary, Department for Transport |
| Robert Flello | Lab | Stoke-on-Trent South | Member, Science and Technology Committee PPS (Rt Hon Hazel Blears, Secretary of State), Department for Communities and Local Government |
| Caroline Flint | Lab | Don Valley | Minister of State (Housing), Department for Communities and Local Government |
| Paul Flynn | Lab | Newport West | Member, Public Administration Committee |
| Barbara Follett | Lab | Stevenage | Parliamentary Under-Secretary, Government Equalities Office |
| Don Foster | LDem | Bath | Shadow Secretary of State for Culture, Media & Sport, Culture, Media & Sport |
| Michael Foster | Lab | Worcester | Assistant Whip (funded by HM Treasury) |
| Michael Jabez Foster | Lab | Hastings & Rye | Member, Statutory Instruments (Select Committee) Chairman, Draft Constitutional Renewal Bill (Joint Committee) Member, Statutory Instruments (Joint Committee) Member, Work and Pensions Committee |
| Liam Fox | Con | Woodspring | Shadow Secretary of State for Defence, Defence |
| Hywel Francis | Lab | Aberavon | Member, Liaison Committee Chairman, Welsh Affairs Committee |
| Mark Francois | Con | Rayleigh | Shadow Minister, Foreign Affairs |
| Christopher Fraser | Con | South West Norfolk | Member, Northern Ireland Affairs Committee |
| Roger Gale | Con | North Thanet | Member, Chairmen's Panel Committee |
| George Galloway | Res | Bethnal Green & Bow | |
| Mike Gapes | Lab | Ilford South | Chairman, Foreign Affairs Committee Member, Liaison Committee Member, Committee on Arms Export Controls |
| Barry Gardiner | Lab | Brent North | |
| Edward Garnier | Con | Harborough | Shadow Minister, Justice |
| David Gauke | Con | South West Hertfordshire | Member, Procedure Committee Shadow Minister, Treasury |
| Andrew George | LDem | St Ives | Member, Communities and Local Government Committee |
| Bruce George | Lab | Walsall South | |
| Neil Gerrard | Lab | Walthamstow | Member, Administration Committee |
| Nick Gibb | Con | Bognor Regis & Littlehampton | Shadow Minister, Children, Schools and Families |
| Ian Gibson | Lab | Norwich North | Member, Draft Human Tissue and Embryos Bill (Joint Committee) Member, Innovation, Universities, Science and Skills Committee |
| Sandra Gidley | LDem | Romsey | Shadow Minister, Health Member, Health Committee |
| Michelle Gildernew | SF | Fermanagh & South Tyrone | |
| Cheryl Gillan | Con | Chesham & Amersham | Shadow Secretary of State for Wales, Wales |
| Linda Gilroy | Lab | Plymouth, Sutton | Member, Science and Technology Committee Member, Committee on Arms Export Controls Member, Defence Committee |
| Roger Godsiff | Lab | Birmingham, Sparkbrook & Small Heath | |
| Paul Goggins | Lab | Wythenshawe & Sale East | Minister of State, Northern Ireland Office |
| Julia Goldsworthy | LDem | Falmouth & Camborne | Shadow Secretary of State for Communities and Local Government, Department for Communities and Local Government |
| Helen Goodman | Lab | Bishop Auckland | Member, Public Accounts Committee Member, Draft Climate Change Bill (Joint Committee) Parliamentary Secretary, House of Commons |
| Paul Goodman | Con | Wycombe | Shadow Minister, Communities and Local Government |
| Robert Goodwill | Con | Scarborough & Whitby | Shadow Minister, Transport |
| Michael Gove | Con | Surrey Heath | Shadow Secretary of State for Children, Schools and Families, Children, Schools and Families |
| James Gray | Con | North Wiltshire | Member, Environment, Food and Rural Affairs Committee Member, Regulatory Reform Committee |
| Chris Grayling | Con | Epsom & Ewell | Shadow Secretary of State for Work & Pensions, Work & Pensions |
| Damian Green | Con | Ashford | Shadow Minister, Home Affairs |
| Justine Greening | Con | Putney | Shadow Minister, Treasury Member, Work and Pensions Committee |
| John Greenway | Con | Ryedale | |
| Dominic Grieve | Con | Beaconsfield | Shadow Attorney General, Law Officers |
| Nia Griffith | Lab | Llanelli | PPS (Mr Phil Woolas, Minister of State), Department for Environment, Food and Rural Affairs Member, Welsh Affairs Committee Member, Draft Climate Change Bill (Joint Committee) |
| Nigel Griffiths | Lab | Edinburgh South | Member, Public Accounts Committee |
| John Grogan | Lab | Selby | Member, Northern Ireland Affairs Committee |
| John Gummer | Con | Suffolk Coastal | |
| Andrew Gwynne | Lab | Denton & Reddish | Member, Procedure Committee PPS (Rt Hon Jacqui Smith, Secretary of State), Home Office |
| William Hague | Con | Richmond (Yorks) | Shadow Foreign Secretary, Foreign Affairs |
| Peter Hain | Lab | Neath | |
| Mike Hall | Lab | Weaver Vale | Member, Culture, Media & Sport Committee |
| Patrick Hall | Lab | Bedford | Member, Environment, Food and Rural Affairs Committee |
| David Hamilton | Lab | Midlothian | Member, Defence Committee |
| Fabian Hamilton | Lab | Leeds North East | Member, Committee on Arms Export Controls Member, Foreign Affairs Committee |
| Philip Hammond | Con | Runnymede & Weybridge | Shadow Chief Secretary To the Treasury, Treasury |
| Stephen Hammond | Con | Wimbledon | Member, Regulatory Reform Committee Shadow Minister, Transport |
| Mike Hancock | LDem | Portsmouth South | Member, Chairmen's Panel Committee Member, Defence Committee |
| Greg Hands | Con | Hammersmith & Fulham | Member, European Scrutiny Committee |
| David Hanson | Lab | Delyn | Minister of State, Ministry of Justice |
| Harriet Harman | Lab | Camberwell & Peckham | Lord Privy Seal, House of Commons Member, Modernisation of the House of Commons Committee Minister of State, Government Equalities Office |
| Mark Harper | Con | Forest of Dean | Shadow Minister, Work & Pensions |
| Evan Harris | LDem | Oxford West & Abingdon | Member, Human Rights (Joint Committee) Member, Science and Technology Committee Shadow Minister, Innovation, Universities and Skills Member, Innovation, Universities, Science and Skills Committee |
| Tom Harris | Lab | Glasgow South | Parliamentary Under-Secretary, Department for Transport |
| Nick Harvey | LDem | North Devon | Member, Standards and Privileges Committee Shadow Secretary of State for Defence, Defence Member, Members Estimates Committee |
| Alan Haselhurst | - | Saffron Walden | Deputy Speaker, House of Commons |
| Dai Havard | Lab | Merthyr Tydfil & Rhymney | Member, Defence Committee |
| John Hayes | Con | South Holland & The Deepings | Shadow Minister, Innovation, Universities and Skills |
| Sylvia Heal | - | Halesowen & Rowley Regis | Deputy Speaker, House of Commons |
| Oliver Heald | Con | North East Hertfordshire | |
| John Healey | Lab | Wentworth | Member, Tax Law Rewrite Bills (Joint Committee) Minister of State (Local Government), Department for Communities and Local Government |
| David Heath | LDem | Somerton & Frome | Member, Justice Committee |
| David Heathcoat-Amory | Con | Wells | Member, Foreign Affairs Committee |
| John Hemming | LDem | Birmingham, Yardley | Member, Regulatory Reform Committee Member, Procedure Committee Member, Modernisation of the House of Commons Committee |
| Doug Henderson | Lab | Newcastle upon Tyne North | |
| Mark Hendrick | Lab | Preston | PPS (Rt Hon Jack Straw, Lord Chancellor), Ministry of Justice |
| Charles Hendry | Con | Wealden | Shadow Minister, Business, Enterprise and Regulatory Reform |
| Stephen Hepburn | Lab | Jarrow | Member, Northern Ireland Affairs Committee |
| John Heppell | Lab | Nottingham East | Member, Selection Committee Member, Children, Schools and Families Committee Member, Administration Committee |
| Nick Herbert | Con | Arundel & South Downs | Shadow Secretary for Justice, Justice |
| Lady Hermon | UUP | North Down | Member, Advisory Committee on Works of Art Member, Speaker's Committee Member, Northern Ireland Affairs Committee |
| Stephen Hesford | Lab | Wirral West | Member, Regulatory Reform Committee Member, Health Committee PPS (Mr Michael Wills, Minister of State), Ministry of Justice PPS (Vera Baird QC, Solicitor General), Law Officers' Department |
| Patricia Hewitt | Lab | Leicester West | |
| David Heyes | Lab | Ashton-under-Lyne | Member, Public Administration Committee |
| Keith Hill | Lab | Streatham | Member, European Scrutiny Committee Member, Public Accounts Committee |
| Meg Hillier | Lab | Hackney South & Shoreditch | Parliamentary Under-Secretary (Identity), Home Office |
| Mark Hoban | Con | Fareham | Shadow Minister, Treasury |
| Margaret Hodge | Lab | Barking | Minister of State (Culture, Creative Industries and Tourism), Department for Culture, Media & Sport |
| Sharon Hodgson | Lab | Gateshead East & Washington West | Member, Regulatory Reform Committee Member, Children, Schools and Families Committee |
| Kate Hoey | Lab | Vauxhall | Member, Northern Ireland Affairs Committee |
| Douglas Hogg | Con | Sleaford & North Hykeham | |
| Philip Hollobone | Con | Kettering | Member, Transport Committee |
| Adam Holloway | Con | Gravesham | Member, Defence Committee |
| Paul Holmes | LDem | Chesterfield | Member, Children, Schools and Families Committee |
| Jimmy Hood | Lab | Lanark & Hamilton East | Member, Liaison Committee Member, Chairmen's Panel Committee |
| Geoff Hoon | Lab | Ashfield | Chief Whip (technically Parliamentary Secretary to the Treasury) |
| Phil Hope | Lab | Corby | Parliamentary Secretary, Cabinet Office |
| Kelvin Hopkins | Lab | Luton North | Member, Public Administration Committee Member, European Scrutiny Committee |
| John Horam | Con | Orpington | Member, Foreign Affairs Committee |
| Martin Horwood | LDem | Cheltenham | Shadow Minister (Environment), Environment, Food & Rural Affairs Member, Environmental Audit Committee |
| Stewart Hosie | SNP | Dundee East | Spokesperson (Economy; Home Affairs; Treasury; Women) Chief Whip |
| Michael Howard | Con | Folkestone & Hythe | |
| David Howarth | LDem | Cambridge | Member, Draft Climate Change Bill (Joint Committee) Shadow Solicitor General, Ministry of Justice |
| George Howarth | Lab | Knowsley North & Sefton East | Chairman, Armed Forces Bill Committee Member, Modernisation of the House of Commons Committee Member, Intelligence and Security (Cabinet Office) Committee Member, Conventions (Joint Committee) |
| Gerald Howarth | Con | Aldershot | Shadow Minister, Defence Member, Armed Forces Bill Committee |
| Kim Howells | Lab | Pontypridd | Minister of State, Foreign & Commonwealth Office |
| Lindsay Hoyle | Lab | Chorley | Member, European Scrutiny Committee Member, Business and Enterprise Committee |
| Beverley Hughes | Lab | Stretford & Urmston | Minister of State (Children, Young People and Families); Minister for the North West), Department for Children, Schools and Families |
| Simon Hughes | LDem | North Southwark & Bermondsey | Member, Conventions (Joint Committee) Shadow Leader of the House of Commons Party President, Cross-Portfolio and Non-Portfolio Responsibilities |
