MPs, as on 7 June 2001
Sort by:
- Last name |
- First name |
- Party
| Name | Party | Constituency | Positions | |
|---|---|---|---|---|
|
Miss Diane Abbott | Lab | Hackney North and Stoke Newington | |
|
Mr Gerry Adams | SF | Belfast West | |
|
Mrs Irene Adams
Standing down |
Lab | Paisley North | |
|
Mr Nick Ainger | Lab | Carmarthen West and South Pembrokeshire | |
|
Mr Bob Ainsworth | Lab | Coventry North East | Parliamentary Under-Secretary, Department of the Environment, Transport and the Regions |
|
Mr Peter Ainsworth | Con | East Surrey | |
|
Mr Douglas Alexander | Lab | Paisley South | |
|
Mr Richard Allan
Standing down |
LDem | Sheffield, Hallam | |
|
Mr Graham Allen | Lab | Nottingham North | Government Whip (technically Vice Chamberlain, HM Household) |
|
Mr David Amess | Con | Southend West | |
|
Earl of Michael Ancram | Con | Devizes | |
|
Mr Donald Anderson
Standing down |
Lab | Swansea East | |
|
Mrs Janet Anderson | Lab | Rossendale and Darwen | Parliamentary Under-Secretary, Department for Culture, Media & Sport |
|
Mr James Arbuthnot | Con | North East Hampshire | |
|
Ms Hilary Armstrong | Lab | North West Durham | Minister of State (Local Government and Housing), Department of the Environment, Transport and the Regions |
|
Ms Candy Atherton | Lab | Falmouth and Camborne | |
|
Ms Charlotte Atkins | Lab | Staffordshire Moorlands | |
|
Mr David Atkinson
Standing down |
Con | Bournemouth East | |
|
Mr Peter Atkinson | Con | Hexham | |
|
Mr John Austin | Lab | Erith and Thamesmead | |
|
Mr Richard Bacon | Con | South Norfolk | |
|
Mr Adrian Bailey | Lab/Co-op | West Bromwich West | |
|
Ms Vera Baird | Lab | Redcar | |
|
Mr Norman Baker | LDem | Lewes | |
|
Mr Tony Baldry | Con | Banbury | |
|
Mr Tony Banks
Standing down |
Lab | West Ham | |
|
Mr Gregory Barker | Con | Bexhill and Battle | |
|
Mr Harry Barnes
Standing down |
Lab | North East Derbyshire | |
|
Mr John Baron | Con | Billericay | |
|
Mr John Barrett | LDem | Edinburgh West | |
|
Mr Kevin Barron | Lab | Rother Valley | |
|
Mr John Battle | Lab | Leeds West | Minister of State, Foreign & Commonwealth Office |
|
Mr Hugh Bayley | Lab | City of York | Parliamentary Under-Secretary, Department of Social Security |
|
Mr Nigel Beard | Lab | Bexleyheath and Crayford | |
|
Miss Margaret Beckett | Lab | Derby South | Lord Privy Seal, House of Commons |
|
Miss Anne Begg | Lab | Aberdeen South | |
|
Mr Roy Beggs | UUP | East Antrim | |
|
Mr Alan Beith | LDem | Berwick-upon-Tweed | |
|
Mr Stuart Bell | Lab | Middlesbrough | Second Church Estates Commissioner |
|
Mr Henry Bellingham | Con | North West Norfolk | |
|
Mr Hilary Benn | Lab | Leeds Central | |
|
Mr Andrew Bennett
Standing down |
Lab | Denton and Reddish | |
|
Mr Joe Benton | Lab | Bootle | |
|
Mr John Bercow | Con | Buckingham | |
|
Sir Paul Beresford | Con | Mole Valley | |
|
Dr Roger Berry | Lab | Kingswood | |
|
Mr Harold Best
Standing down |
Lab | Leeds North West | |
|
Mr Clive Betts | Lab | Sheffield, Attercliffe | Government Whip (technically a Lords Commissioner, HM Treasury) |
|
Mrs Liz Blackman | Lab | Erewash | |
|
Mr Tony Blair | Lab | Sedgefield | Prime Minister |
|
Ms Hazel Blears | Lab | Salford | |
|
Mr Bob Blizzard | Lab | Waveney | |
|
Mr David Blunkett | Lab | Sheffield, Brightside | Secretary of State, Department for Education and Employment |
|
Mr Crispin Blunt | Con | Reigate | |
|
Mr Paul Boateng
Standing down |
Lab | Brent South | Minister of State, Home Office |
|
Mr David Borrow | Lab | South Ribble | |
|
Mr Tim Boswell | Con | Daventry | |
|
Mr Peter Bottomley | Con | Worthing West | |
|
Mrs Virginia Bottomley
Standing down |
Con | South West Surrey | |
|
Mr Keith Bradley | Lab | Manchester, Withington | Deputy Chief Whip (technically Treasurer of Her Majesty's Household) |
|
Mr Peter Bradley | Lab | The Wrekin | |
|
Mr Ben Bradshaw | Lab | Exeter | |
|
Mr Graham Brady | Con | Altrincham and Sale West | |
|
Mr Tom Brake | LDem | Carshalton and Wallington | |
|
Mr Julian Brazier | Con | Canterbury | |
|
Mr Colin Breed | LDem | South East Cornwall | |
|
Mr Kevin Brennan | Lab | Cardiff West | |
|
Ms Annette Brooke | LDem | Mid Dorset and North Poole | |
|
Mr Gordon Brown | Lab | Dunfermline East | Chancellor of the Exchequer, HM Treasury |
|
Mr Nick Brown | Lab | Newcastle upon Tyne East and Wallsend | Secretary of State, Ministry of Agriculture, Fisheries and Food |
|
Mr Russell Brown | Lab | Dumfries | |
|
Mr Des Browne | Lab | Kilmarnock and Loudoun | |
|
Mrs Angela Browning | Con | Tiverton and Honiton | |
|
Mr Malcolm Bruce | LDem | Gordon | |
|
Mr Chris Bryant | Lab | Rhondda | |
|
Ms Karen Buck | Lab | Regent's Park and Kensington North | |
|
Mr Richard Burden | Lab | Birmingham, Northfield | |
|
Mr Colin Burgon | Lab | Elmet | |
|
Mr John Burnett
Standing down |
LDem | Torridge and West Devon | |
|
Mr Andy Burnham | Lab | Leigh | |
|
Mr Simon Burns | Con | West Chelmsford | |
|
Mr David Burnside | UUP | South Antrim | |
|
Mr Paul Burstow | LDem | Sutton and Cheam | |
|
Mr Alistair Burt | Con | North East Bedfordshire | |
|
Mr John Butterfill | Con | Bournemouth West | |
|
Mr Stephen Byers | Lab | North Tyneside | Secretary of State, Department of Trade and Industry |
|
Dr Vincent Cable | LDem | Twickenham | |
|
Mr Richard Caborn | Lab | Sheffield Central | Minister of State, Department of Trade and Industry |
|
Mr David Cairns | Lab | Greenock and Inverclyde | |
|
Ms Patsy Calton | LDem | Cheadle | |
|
Mr David Cameron | Con | Witney | |
|
Mr Alan Campbell | Lab | Tynemouth | |
|
Mrs Anne Campbell | Lab | Cambridge | |
|
Mr Gregory Campbell | DUP | East Londonderry | |
|
Mr Menzies Campbell | LDem | North East Fife | |
|
Mr Ronnie Campbell | Lab | Blyth Valley | |
|
Mr Jamie Cann | Lab | Ipswich | |
|
Mr Ivor Caplin
Standing down |
Lab | Hove | |
|
Mr Alistair Carmichael | LDem | Orkney and Shetland | |
|
Mr Roger Casale | Lab | Wimbledon | |
|
Mr William Cash | Con | Stone | |
|
Mr Martin Caton | Lab | Gower | |
|
Mr Ian Cawsey | Lab | Brigg and Goole | |
|
Mr Colin Challen | Lab | Morley and Rothwell | |
|
Mr Ben Chapman | Lab | Wirral South | |
|
Sir Sydney Chapman
Standing down |
Con | Chipping Barnet | |
|
Mr David Chaytor | Lab | Bury North | |
|
Mr David Chidgey
Standing down |
LDem | Eastleigh | |
|
Mr Christopher Chope | Con | Christchurch | |
|
Mr Michael Clapham | Lab | Barnsley West and Penistone | |
|
Mr James Clappison | Con | Hertsmere | |
|
Ms Helen Clark | Lab | Peterborough | |
|
Dr Lynda Clark
Standing down |
Lab | Edinburgh Pentlands | Advocate General for Scotland, Department for Constitutional Affairs |
|
Mr Paul Clark | Lab | Gillingham | |
|
Mr Charles Clarke | Lab | Norwich South | Minister of State, Home Office |
|
Mr Kenneth Clarke | Con | Rushcliffe | |
|
Mr Tom Clarke | Lab | Coatbridge and Chryston | |
|
Mr Tony Clarke | Lab | Northampton South | |
|
Mr David Clelland | Lab | Tyne Bridge | Government Whip (technically a Lords Commissioner, HM Treasury) |
|
Mr Geoffrey Clifton-Brown | Con | Cotswold | |
|
Ms Ann Clwyd | Lab | Cynon Valley | |
|
Mr Vernon Coaker | Lab | Gedling | |
|
Ms Ann Coffey | Lab | Stockport | |
|
Mr Harry Cohen | Lab | Leyton and Wanstead | |
|
Mr Iain Coleman
Standing down |
Lab | Hammersmith and Fulham | |
|
Mr Tim Collins | Con | Westmorland and Lonsdale | |
|
Mr Tony Colman | Lab | Putney | |
|
Mr Michael Connarty | Lab | Falkirk East | |
|
Mr Derek Conway | Con | Old Bexley and Sidcup | |
|
Mr Frank Cook | Lab | Stockton North | |
|
Mr Robin Cook | Lab | Livingston | Foreign Secretary |
|
Ms Yvette Cooper | Lab | Pontefract and Castleford | Parliamentary Secretary (Public Health), Department of Health |
|
Mr Jeremy Corbyn | Lab | Islington North | |
|
Sir Patrick Cormack | Con | South Staffordshire | |
|
Ms Jean Corston
Standing down |
Lab | Bristol East | |
|
Mr Brian Cotter | LDem | Weston-Super-Mare | |
|
Mr Jim Cousins | Lab | Newcastle upon Tyne Central | |
|
Mr Tom Cox
Standing down |
Lab | Tooting | |
|
Mr James Cran
Standing down |
Con | Beverley and Holderness | |
|
Professor Ross Cranston
Standing down |
Lab | Dudley North | Solicitor General, Law Officers' Department |
|
Mr David Crausby | Lab | Bolton North East | |
|
Mr Jon Cruddas | Lab | Dagenham | |
|
Mrs Ann Cryer | Lab | Keighley | |
|
Mr John Cryer | Lab | Hornchurch | |
|
Mr John Cummings | Lab | Easington | |
|
Dr Jack Cunningham
Standing down |
Lab | Copeland | |
|
Mr Jim Cunningham | Lab | Coventry South | |
|
Mr Tony Cunningham | Lab | Workington | |
|
Mr David Curry | Con | Skipton and Ripon | |
|
Ms Claire Curtis-Thomas | Lab | Crosby | |
|
Mr Paul Daisley | Lab | Brent East | |
|
Mr Tam Dalyell
Standing down |
Lab | Linlithgow | |
|
Mr Alistair Darling | Lab | Edinburgh Central | Secretary of State, Department of Social Security |
|
Mr Edward Davey | LDem | Kingston and Surbiton | |
|
Mrs Valerie Davey | Lab | Bristol West | |
|
Mr Wayne David | Lab | Caerphilly | |
|
Mr Ian Davidson | Lab/Co-op | Glasgow Pollok | |
|
Mr Denzil Davies
Standing down |
Lab | Llanelli | |
|
Mr Geraint Davies | Lab | Croydon Central | |
|
Mr Quentin Davies | Con | Grantham and Stamford | |
|
Mr David Davis | Con | Haltemprice and Howden | |
|
Mr Terry Davis | Lab | Birmingham, Hodge Hill | |
|
Mr Hilton Dawson
Standing down |
Lab | Lancaster and Wyre | |
|
Mrs Janet Dean | Lab | Burton | |
|
Mr John Denham | Lab | Southampton, Itchen | Minister of State, Department of Health |
|
Mr Parmjit Dhanda | Lab | Gloucester | |
|
Mr Andrew Dismore | Lab | Hendon | |
|
Mr Jonathan Djanogly | Con | Huntingdon | |
|
Mr Jim Dobbin | Lab/Co-op | Heywood and Middleton | |
|
Mr Frank Dobson | Lab | Holborn and St Pancras | |
|
Mr Nigel Dodds | DUP | Belfast North | |
|
Mr Pat Doherty | SF | West Tyrone | |
|
Mr Jeffrey M Donaldson | UUP | Lagan Valley | |
|
Mr Brian H Donohoe | Lab | Cunninghame South | |
|
Mr Frank Doran | Lab | Aberdeen Central | |
|
Mr Stephen Dorrell | Con | Charnwood | |
|
Ms Sue Doughty | LDem | Guildford | |
|
Mr Jim Dowd | Lab | Lewisham West | Government Whip (technically a Lords Commissioner, HM Treasury) |
|
Mr David Drew | Lab/Co-op | Stroud | |
|
Ms Julia Drown
Standing down |
Lab | South Swindon | |
|
Mr Alan Duncan | Con | Rutland and Melton | |
|
Mr Peter Duncan | Con | Galloway and Upper Nithsdale | |
|
Mr Iain Duncan Smith | Con | Chingford and Woodford Green | |
|
Mrs Gwyneth Dunwoody | Lab | Crewe and Nantwich | |
|
Ms Angela Eagle | Lab | Wallasey | Parliamentary Under-Secretary, Department of Social Security |
|
Ms Maria Eagle | Lab | Liverpool, Garston | |
|
Mr Huw Edwards | Lab | Monmouth | |
|
Mr Clive Efford | Lab | Eltham | |
|
Mrs Louise Ellman | Lab/Co-op | Liverpool, Riverside | |
|
Mr Jeff Ennis | Lab | Barnsley East and Mexborough | |
|
Mr Bill Etherington | Lab | Sunderland North | |
|
Mr Nigel Evans | Con | Ribble Valley | |
|
Ms Annabelle Ewing | SNP | Perth | |
|
Mr Michael Fabricant | Con | Lichfield | |
|
Mr Michael Fallon | Con | Sevenoaks | |
|
Mr Paul Farrelly | Lab | Newcastle-under-Lyme | |
|
Mr Frank Field | Lab | Birkenhead | |
|
Mr Mark Field | Con | Cities of London and Westminster | |
|
Mr Mark Fisher | Lab | Stoke-on-Trent Central | |
|
Mr Jim Fitzpatrick | Lab | Poplar and Canning Town | |
|
Ms Lorna Fitzsimons | Lab | Rochdale | |
|
Mr Howard Flight | Con | Arundel and South Downs | |
|
Ms Caroline Flint | Lab | Don Valley | |
|
Mr Adrian Flook | Con | Taunton | |
|
Mr Paul Flynn | Lab | Newport West | |
|
Mrs Barbara Follett | Lab | Stevenage | |
|
Mr Eric Forth | Con | Bromley and Chislehurst | |
|
Mr Derek Foster
Standing down |
Lab | Bishop Auckland | |
|
Mr Don Foster | LDem | Bath | |
|
Mr Michael Foster | Lab | Worcester | |
|
Mr Michael Jabez Foster | Lab | Hastings and Rye | |
|
Mr George Foulkes
Standing down |
Lab/Co-op | Carrick, Cumnock and Doon Valley | Minister for Education and Industry, Scottish Office |
|
Dr Liam Fox | Con | Woodspring | |
|
Mr Hywel Francis | Lab | Aberavon | |
|
Mr Mark Francois | Con | Rayleigh | |
|
Mr Roger Gale | Con | North Thanet | |
|
Mr George Galloway | Lab | Glasgow Kelvin | |
|
Mr Mike Gapes | Lab/Co-op | Ilford South | |
|
Mr Barry Gardiner | Lab | Brent North | |
|
Mr Edward Garnier | Con | Harborough | |
|
Mr Andrew George | LDem | St Ives | |
|
Mr Bruce George | Lab | Walsall South | |
|
Mr Neil Gerrard | Lab | Walthamstow | |
|
Mr Nick Gibb | Con | Bognor Regis and Littlehampton | |
|
Dr Ian Gibson | Lab | Norwich North | |
|
Ms Sandra Gidley | LDem | Romsey | |
|
Ms Michelle Gildernew | SF | Fermanagh and South Tyrone | |
|
Mrs Cheryl Gillan | Con | Chesham and Amersham | |
|
Ms Linda Gilroy | Lab/Co-op | Plymouth, Sutton | |
|
Mr Roger Godsiff | Lab | Birmingham, Sparkbrook and Small Heath | |
|
Mr Paul Goggins | Lab | Wythenshawe and Sale East | |
|
Mr Paul Goodman | Con | Wycombe | |
|
Mr James Gray | Con | North Wiltshire | |
|
Mr Chris Grayling | Con | Epsom and Ewell | |
|
Mr Damian Green | Con | Ashford | |
|
Mr Matthew Green | LDem | Ludlow | |
|
Mr John Greenway | Con | Ryedale | |
|
Mr Dominic Grieve | Con | Beaconsfield | |
|
Ms Jane Griffiths
Standing down |
Lab | Reading East | |
|
Mr Nigel Griffiths | Lab | Edinburgh South | |
|
Mr Win Griffiths
Standing down |
Lab | Bridgend | |
|
Mr John Grogan | Lab | Selby | |
|
Mr John Gummer | Con | Suffolk Coastal | |
|
Mr William Hague | Con | Richmond (Yorks) | |
|
Mr Peter Hain | Lab | Neath | Minister of State, Department of Trade and Industry |
|
Mr Mike Hall | Lab | Weaver Vale | Assistant Whip (funded by HM Treasury) |
|
Mr Patrick Hall | Lab | Bedford | |
|
Mr David Hamilton | Lab | Midlothian | |
|
Mr Fabian Hamilton | Lab | Leeds North East | |
|
Mr Philip Hammond | Con | Runnymede and Weybridge | |
|
Mr Mike Hancock | LDem | Portsmouth South | |
|
Mr David Hanson | Lab | Delyn | Parliamentary Under-Secretary, Welsh Office |
|
Ms Harriet Harman | Lab | Camberwell and Peckham | |
|
Dr Evan Harris | LDem | Oxford West and Abingdon | |
|
Mr Tom Harris | Lab | Glasgow Cathcart | |
|
Mr Nick Harvey | LDem | North Devon | |
|
Sir Alan Haselhurst | - | Saffron Walden | Deputy Speaker, House of Commons |
|
Mr Dai Havard | Lab | Merthyr Tydfil and Rhymney | |
|
Mr Nick Hawkins
Standing down |
Con | Surrey Heath | |
|
Mr John Hayes | Con | South Holland and The Deepings | |
|
Mrs Sylvia Heal | - | Halesowen and Rowley Regis | Deputy Speaker, House of Commons |
|
Mr Oliver Heald | Con | North East Hertfordshire | |
|
Mr John Healey | Lab | Wentworth | |
|
Mr David Heath | LDem | Somerton and Frome | |
|
Mr David Heathcoat-Amory | Con | Wells | |
|
Mr Doug Henderson | Lab | Newcastle upon Tyne North | |
|
Mr Ivan Henderson | Lab | Harwich | |
|
Mr Mark Hendrick | Lab/Co-op | Preston | |
|
Mr Charles Hendry | Con | Wealden | |
|
Mr Stephen Hepburn | Lab | Jarrow | |
|
Mr John Heppell | Lab | Nottingham East | |
|
Lady Lady Hermon | UUP | North Down | |
|
Mr Stephen Hesford | Lab | Wirral West | |
|
Ms Patricia Hewitt | Lab | Leicester West | Minister of State, Department of Trade and Industry |
|
Mr David Heyes | Lab | Ashton-under-Lyne | |
|
Mr Keith Hill | Lab | Streatham | Parliamentary Under-Secretary, Department of the Environment, Transport and the Regions |
|
Mr David Hinchliffe
Standing down |
Lab | Wakefield | |
|
Mr Mark Hoban | Con | Fareham | |
|
Mrs Margaret Hodge | Lab | Barking | Parliamentary Under-Secretary, Department for Education and Employment |
|
Ms Kate Hoey | Lab | Vauxhall | Parliamentary Under-Secretary (Sport), Department for Culture, Media & Sport |
|
Mr Douglas Hogg | Con | Sleaford and North Hykeham | |
|
Mr Paul Holmes | LDem | Chesterfield | |
|
Mr Jimmy Hood | Lab | Clydesdale | |
|
Mr Geoff Hoon | Lab | Ashfield | Secretary of State, Ministry of Defence |
|
Mr Phil Hope | Lab/Co-op | Corby | |
|
Mr Kelvin Hopkins | Lab | Luton North | |
|
Mr John Horam | Con | Orpington | |
|
Mr Michael Howard | Con | Folkestone and Hythe | |
|
Mr Alan Howarth
Standing down |
Lab | Newport East | Parliamentary Under-Secretary, Department for Culture, Media & Sport |
|
Mr George Howarth | Lab | Knowsley North and Sefton East | Parliamentary Under-Secretary, Northern Ireland Office |
|
Mr Gerald Howarth | Con | Aldershot | |
|
Dr Kim Howells | Lab | Pontypridd | Parliamentary Under-Secretary, Department of Trade and Industry |
|
Mr Lindsay Hoyle | Lab | Chorley | |
|
Ms Beverley Hughes | Lab | Stretford and Urmston | Parliamentary Under-Secretary, Department of the Environment, Transport and the Regions |
|
Mr Kevin Hughes
Standing down |
Lab | Doncaster North | Assistant Whip (funded by HM Treasury) |
|
Mr Simon Hughes | LDem | North Southwark and Bermondsey | |
|
Mrs Joan Humble | Lab | Blackpool North and Fleetwood | |
|
Mr John Hume
Standing down |
SDLP | Foyle | |
|
Mr Andrew Hunter | Con | Basingstoke | |
|
Mr Alan Hurst | Lab | Braintree | |
|
Mr John Hutton | Lab | Barrow and Furness | Minister of State, Department of Health |
|
Dr Brian Iddon | Lab | Bolton South East | |
|
Mr Eric Illsley | Lab | Barnsley Central | |
|
Mr Adam Ingram | Lab | East Kilbride | Minister of State, Northern Ireland Office |
|
Mr Michael Jack | Con | Fylde | |
|
Ms Glenda Jackson | Lab | Hampstead and Highgate | |
|
Mrs Helen Jackson
Standing down |
Lab | Sheffield, Hillsborough | |
|
Mr Robert Jackson | Con | Wantage | |
|
Mr David Jamieson
Standing down |
Lab | Plymouth, Devonport | Government Whip (technically a Lords Commissioner, HM Treasury) |
|
Hon. Bernard Jenkin | Con | North Essex | |
|
Mr Brian Jenkins | Lab | Tamworth | |
|
Mr Alan Johnson | Lab | Kingston upon Hull West and Hessle | Parliamentary Under-Secretary, Department of Trade and Industry |
|
Mr Boris Johnson | Con | Henley | |
|
Miss Melanie Johnson | Lab | Welwyn Hatfield | Economic Secretary, HM Treasury |
|
Ms Helen Jones | Lab | Warrington North | |
|
Mr Jon Owen Jones | Lab/Co-op | Cardiff Central | |
|
Mr Kevan Jones | Lab | North Durham | |
|
Dr Lynne Jones | Lab | Birmingham, Selly Oak | |
|
Mr Martyn Jones | Lab | Clwyd South | |
|
Mr Nigel Jones
Standing down |
LDem | Cheltenham | |
|
Ms Tessa Jowell | Lab | Dulwich and West Norwood | Minister of State (the New Deal), Department for Education and Employment |
|
Mr Eric Joyce | Lab | Falkirk West | |
|
Mr Gerald Kaufman | Lab | Manchester, Gorton | |
|
Ms Sally Keeble | Lab | Northampton North | |
|
Mr Alan Keen | Lab/Co-op | Feltham and Heston | |
|
Mrs Ann Keen | Lab | Brentford and Isleworth | |
|
Mr Paul Keetch | LDem | Hereford | |
|
Ms Ruth Kelly | Lab | Bolton West | |
|
Mr Fraser Kemp | Lab | Houghton and Washington East | |
|
Mr Charles Kennedy | LDem | Ross, Skye and Inverness West | |
|
Ms Jane Kennedy | Lab | Liverpool, Wavertree | Parliamentary Secretary, Lord Chancellor's Department |
|
Mr Robert Key | Con | Salisbury | |
|
Mr Piara S Khabra | Lab | Ealing, Southall | |
|
Mr David Kidney | Lab | Stafford | |
|
Mr Peter Kilfoyle | Lab | Liverpool, Walton | |
|
Mr Andy King | Lab | Rugby and Kenilworth | |
|
Ms Oona King | Lab | Bethnal Green and Bow | |
|
Miss Julie Kirkbride | Con | Bromsgrove | |
|
Mr Archy Kirkwood
Standing down |
LDem | Roxburgh and Berwickshire | |
|
Mr Greg Knight | Con | East Yorkshire | |
|
Mr Jim Knight | Lab | South Dorset | |
|
Dr Ashok Kumar | Lab | Middlesbrough South and East Cleveland | |
|
Dr Stephen Ladyman | Lab | South Thanet | |
|
Mrs Eleanor Laing | Con | Epping Forest | |
|
Mrs Jacqui Lait | Con | Beckenham | |
|
Mr Norman Lamb | LDem | North Norfolk | |
|
Mr David Lammy | Lab | Tottenham | |
|
Mr Andrew Lansley | Con | South Cambridgeshire | |
|
Mrs Jackie Lawrence
Standing down |
Lab | Preseli Pembrokeshire | |
|
Mr David Laws | LDem | Yeovil | |
|
Mr Bob Laxton | Lab | Derby North | |
|
Mr Mark Lazarowicz | Lab/Co-op | Edinburgh North and Leith | |
|
Mr Edward Leigh | Con | Gainsborough | |
|
Mr David Lepper | Lab/Co-op | Brighton, Pavilion | |
|
Mr Christopher Leslie | Lab | Shipley | |
|
Mr Oliver Letwin | Con | West Dorset | |
|
Mr Tom Levitt | Lab | High Peak | |
|
Mr Ivan Lewis | Lab | Bury South | |
|
Dr Julian Lewis | Con | New Forest East | |
|
Mr Terry Lewis
Standing down |
Lab | Worsley | |
|
Mrs Helen Liddell
Standing down |
Lab | Airdrie and Shotts | Secretary of State, Scottish Office |
|
Mr Ian Liddell-Grainger | Con | Bridgwater | |
|
Mr David Lidington | Con | Aylesbury | |
|
Mr Peter Lilley | Con | Hitchin and Harpenden | |
|
Mr Martin Linton | Lab | Battersea | |
|
Mr Tony Lloyd | Lab | Manchester Central | |
|
Mr Elfyn Llwyd | PC | Meirionnydd Nant Conwy | |
|
Mr Michael Lord | - | Central Suffolk and North Ipswich | Deputy Speaker, House of Commons |
|
Mr Tim Loughton | Con | East Worthing and Shoreham | |
|
Mr Andrew Love | Lab/Co-op | Edmonton | |
|
Mr Ian Lucas | Lab | Wrexham | |
|
Mr Peter Luff | Con | Mid Worcestershire | |
|
Mr Iain Luke | Lab | Dundee East | |
|
Mr John Lyons | Lab | Strathkelvin and Bearsden | |
|
Mr Calum MacDonald | Lab | Na h-Eileanan an Iar | |
|
Mr John MacDougall | Lab | Central Fife | |
|
Mr Andrew MacKay | Con | Bracknell | |
|
Mr Andrew MacKinlay | Lab | Thurrock | |
|
Mr David Maclean | Con | Penrith and The Border | |
|
Mr Denis MacShane | Lab | Rotherham | |
|
Ms Fiona Mactaggart | Lab | Slough | |
|
Mr Khalid Mahmood | Lab | Birmingham, Perry Barr | |
|
Mrs Alice Mahon
Standing down |
Lab | Halifax | |
|
Mr Humfrey Malins | Con | Woking | |
|
Miss Judy Mallaber | Lab | Amber Valley | |
|
Mr Seamus Mallon
Standing down |
SDLP | Newry and Armagh | |
|
Mr Peter Mandelson | Lab | Hartlepool | |
|
Mr John Mann | Lab | Bassetlaw | |
|
Mr John Maples | Con | Stratford-on-Avon | |
|
Mr Rob Marris | Lab | Wolverhampton South West | |
|
Mr Gordon Marsden | Lab | Blackpool South | |
|
Mr Paul Marsden | Lab | Shrewsbury and Atcham | |
|
Mr David Marshall | Lab | Glasgow Shettleston | |
|
Dr Jim Marshall | Lab | Leicester South | |
|
Mr Robert Marshall-Andrews | Lab | Medway | |
|
Mr Michael Martin | - | Glasgow Springburn | Speaker, House of Commons |
|
Mr Eric Martlew | Lab | Carlisle | |
|
Mr Michael Mates | Con | East Hampshire | |
|
Mr Francis Maude | Con | Horsham | |
|
Dr Brian Mawhinney
Standing down |
Con | North West Cambridgeshire | |
|
Mrs Theresa May | Con | Maidenhead | |
|
Mr Thomas McAvoy | Lab/Co-op | Glasgow Rutherglen | Government Whip (technically Comptroller, HM Household) |
|
Mr Stephen McCabe | Lab | Birmingham, Hall Green | |
|
Ms Chris McCafferty | Lab | Calder Valley | |
|
Mr Ian McCartney | Lab | Makerfield | Minister of State, Cabinet Office |
|
Ms Siobhain McDonagh | Lab | Mitcham and Morden | |
|
Mr John McDonnell | Lab | Hayes and Harlington | |
|
Mr John McFall | Lab/Co-op | Dumbarton | |
|
Mr Eddie McGrady | SDLP | South Down | |
|
Mr Martin McGuinness | SF | Mid Ulster | |
|
Mrs Anne McGuire | Lab | Stirling | Assistant Whip (funded by HM Treasury) |
|
Mrs Anne McIntosh | Con | Vale of York | |
|
Ms Shona McIsaac | Lab | Cleethorpes | |
|
Ms Ann McKechin | Lab | Glasgow Maryhill | |
|
Mrs Rosemary McKenna | Lab | Cumbernauld and Kilsyth | |
|
Mr Patrick McLoughlin | Con | West Derbyshire | |
|
Mr Kevin McNamara
Standing down |
Lab | Kingston upon Hull North | |
|
Mr Tony McNulty | Lab | Harrow East | Assistant Whip (funded by HM Treasury) |
|
Mr Tony McWalter | Lab/Co-op | Hemel Hempstead | |
|
Mr John McWilliam
Standing down |
Lab | Blaydon | |
|
Mr Michael Meacher | Lab | Oldham West and Royton | Minister of State (the Environment), Department of the Environment, Transport and the Regions |
|
Mr Alan Meale | Lab | Mansfield | |
|
Mr Patrick Mercer | Con | Newark | |
|
Ms Gillian Merron | Lab | Lincoln | |
|
Mr Alun Michael | Lab/Co-op | Cardiff South and Penarth | |
|
Mr Alan Milburn | Lab | Darlington | Secretary of State, Department of Health |
|
Mr David Miliband | Lab | South Shields | |
|
Mr Andrew Miller | Lab | Ellesmere Port and Neston | |
|
Mr Andrew Mitchell | Con | Sutton Coldfield | |
|
Mr Austin Mitchell | Lab | Great Grimsby | |
|
Mrs Laura Moffatt | Lab | Crawley | |
|
Dr Lewis Moonie
Standing down |
Lab/Co-op | Kirkcaldy | Parliamentary Under-Secretary, Ministry of Defence |
|
Mr Michael Moore | LDem | Tweeddale, Ettrick and Lauderdale | |
|
Ms Margaret Moran | Lab | Luton South | |
|
Ms Julie Morgan | Lab | Cardiff North | |
|
Mr Elliot Morley | Lab | Scunthorpe | Parliamentary Secretary (Fisheries and the Countryside), Ministry of Agriculture, Fisheries and Food |
|
Ms Estelle Morris
Standing down |
Lab | Birmingham, Yardley | Minister of State, Department for Education and Employment |
|
Mr Malcolm Moss | Con | North East Cambridgeshire | |
|
Ms Kali Mountford | Lab | Colne Valley | |
|
Mr George Mudie | Lab | Leeds East | |
|
Mr Chris Mullin | Lab | Sunderland South | Parliamentary Under-Secretary, Department for International Development |
|
Ms Meg Munn | Lab/Co-op | Sheffield, Heeley | |
|
Mr Denis Murphy | Lab | Wansbeck | |
|
Mr Jim Murphy | Lab | East Renfrewshire | |
|
Mr Paul Murphy | Lab | Torfaen | Secretary of State, Welsh Office |
|
Dr Andrew Murrison | Con | Westbury | |
|
Dr Doug Naysmith | Lab/Co-op | Bristol North West | |
|
Mr Archie Norman
Standing down |
Con | Tunbridge Wells | |
|
Mr Dan Norris | Lab | Wansdyke | |
|
Mr Bill O'Brien
Standing down |
Lab | Normanton | |
|
Mr Mike O'Brien | Lab | North Warwickshire | Parliamentary Under-Secretary, Home Office |
|
Mr Stephen O'Brien | Con | Eddisbury | |
|
Mr Edward O'Hara | Lab | Knowsley South | |
|
Mr Martin O'Neill
Standing down |
Lab | Ochil | |
|
Mr Mark Oaten | LDem | Winchester | |
|
Mr Bill Olner | Lab | Nuneaton | |
|
