All current Members of Parliament
Sort by:
- Last name |
- First name |
- Party
| Name | Party | Constituency | Positions | |
|---|---|---|---|---|
|
Diane Abbott | Lab | Hackney North & Stoke Newington | |
|
Gerry Adams | SF | Belfast West | |
|
Adam Afriyie | Con | Windsor | Shadow Minister (Innovation and Science), Business |
|
Nick Ainger | Lab | Carmarthen West & South Pembrokeshire | Member, Treasury Committee |
|
Bob Ainsworth | Lab | Coventry North East | Secretary of State, Ministry of Defence |
|
Peter Ainsworth
Standing down |
Con | East Surrey | Member, Advisory Committee on Works of Art Member, Culture, Media & Sport Committee |
|
Danny Alexander | LDem | Inverness, Nairn, Badenoch & Strathspey | Chair of the Manifesto Group |
|
Douglas Alexander | Lab | Paisley & Renfrewshire South | Secretary of State, Department for International Development |
|
Graham Allen | Lab | Nottingham North | Member, Committee on Reform of the House of Commons |
|
David Amess | Con | Southend West | Member, Chairmen's Panel Committee |
|
Michael Ancram
Standing down |
Con | Devizes | Member, Intelligence and Security (Cabinet Office) Committee |
|
David Anderson | Lab | Blaydon | Member, Northern Ireland Affairs Committee Member, Energy and Climate Change Committee Member, North East Regional Select Committee |
|
Janet Anderson | Lab | Rossendale & Darwen | Member, Administration Committee Member, Culture, Media & Sport Committee Member, Chairmen's Panel Committee |
|
James Arbuthnot | Con | North East Hampshire | Chairman, Defence Committee Member, Liaison Committee Member, National Security Strategy (Joint Committee) |
|
Hilary Armstrong
Standing down |
Lab | North West Durham | |
|
Charlotte Atkins | Lab | Staffordshire Moorlands | Member, Health Committee |
|
Peter Atkinson
Standing down |
Con | Hexham | Member, Chairmen's Panel Committee Member, Committee on Reform of the House of Commons |
|
Ian Austin | Lab | Dudley North | Minister of State (the West Midlands), Regional Affairs Parliamentary Under-Secretary (the West Midlands), Department for Communities and Local Government |
|
John Austin
Standing down |
Lab | Erith & Thamesmead | Member, Unopposed Bills (Panel) Committee |
|
Richard Bacon | Con | South Norfolk | Member, Public Accounts Committee |
|
Adrian Bailey | Lab | West Bromwich West | Member, Unopposed Bills (Panel) Committee Member, European Scrutiny Committee Member, West Midlands Regional Select Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
William Bain | Lab | Glasgow North East | Member, Tax Law Rewrite Bills (Joint Committee) |
|
Vera Baird | Lab | Redcar | Solicitor General, Attorney General's Office |
|
Norman Baker | LDem | Lewes | Shadow Secretary of State for Transport |
|
Tony Baldry | Con | Banbury | |
|
Edward Balls | Lab | Normanton | Secretary of State, Department for Children, Schools and Families |
|
Gordon Banks | Lab | Ochil & Perthshire South | Member, Regulatory Reform Committee Member, Unopposed Bills (Panel) Committee |
|
Gregory Barker | Con | Bexhill & Battle | Member, Environmental Audit Committee Shadow Minister (Environment), Energy and Climate Change |
|
Celia Barlow | Lab | Hove | Member, Procedure Committee Member, South East Regional Select Committee |
|
John Baron | Con | Billericay | Whip, Whips |
|
John Barrett
Standing down |
LDem | Edinburgh West | Shadow Work and Pensions Minister |
|
Kevin Barron | Lab | Rother Valley | Member, Standards and Privileges Committee Chairman, Health Committee Member, Liaison Committee |
|
John Battle
Standing down |
Lab | Leeds West | Member, International Development Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Hugh Bayley | Lab | York, City of | Member, International Development Committee Member, Chairmen's Panel Committee |
|
Margaret Beckett | Lab | Derby South | Member, National Security Strategy (Joint Committee) |
|
Anne Begg | Lab | Aberdeen South | Member, Work and Pensions Committee Member, Chairmen's Panel Committee |
|
Alan Beith | LDem | Berwick-upon-Tweed | Member, Liaison Committee Chairman, Justice Committee Member, Speaker's Committee on the Electoral Commission Member, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) Member, National Security Strategy (Joint Committee) |
|
Stuart Bell | Lab | Middlesbrough | Second Church Estates Commissioner Chairman, Finance & Services Committee Member, Liaison Committee Member, Members Estimate Committee Member, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Henry Bellingham | Con | North West Norfolk | Shadow Minister, Justice |
|
Hilary Benn | Lab | Leeds Central | Secretary of State, Department for Environment, Food and Rural Affairs |
|
Joe Benton | Lab | Bootle | Member, Chairmen's Panel Committee |
|
Richard Benyon | Con | Newbury | - Shadow Minister, Environment, Food and Rural Affairs |
|
John Bercow | - | Buckingham | Speaker, House of Commons Chairman, Members Estimate Committee Chairman, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Paul Beresford | Con | Mole Valley | Member, Communities and Local Government Committee |
|
Roger Berry | Lab | Kingswood | Member, South West Regional Select Committee Member, Business, Innovation and Skills Committee Chairman, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Clive Betts | Lab | Sheffield, Attercliffe | Member, Finance & Services Committee Member, Communities and Local Government Committee Member, Chairmen's Panel Committee Member, Yorkshire and the Humber Regional Select Committee Member, Committee on Reform of the House of Commons |
|
Brian Binley | Con | Northampton South | Member, Consolidation etc. Bills (Joint Committee) Member, Business, Innovation and Skills Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Liz Blackman
Standing down |
Lab | Erewash | Member, Members' Allowances Committee Member, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Roberta Blackman-Woods | Lab | Durham, City of | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) Member, Commons Science and Technology Committee |
|
Hazel Blears | Lab | Salford | |
|
Bob Blizzard | Lab | Waveney | Government Whip (technically a Lords Commissioner, HM Treasury) |
|
David Blunkett | Lab | Sheffield, Brightside | Member, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) |
|
Crispin Blunt | Con | Reigate | Shadow Minister (Counter-Terrorism), Home Affairs |
|
Peter Bone | Con | Wellingborough | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) Member, Health Committee |
|
David Borrow | Lab | South Ribble | Member, European Scrutiny Committee Member, Defence Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Tim Boswell
Standing down |
Con | Daventry | Member, Commons Science and Technology Committee |
|
Peter Bottomley | Con | Worthing West | Member, Unopposed Bills (Panel) Committee |
|
Ben Bradshaw | Lab | Exeter | Secretary of State, Department for Culture, Media and Sport |
|
Graham Brady | Con | Altrincham & Sale West | Member, Treasury Committee Member, Committee on Reform of the House of Commons Member, Chairmen's Panel Committee |
|
Tom Brake | LDem | Carshalton & Wallington | Member, Home Affairs Committee Shadow Home Affairs Minister; Shadow Minister of London and the Olympics |
|
Julian Brazier | Con | Canterbury | Shadow Minister, Transport |
|
Colin Breed
Standing down |
LDem | South East Cornwall | Member, Treasury Committee Member, Tax Law Rewrite Bills (Joint Committee) Shadow Treasury Minister |
|
Kevin Brennan | Lab | Cardiff West | Minister of State (also in the Department for Business, Innovations and Skills), Department for Children, Schools and Families Minister of State (also in the Department for Business, Innovations and Skills), Department for Business, Innovation and Skills |
|
James Brokenshire | Con | Hornchurch | - Shadow Minister, Home Affairs |
|
Annette Brooke | LDem | Mid Dorset & North Poole | Member, Children, Schools and Families Committee Shadow Children's Minister |
|
Gordon Brown | Lab | Kirkcaldy & Cowdenbeath | Prime Minister |
|
Lyn Brown | Lab | West Ham | Assistant Whip (funded by HM Treasury) |
|
Nick Brown | Lab | Newcastle upon Tyne East & Wallsend | Minister of State (the North East), Regional Affairs Parliamentary Secretary to the Treasury (the North East), HM Treasury |
|
Russell Brown | Lab | Dumfries & Galloway | Member, Consolidation etc. Bills (Joint Committee) |
|
Des Browne
Standing down |
Lab | Kilmarnock & Loudoun | Member, National Security Strategy (Joint Committee) |
|
Jeremy Browne | LDem | Taunton | Shadow Chief Secretary to the Treasury |
|
Angela Browning
Standing down |
Con | Tiverton & Honiton | Member, Public Accounts Committee |
|
Malcolm Bruce | LDem | Gordon | Chairman, International Development Committee Member, Liaison Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) Member, National Security Strategy (Joint Committee) |
|
Chris Bryant | Lab | Rhondda | Member, Modernisation of the House of Commons Committee Parliamentary Under-Secretary, Foreign and Commonwealth Office |
|
Karen Buck | Lab | Regent's Park & Kensington North | Chairman, London Regional Select Committee |
|
Richard Burden | Lab | Birmingham, Northfield | Member, International Development Committee Chairman, West Midlands Regional Select Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Colin Burgon
Standing down |
Lab | Elmet | |
|
Andy Burnham | Lab | Leigh | Secretary of State, Department of Health |
|
Simon Burns | Con | West Chelmsford | Whip, Whips |
|
David Burrowes | Con | Enfield, Southgate | Member, Public Administration Committee Shadow Minister, Justice |
|
Paul Burstow | LDem | Sutton & Cheam | Chief Whip Member, Finance & Services Committee Member, Public Accounts Committee |
|
Alistair Burt | Con | North East Bedfordshire | Assistant Chief Whip, Whips Member, Selection Committee Member, Administration Committee |
|
Lorely Burt | LDem | Solihull | Member, Regulatory Reform Committee Shadow Business, Enterprise and Regulatory Reform Minister; Chair of the Parliamentary Party |
|
Dawn Butler | Lab | Brent South | Member, Modernisation of the House of Commons Committee Assistant Whip (funded by HM Treasury) Parliamentary Secretary, Cabinet Office |
|
John Butterfill
Standing down |
Con | Bournemouth West | Member, Chairmen's Panel Committee Member, Unopposed Bills (Panel) Committee |
|
Stephen Byers
Standing down |
Lab | North Tyneside | |
|
Liam Byrne | Lab | Birmingham, Hodge Hill | Chief Secretary, HM Treasury |
|
Vincent Cable | LDem | Twickenham | Deputy Leader and Shadow Chancellor |
|
Richard Caborn
Standing down |
Lab | Sheffield Central | |
|
David Cairns | Lab | Inverclyde | |
|
David Cameron | Con | Witney | Leader of the Opposition |
|
Alan Campbell | Lab | Tynemouth | Parliamentary Under-Secretary, Home Office |
|
Gregory Campbell | DUP | East Londonderry | |
|
Menzies Campbell | LDem | Fife North East | Member, Foreign Affairs Committee Member, Intelligence and Security (Cabinet Office) Committee Chairman, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) |
|
Ronnie Campbell | Lab | Blyth Valley | |
|
Alistair Carmichael | LDem | Orkney & Shetland | Member, Scottish Affairs Committee Member, Consolidation etc. Bills (Joint Committee) Shadow Secretary of State for Scotland and Northern Ireland Member, Members' Allowances Committee |
|
Douglas Carswell | Con | Harwich | Member, Children, Schools and Families Committee Member, Public Accounts Committee |
|
William Cash | Con | Stone | Member, European Scrutiny Committee Member, Consolidation etc. Bills (Joint Committee) |
|
Martin Caton | Lab | Gower | Member, Environmental Audit Committee Member, Chairmen's Panel Committee Member, Consolidation etc. Bills (Joint Committee) |
|
Ian Cawsey | Lab | Brigg & Goole | Member, Yorkshire and the Humber Regional Select Committee Member, Commons Science and Technology Committee Member, Procedure Committee |
|
Colin Challen
Standing down |
Lab | Morley & Rothwell | Member, Environmental Audit Committee Member, Unopposed Bills (Panel) Committee Member, Consolidation etc. Bills (Joint Committee) Member, Energy and Climate Change Committee |
|
Ben Chapman
Standing down |
Lab | Wirral South | Member, Intelligence and Security (Cabinet Office) Committee |
|
David Chaytor
Standing down |
Lab | Bury North | Member, Environmental Audit Committee Member, Children, Schools and Families Committee |
|
Christopher Chope | Con | Christchurch | Member, Chairmen's Panel Committee Member, Procedure Committee Member, Administration Committee |
|
Michael Clapham
Standing down |
Lab | Barnsley West & Penistone | Member, Business, Innovation and Skills Committee |
|
James Clappison | Con | Hertsmere | Member, Home Affairs Committee Member, European Scrutiny Committee Shadow Minister, Work and Pensions |
|
Greg Clark | Con | Tunbridge Wells | Shadow Secretary of State for Energy and Climate Change, Energy and Climate Change |
|
Katy Clark | Lab | Ayrshire North & Arran | Member, Procedure Committee Member, Scottish Affairs Committee Member, European Scrutiny Committee |
|
Paul Clark | Lab | Gillingham | Parliamentary Under-Secretary, Department for Transport |
|
Charles Clarke | Lab | Norwich South | Member, East of England Regional Select Committee |
|
Kenneth Clarke | Con | Rushcliffe | Shadow Secretary of State for Business, Business |
|
Tom Clarke | Lab | Coatbridge, Chryston & Bellshill | Member, Administration Committee |
|
Nicholas Clegg | LDem | Sheffield, Hallam | Leader of the Liberal Democrats |
|
David Clelland
Standing down |
Lab | Tyne Bridge | Member, Transport Committee Member, Committee on Reform of the House of Commons |
|
Geoffrey Clifton-Brown | Con | Cotswold | Member, Finance & Services Committee Shadow Minister (Trade) (Also Shadow Minister for International Development), Business Shadow Minister (Also Shadow Minister for Business), International Development |
|
Ann Clwyd | Lab | Cynon Valley | |
|
Vernon Coaker | Lab | Gedling | Minister of State (Schools and Learners), Department for Children, Schools and Families |
|
Ann Coffey | Lab | Stockport | Member, Modernisation of the House of Commons Committee Member, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) |
|
Harry Cohen
Standing down |
Lab | Leyton & Wanstead | Member, Work and Pensions Committee |
|
Michael Connarty | Lab | Linlithgow & Falkirk East | Chairman, European Scrutiny Committee Member, Liaison Committee |
|
Derek Conway
Standing down |
Ind | Old Bexley & Sidcup | Member, Administration Committee |
|
Frank Cook
Standing down |
Lab | Stockton North | Member, Chairmen's Panel Committee |
|
Rosie Cooper | Lab | West Lancashire | Member, Northern Ireland Affairs Committee Member, North West Regional Select Committee Member, Justice Committee |
|
Yvette Cooper | Lab | Pontefract & Castleford | Secretary of State, Department for Work and Pensions |
|
Jeremy Corbyn | Lab | Islington North | Member, London Regional Select Committee |
|
Patrick Cormack
Standing down |
Con | South Staffordshire | Chairman, Northern Ireland Affairs Committee Member, Liaison Committee |
|
Jim Cousins
Standing down |
Lab | Newcastle upon Tyne Central | Member, Treasury Committee |
|
Geoffrey Cox | Con | Torridge & West Devon | Member, Environment, Food and Rural Affairs Committee |
|
Stephen Crabb | Con | Preseli Pembrokeshire | Whip, Whips |
|
David Crausby | Lab | Bolton North East | Member, Defence Committee Chairman, North West Regional Select Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Mary Creagh | Lab | Wakefield | Member, Finance & Services Committee Assistant Whip (funded by HM Treasury) |
|
Jon Cruddas | Lab | Dagenham | |
|
Ann Cryer
Standing down |
Lab | Keighley | Member, Home Affairs Committee |
|
John Cummings
Standing down |
Lab | Easington | Member, Chairmen's Panel Committee Member, Communities and Local Government Committee |
|
Jim Cunningham | Lab | Coventry South | |
|
Tony Cunningham | Lab | Workington | Member, Selection Committee Government Whip (technically a Lords Commissioner, HM Treasury) |
|
David Curry
Standing down |
Con | Skipton & Ripon | Member, Public Accounts Committee Member, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Claire Curtis-Thomas
Standing down |
Lab | Crosby | |
|
Alistair Darling | Lab | Edinburgh South West | Chancellor of the Exchequer, HM Treasury |
|
Edward Davey | LDem | Kingston & Surbiton | Shadow Foreign Secretary |
|
Wayne David | Lab | Caerphilly | Parliamentary Under-Secretary, Wales Office |
|
Ian Davidson | Lab | Glasgow South West | Member, Public Accounts Committee Member, Scottish Affairs Committee |
|
Dai Davies | Ind | Blaenau Gwent | |
|
David Davies | Con | Monmouth | Member, Welsh Affairs Committee Member, Home Affairs Committee |
|
Philip Davies | Con | Shipley | Member, Culture, Media & Sport Committee Member, Modernisation of the House of Commons Committee |
|
Quentin Davies | Lab | Grantham & Stamford | Member, Regulatory Reform Committee Parliamentary Under-Secretary, Ministry of Defence |
|
David Davis | Con | Haltemprice & Howden | |
|
Janet Dean
Standing down |
Lab | Burton | Member, Home Affairs Committee Member, Chairmen's Panel Committee Member, West Midlands Regional Select Committee |
|
John Denham | Lab | Southampton, Itchen | Secretary of State, Department for Communities and Local Government |
|
Jim Devine | Lab | Livingston | Member, Scottish Affairs Committee |
|
Parmjit Dhanda | Lab | Gloucester | |
|
Andrew Dismore | Lab | Hendon | Member, Standards and Privileges Committee Chairman, Human Rights (Joint Committee) Member, Liaison Committee |
|
Jonathan Djanogly | Con | Huntingdon | Shadow Minister (Corporate Governance) (Also Shadow Solicitor General), Business |
|
Jim Dobbin | Lab | Heywood & Middleton | Member, European Scrutiny Committee Member, Consolidation etc. Bills (Joint Committee) |
|
Frank Dobson | Lab | Holborn & St Pancras | |
|
Nigel Dodds | DUP | Belfast North | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) |
|
Pat Doherty | SF | West Tyrone | |
|
Jeffrey M Donaldson | DUP | Lagan Valley | Member, Transport Committee Member, Members' Allowances Committee |
|
Brian H Donohoe | Lab | Ayrshire Central | Member, Administration Committee |
|
Frank Doran | Lab | Aberdeen North | Chairman, Administration Committee Member, Finance & Services Committee Member, Liaison Committee Member, Advisory Committee on Works of Art |
|
Stephen Dorrell | Con | Charnwood | Member, Consolidation etc. Bills (Joint Committee) |
|
Nadine Dorries | Con | Mid Bedfordshire | Member, Energy and Climate Change Committee Member, Commons Science and Technology Committee |
|
Jim Dowd | Lab | Lewisham West | Member, Health Committee |
|
David Drew | Lab | Stroud | Member, Environment, Food and Rural Affairs Committee Member, South West Regional Select Committee Member, Committee on Reform of the House of Commons |
|
James Duddridge | Con | Rochford & Southend East | Whip, Whips |
|
Alan Duncan | Con | Rutland & Melton | Shadow Minister (Prisons), Justice |
|
Iain Duncan Smith | Con | Chingford & Woodford Green | |
|
Philip Dunne | Con | Ludlow | Whip, Whips |
|
Mark Durkan | SDLP | Foyle | |
|
Angela Eagle | Lab | Wallasey | Minister of State (Pensions and the Ageing Society), Department for Work and Pensions |
|
Maria Eagle | Lab | Liverpool, Garston | Minister of State (also in the Government Equalities Office), Ministry of Justice Minister of State (also in the Government Equalities Office), Government Equalities Office |
|
Clive Efford | Lab | Eltham | Member, London Regional Select Committee |
|
Louise Ellman | Lab | Liverpool, Riverside | Chairman, Transport Committee Member, Liaison Committee |
|
Tobias Ellwood | Con | Bournemouth East | - Shadow Minister, Culture, Media and Sport |
|
Natascha Engel | Lab | North East Derbyshire | Member, Committee on Reform of the House of Commons |
|
Jeff Ennis | Lab | Barnsley East & Mexborough | Member, Statutory Instruments (Joint Committee) Member, Statutory Instruments (Select Committee) |
|
Bill Etherington
Standing down |
Lab | Sunderland North | |
|
Nigel Evans | Con | Ribble Valley | Member, International Development Committee Member, Chairmen's Panel Committee |
|
David Evennett | Con | Bexleyheath & Crayford | - Shadow Minister, Universities and Skills |
|
Michael Fabricant | Con | Lichfield | Whip, Whips Member, Administration Committee |
|
Michael Fallon | Con | Sevenoaks | Member, Treasury Committee |
|
Paul Farrelly | Lab | Newcastle-under-Lyme | Member, Culture, Media & Sport Committee Member, Unopposed Bills (Panel) Committee Member, Consolidation etc. Bills (Joint Committee) |
|
Tim Farron | LDem | Westmorland & Lonsdale | Shadow Secretary of State for Environment, Food and Rural Affairs |
|
Lynne Featherstone | LDem | Hornsey & Wood Green | |
|
Frank Field | Lab | Birkenhead | |
|
Mark Field | Con | Cities of London & Westminster | Member, Procedure Committee |
|
Mark Fisher | Lab | Stoke-on-Trent Central | |
|
Jim Fitzpatrick | Lab | Poplar & Canning Town | Minister of State (Minister for Food, Farming and Environment), Department for Environment, Food and Rural Affairs |
|
Robert Flello | Lab | Stoke-on-Trent South | |
|
Caroline Flint | Lab | Don Valley | |
|
Paul Flynn | Lab | Newport West | Member, Public Administration Committee |
|
Barbara Follett
Standing down |
Lab | Stevenage | Minister of State (the East of England), Regional Affairs Parliamentary Under-Secretary of State (the East of England), Department for Communities and Local Government |
|
Don Foster | LDem | Bath | Shadow Culture, Media and Sport Secretary, and Olympics |
|
Michael Foster | Lab | Worcester | Parliamentary Under-Secretary, Department for International Development |
|
Michael Jabez Foster | Lab | Hastings & Rye | Member, Work and Pensions Committee Parliamentary Secretary, Government Equalities Office |
|
Liam Fox | Con | Woodspring | Shadow Secretary of State for Defence, Defence |
|
Hywel Francis | Lab | Aberavon | Member, Liaison Committee Chairman, Welsh Affairs Committee |
|
Mark Francois | Con | Rayleigh | Shadow Minister (Europe), Foreign Affairs |
|
Christopher Fraser
Standing down |
Con | South West Norfolk | Member, Northern Ireland Affairs Committee Member, Chairmen's Panel Committee |
|
Roger Gale | Con | North Thanet | Member, Chairmen's Panel Committee Member, Procedure Committee |
|
George Galloway | Res | Bethnal Green & Bow | |
|
Mike Gapes | Lab | Ilford South | Chairman, Foreign Affairs Committee Member, Liaison Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) Member, National Security Strategy (Joint Committee) |
|
Barry Gardiner | Lab | Brent North | |
|
Edward Garnier | Con | Harborough | Shadow Attorney General, Justice |
|
David Gauke | Con | South West Hertfordshire | Shadow Minister, Treasury |
|
Andrew George | LDem | St Ives | Member, Communities and Local Government Committee |
|
Bruce George | Lab | Walsall South | |
|
Neil Gerrard
Standing down |
Lab | Walthamstow | Member, Administration Committee |
|
Nick Gibb | Con | Bognor Regis & Littlehampton | Shadow Minister (Schools), Children, Schools and Families |
|
Sandra Gidley | LDem | Romsey | Member, Health Committee Shadow Health Minister |
|
Michelle Gildernew | SF | Fermanagh & South Tyrone | |
|
Cheryl Gillan | Con | Chesham & Amersham | Shadow Secretary of State for Wales, Wales |
|
Linda Gilroy | Lab | Plymouth, Sutton | Member, Defence Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Roger Godsiff | Lab | Birmingham, Sparkbrook & Small Heath | |
|
Paul Goggins | Lab | Wythenshawe & Sale East | Minister of State, Northern Ireland Office |
|
Julia Goldsworthy | LDem | Falmouth & Camborne | Shadow Secretary of State for Communities and Local Government |
|
Helen Goodman | Lab | Bishop Auckland | Parliamentary Under-Secretary, Department for Work and Pensions |
|
Paul Goodman
Standing down |
Con | Wycombe | - Shadow Minister, Communities and Local Government |
|
Robert Goodwill | Con | Scarborough & Whitby | Shadow Minister, Transport |
|
Michael Gove | Con | Surrey Heath | Shadow Secretary of State for Children, Schools and Families, Children, Schools and Families |
|
James Gray | Con | North Wiltshire | Member, Regulatory Reform Committee Member, Environment, Food and Rural Affairs Committee |
|
Chris Grayling | Con | Epsom & Ewell | Shadow Home Secretary, Home Affairs |
|
Damian Green | Con | Ashford | - Shadow Minister (Immigration), Home Affairs |
|
Justine Greening | Con | Putney | - Shadow Minister, Communities and Local Government |
|
John Greenway
Standing down |
Con | Ryedale | |
|
Dominic Grieve | Con | Beaconsfield | Shadow Secretary of State for Justice, Justice |
|
Nia Griffith | Lab | Llanelli | Member, Welsh Affairs Committee |
|
Nigel Griffiths
Standing down |
Lab | Edinburgh South | Member, Public Accounts Committee |
|
John Grogan
Standing down |
Lab | Selby | Member, Northern Ireland Affairs Committee |
|
John Gummer
Standing down |
Con | Suffolk Coastal | |
|
Andrew Gwynne | Lab | Denton & Reddish | |
|
William Hague | Con | Richmond (Yorks) | Shadow Foreign Secretary, Foreign Affairs |
|
Peter Hain | Lab | Neath | Secretary of State, Wales Office |
|
Mike Hall
Standing down |
Lab | Weaver Vale | Member, Culture, Media & Sport Committee |
|
Patrick Hall | Lab | Bedford | Member, Environment, Food and Rural Affairs Committee Member, East of England Regional Select Committee |
|
David Hamilton | Lab | Midlothian | Member, Defence Committee |
|
Fabian Hamilton | Lab | Leeds North East | Member, Foreign Affairs Committee Member, Committees on Arms Export Controls (formerly Quadripartite Committee) |
|
Philip Hammond | Con | Runnymede & Weybridge | Shadow Chief Secretary To the Treasury, Treasury |
|
Stephen Hammond | Con | Wimbledon | Shadow Minister, Transport |
|
Mike Hancock | LDem | Portsmouth South | Member, Defence Committee Member, Chairmen's Panel Committee |
|
Greg Hands | Con | Hammersmith & Fulham | Member, Communities and Local Government Committee Member, European Scrutiny Committee Shadow Minister, Treasury |
|
David Hanson | Lab | Delyn | Minister of State (Crime and Policing), Home Office |
|
Harriet Harman | Lab | Camberwell & Peckham | Lord Privy Seal, House of Commons Minister of State, Government Equalities Office Chairman, Modernisation of the House of Commons Committee Member, Members Estimate Committee Member, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Mark Harper | Con | Forest of Dean | Shadow Minister (Disabled People), Work and Pensions |
|
Evan Harris | LDem | Oxford West & Abingdon | Member, Human Rights (Joint Committee) Shadow Science Minister Member, Committee on Reform of the House of Commons Member, Commons Science and Technology Committee |
|
Tom Harris | Lab | Glasgow South | |
|
Nick Harvey | LDem | North Devon | Member, Standards and Privileges Committee Member, Members Estimate Committee Shadow Defence Secretary Member, Speaker's Committee for the Independent Parliamentary Standards Authority |
|
Alan Haselhurst | - | Saffron Walden | Deputy Speaker, House of Commons |
|
Dai Havard | Lab | Merthyr Tydfil & Rhymney | Member, Defence Committee |
|
John Hayes | Con | South Holland & The Deepings | - Shadow Minister (Lifelong Learning, Further and Higher Education), Universities and Skills |
|
Sylvia Heal | - | Halesowen & Rowley Regis | Deputy Speaker, House of Commons |
|
Oliver Heald | Con | North East Hertfordshire | Member, Work and Pensions Committee Member, Selection Committee |
|
John Healey | Lab | Wentworth | Minister of State, Department for Communities and Local Government |
|
David Heath | LDem | Somerton & Frome | Member, Justice Committee Shadow Leader of the House |
|
David Heathcoat-Amory | Con | Wells | Member, Foreign Affairs Committee Member, European Scrutiny Committee |
|
John Hemming | LDem | Birmingham, Yardley | Member, Regulatory Reform Committee Member, Procedure Committee Member, Modernisation of the House of Commons Committee |
|
Doug Henderson
Standing down |
Lab | Newcastle upon Tyne North | Member, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) |
|
Mark Hendrick | Lab | Preston | Member, International Development Committee |
|
Charles Hendry | Con | Wealden | Member, Energy and Climate Change Committee Shadow Minister (Energy), Energy and Climate Change |
|
Stephen Hepburn | Lab | Jarrow | Member, Northern Ireland Affairs Committee Member, Administration Committee |
|
John Heppell | Lab | Nottingham East | Member, Administration Committee Member, East Midlands Regional Select Committee Assistant Whip (funded by HM Treasury) |
|
Nick Herbert | Con | Arundel & South Downs | Shadow Secretary of State for Environment, Food and Rural Affairs, Environment, Food and Rural Affairs |
|
Lady Hermon | UUP | North Down | Member, Northern Ireland Affairs Committee Member, Advisory Committee on Works of Art Member, Speaker's Committee on the Electoral Commission |
|
Stephen Hesford
Standing down |
Lab | Wirral West | Member, Health Committee |
|
Patricia Hewitt
Standing down |
Lab | Leicester West | Member, Committee on Issue of Privilege (Police Searches on Parliamentary Estate) |
|
David Heyes | Lab | Ashton-under-Lyne | Member, Public Administration Committee |
|
Keith Hill
Standing down |
Lab | Streatham | Member, European Scrutiny Committee Member, Public Accounts Committee |
|
Meg Hillier | Lab | Hackney South & Shoreditch | Parliamentary Under-Secretary, Home Office |
|
Mark Hoban | Con | Fareham | Shadow Minister, Treasury |
|
Margaret Hodge | Lab | Barking | Minister of State, Department for Culture, Media & Sport |
|
Sharon Hodgson | Lab | Gateshead East & Washington West | Member, Regulatory Reform Committee Member, Children, Schools and Families Committee Member, North East Regional Select Committee Assistant Whip (funded by HM Treasury) |
|
Kate Hoey | Lab | Vauxhall | Member, Northern Ireland Affairs Committee |
|
Douglas Hogg
Standing down |
Con | Sleaford & North Hykeham | Member, Justice Committee |
|
Philip Hollobone | Con | Kettering | Member, Transport Committee |
|
Adam Holloway | Con | Gravesham | Member, Defence Committee |
|
Paul Holmes | LDem | Chesterfield | Member, Children, Schools and Families Committee |
|
Jimmy Hood | Lab | Lanark & Hamilton East | Member, Chairmen's Panel Committee |
|
Geoff Hoon | Lab | Ashfield | |
|
Phil Hope | Lab | Corby | Minister of State (the East Midlands), Regional Affairs Minister of State (the East Midlands), Department of Health |
|
Kelvin Hopkins | Lab | Luton North | Member, Public Administration Committee Member, European Scrutiny Committee |
|
John Horam
Standing down |
Con | Orpington | Member, Foreign Affairs Committee |
|
Martin Horwood | LDem | Cheltenham | Member, Environmental Audit Committee Shadow Environment, Energy, Food and Rural Affair Minister |
|
Stewart Hosie | SNP | Dundee East | Chief Whip Spokesperson (Chief Whip; Treasury) |
|
Michael Howard
Standing down |
