This data was produced by TheyWorkForYou from a variety of sources.

Mr Roger Casale
Former Labour MP for Wimbledon
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr Roger Casale voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted very strongly for introducing ID cards. votes, speeches
- Voted very strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted strongly for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted very strongly for the hunting ban. votes, speeches
- Voted very strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Hardly ever rebels against their party.
Most recent appearances
- Written Answers — Home Department: Crime (7 Apr 2005)
“To ask the Secretary of State for the Home Department what the percentage change in (a) overall recorded crime, (b) recorded violent crime, (c) burglaries and (d) vehicle thefts in Wimbledon has been since 1997.”
- Written Answers — Home Department: Police (6 Apr 2005)
“To ask the Secretary of State for the Home Department what the percentage change in the number of full-time police officers in Wimbledon has been since 1997.”
- Written Answers — Health: Breast Cancer (Wimbledon) (5 Apr 2005)
“To ask the Secretary of State for Health how many and what percentage of women in Wimbledon with suspected breast cancer saw a specialist within two weeks of referral in each of the last five years.”
More of Mr Roger Casale's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a very low number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 80% of votes in parliament with this affiliation. (From Public Whip)
- 8 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £0 | £18,680 (371st) | £20,303 (199th) | £18,750 (383rd) | £15,809 (joint 210th) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £5,000 | £17,625 (377th) | £21,047 (1st) | £18,234 (joint 1st) | £8,242 (565th) | ||
| Staffing Allowance | £20,040 | £77,483 (91st) | £74,844 (49th) | £72,310 (joint 1st) | £45,601 (337th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £51 | £6,093 (495th) | £5,513 (502nd) | £4,907 (535th) | £3,858 (527th) | ||
| Members' Staff Travel | £0 | £0 | £0 | £0 | £0 | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £821 | £5,939 (14th) | £885 (joint 307th) | £824 (joint 420th) | £695 (456th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £1,200 | £5,613 (119th) | £3,241 (238th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,953 (joint 184th) | £1,953 (joint 179th) | £1,953 (joint 177th) | £1,953 (joint 168th) | ||
| Other Costs | £34,692 | £0 | £835 (70th) | £3,175 (47th) | £1,343 (38th) | ||
| Total | £61,804 | £133,386 (132nd) | £128,621 (141st) | £120,153 (168th) | £77,501 (520th) |
