This data was produced by TheyWorkForYou from a variety of sources.

Rachel Squire
Former Labour MP for Dunfermline & Fife West
- Also represented Dunfermline West
- Entered Parliament on 9 April 1992 — General election
- Left Parliament on 5 January 2006 — Died
- Majority: 11,562 votes.
Voting record (from PublicWhip)
How Rachel Squire voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Has never voted on introducing ID cards. votes, speeches
- Voted strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted moderately for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted moderately against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted moderately for the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on well-known issues (from the Guardian) & their full record
Most recent appearances
- Business of the House (5 Apr 2005)
“Can my right hon. Friend say whether there will still be an Adjournment debate on Thursday on defence in the UK?”
- Written Answers — Defence: Contract Prices (17 Mar 2005)
“To ask the Secretary of State for Defence on what grounds his Department determines whether a contracted price is achievable without subsidy and without additional payments from the Department.”
- Written Answers — Defence: Naval Refit Contracts (14 Mar 2005)
“To ask the Secretary of State for Defence what the contracted price was for the refit package for HMS Richmond placed with FSL.”
More of Rachel Squire's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2006: Too little data for valid analysis.
- Has voted in 0% of votes in parliament with this affiliation. (From Public Whip)
- 10 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £16,441 (443rd) | £15,362 (462nd) | £16,734 (476th) | £13,208 (480th) | |||
| London Supplement | £0 | £0 | £0 | £0 | |||
| Incidental Expenses Provision | £15,597 (467th) | £17,997 (462nd) | £17,971 (joint 377th) | £32,042 (24th) | |||
| Staffing Allowance | £59,829 (610th) | £68,022 (joint 300th) | £65,287 (280th) | £30,644 (627th) | |||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £11,447 (290th) | £17,128 (92nd) | £16,363 (106th) | £12,737 (117th) | |||
| Members' Staff Travel | £725 (232nd) | £1,083 (150th) | £665 (joint 218th) | £0 | |||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £364 (565th) | £852 (joint 329th) | £546 (551st) | £372 (597th) | |||
| Stationery: Associated Postage Costs | N/A | N/A | N/A | £1,109 (558th) | £2,849 (283rd) | N/A | N/A |
| Centrally Provided Computer Equipment | £1,606 (542nd) | £1,606 (529th) | £1,606 (501st) | £1,606 (421st) | |||
| Other Costs | £0 | £0 | £0 | £0 | |||
| Total | £107,118 (577th) | £124,899 (205th) | £119,172 (188th) | £90,609 (276th) |
