This data was produced by TheyWorkForYou from a variety of sources.

Pat Doherty
Sinn Fein MP for West Tyrone, Sinn Féin MLA for West Tyrone
- Entered Parliament on 7 June 2001 — General election
- Entered the Assembly on 25 June 1998 — General election
- Majority: 5,005 votes. — 446th out of 643 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Pat Doherty speaks (no more than once per day)
Committees and topics of interest
This MP is not currently on any select or public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Committee Business: McElhill/McGovern Tragedy in Omagh (8 Feb 2010)
“Go raibh maith agat, a LeasCheann Comhairle. I support the motion and congratulate the Committee for Health, Social Services and Public Safety for bringing the debate to the House. The tragic events of Tuesday 13 November 2007, when a fire killed seven people — two adults and five children — were traumatic for everyone concerned: the McGovern family, the McElhill family, the local...”
- Northern Ireland Assembly: Committee Business: McElhill/McGovern Tragedy in Omagh (8 Feb 2010)
“I thank the Western Education and Library Board’s critical incident response team, which supported the local community throughout the trauma, and I thank the emergency services.”
- Northern Ireland Assembly: Private Members’ Business: Compulsory Voting (18 Jan 2010)
“Go raibh maith agat, a LeasCheann Comhairle. Although I welcome the motion as part of a debate on democratic participation, I feel that it is, in many ways, premature. The motion says: “That this Assembly notes the positive effect that compulsory voting has had on democracy in … Australia”. I am not aware that any Committee, individual or party in the House has created a...”
More of Pat Doherty's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Is a member of 0 select committees (0 as chair).
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 28 people are tracking whenever this MP speaks — email me whenever Pat Doherty speaks.
Register of Members’ Interests
Register last updated: 6 Jan 2010. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks. Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £21,600 (joint 222nd with 4 others) | £21,000 (joint 343rd with 3 others) | £18,000 (joint 444th with 2 others) | £7,500 | £19,478 (331st) | £18,320 (359th) | £18,065 (joint 426th with 1 other) | £6,933 (597th) |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £0 | £21,293 (joint 151st with 1 other) | £19,404 (409th) | £8,068 | £15,191 (484th) | £18,797 (joint 205th with 7 others) | £18,234 (joint 1st with 183 others) | £3,881 (634th) |
| Staffing costs | £101,524 (112th) | £87,083 (345th) | £85,145 (joint 292nd with 1 other) | £16,934 | £66,712 (480th) | £60,982 (joint 582nd with 1 other) | £44,883 (635th) | £6,895 (joint 654th with 2 others) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £1,302 (605th)3 | £4,129 (513th)2 | £5,914 (409th)1 | £4,116 | £11,519 (286th) | £3,344 (579th) | £8,176 (405th) | £606 (638th) |
| Members' Staff Travel | £0 | £0 | £0 | £0 | £0 | £0 | £110 (joint 415th with 2 others) | £0 |
| Members' Spouse Travel | £838 (140th) | £786 (151st) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £210 (621st) | £0 | £0 | £0 | £169 (630th) | £0 | £147 (638th) |
| Stationery: Associated Postage Costs | £622 (601st) | £0 | £0 | £0 | £1,021 (561st) | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,300 (182nd) | £1,093 (joint 254th with 3 others) | £1,431 | £1,431 (592nd) | £1,431 (581st) | £1,431 (567th) | £0 | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £125,264 (569th) | £136,423 (455th) | £129,556 (457th) | £38,049 | £114,331 (497th) | £104,064 (571st) | £90,899 (605th) | £18,462 (655th) |
2 Regular journeys between home/constituency/Westminster: Mileage £2,916 (301st). Air £1,213 (97th).
3 Regular journeys between home/constituency/Westminster: Air £1,302 (89th).
