This data was produced by TheyWorkForYou from a variety of sources.
Email me updates on Michelle Gildernew’s activity (no more than once per day)

Michelle Gildernew
Sinn Fein MP for Fermanagh and South Tyrone, Sinn Féin MLA for Fermanagh and South Tyrone
- Entered Parliament on 7 June 2001 — General election
- Entered the Assembly on 25 June 1998 — General election
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
Topics of interest
This MP is not currently on any public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Committee Business: DEL: Transfer of Functions (15 May 2012)
“Go raibh míle maith agat, a LeasCheann Comhairle. I also welcome the opportunity to participate in the debate. I see this as an opportunity to look at the future of higher and further education and the future of our skills sector in a way that does not just go back to the status quo with so much divided between DETI and the Department of Education. We should look at it in the round to...”
- Northern Ireland Assembly: Committee Business: DEL: Transfer of Functions (15 May 2012)
“This is a view that I have come to myself, having been at quite a number of the stakeholder meetings and having listened to many of them put their points of view across. Also, I have young children, and I recognise the needs that they will have. Hopefully, they will progress through their education. As a mother, I have no difficulty with them starting their higher and further education...”
- Northern Ireland Assembly: Enterprise, Trade and Investment: Business: Financial Assistance (15 May 2012)
“Go raibh míle maith agat, a Cheann Comhairle. The Minister is aware of the very important role that the SME sector plays in Fermanagh and South Tyrone. Will she give us an update on the roll-out of the Executive loans scheme, when she expects applications to open, and when we can expect businesses to start getting loans from the scheme?”
More of Michelle Gildernew's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 34 people are tracking this MP — email me updates on Michelle Gildernew’s activity.
Register of Members’ Interests
Register last updated: 30 Apr 2012. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks.Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £21,600 (joint 222nd with 4 others) | £21,000 (joint 343rd with 3 others) | £18,000 (joint 444th with 2 others) | £7,500 | £19,240 (349th) | £18,400 (356th) | £16,875 (470th) | £3,674 (607th) |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £22,187 (113th) | £21,158 (165th) | £20,231 (340th) | £8,295 | £18,456 (318th) | £18,654 (joint 367th with 1 other) | £18,051 (355th) | £4,499 (joint 625th with 1 other) |
| Staffing costs | £100,058 (167th) | £90,506 (182nd) | £86,500 (225th) | £19,312 | £71,205 (280th) | £67,738 (341st) | £59,932 (526th) | £11,840 (653rd) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £374 (633rd)1 | £1,928 (588th)2 | £6,477 (369th)3 | £5,791 | £9,562 (348th) | £7,153 (436th) | £2,610 (600th) | £315 (joint 640th with 2 others) |
| Members' Staff Travel | £2,466 (9th) | £1,314 (63rd) | £1,538 (66th) | £0 | £678 (242nd) | £1,193 (133rd) | £858 (189th) | £0 |
| Members' Spouse Travel | £0 | £358 (joint 247th with 1 other) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £415 (635th) | £111 (631st) | £242 (623rd) | £0 | £35 (653rd) | £160 (631st) | £301 (614th) | £568 (518th) |
| Stationery: Associated Postage Costs | £519 (612th) | £616 (614th) | £0 | £38 (645th) | £422 (631st) | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,378 (joint 81st with 2 others) | £1,175 (joint 136th with 6 others) | £0 | £1,700 (joint 517th with 1 other) | £1,700 (joint 507th with 1 other) | £1,700 (479th) | £0 | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £147,100 (360th) | £138,272 (428th) | £134,779 (383rd) | £40,898 | £120,914 (382nd) | £115,420 (403rd) | £100,327 (540th) | £20,896 (654th) |
1 Regular journeys between home/constituency/Westminster: Air £372 (129th). Misc £2 (263rd).
2 Regular journeys between home/constituency/Westminster: Mileage £1,576 (453rd). Air £352 (130th).
