This data was produced by TheyWorkForYou from a variety of sources.

Michelle Gildernew
Sinn Fein MP for Fermanagh & South Tyrone, Sinn Féin MLA for Fermanagh & South Tyrone
- Entered Parliament on 7 June 2001 — General election
- Entered the Assembly on 25 June 1998 — General election
- Majority: 4,582 votes. — 481st out of 643 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Michelle Gildernew speaks (no more than once per day)
- Most recent appearances
- Numerology
- Register of Members’ Interests
- Expenses
- Early Day Motions signed by this MP (From edmi.parliament.uk)
Most recent appearances
- Northern Ireland Assembly: Adjournment: Impact of the Falling Maintenance Budget on Rural Roads in Fermanagh and South Tyrone (29 Jun 2009)
“Go raibh maith agat, a LeasCheann Comhairle. I welcome the opportunity to speak in the debate. I have raised the issue of rural roads in Fermanagh and South Tyrone consistently with the Minister, and I am pleased that he has accepted an invitation to visit that constituency to see some of the roads that we are talking about and the problems associated with them. That visit will give us a...”
- Northern Ireland Assembly: Executive Committee Business: First Stage (29 Jun 2009)
“I beg to introduce the Forestry Bill [NIA 11/08], which is a Bill to make provision in relation to forestry and connected matters. Bill passed First Stage and ordered to be printed.”
- Northern Ireland Assembly: Executive Committee Business: Consideration Stage (22 Jun 2009)
“I regret that the Consideration Stage of the Diseases of Animals Bill will not be moved today. I am engaged in discussions with the Agriculture and Rural Development Committee and industry representatives on an amendment to clause 8 of the Bill. The amendment that I am proposing will establish a link between serious breaches of statutory biosecurity guidance and the withholding of...”
More of Michelle Gildernew's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Is a member of 0 select committees (0 as chair).
- Responsiveness to messages sent via WriteToThem.com in 2007: Too little data for valid analysis.
- 32 people are tracking whenever this MP speaks — email me whenever Michelle Gildernew speaks.
Register of Members' Interests
Register last updated: 24 Jun 2009. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks. Data from parliament.uk (source). Read 2004/05 – 2007/08 receipts.
| Type | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £21,000 (joint 343rd) | £18,000 (joint 444th) | £7,500 | £19,240 (349th) | £18,400 (356th) | £16,875 (470th) | £3,674 (607th) |
| London Supplement | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Incidental Expenses Provision | £21,158 (165th) | £20,231 (340th) | £8,295 | £18,456 (318th) | £18,654 (joint 367th) | £18,051 (355th) | £4,499 (joint 625th) |
| Staffing Allowance | £90,506 (182nd) | £86,500 (225th) | £19,312 | £71,205 (280th) | £67,738 (341st) | £59,932 (526th) | £11,840 (653rd) |
| Communications Allowance | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £1,928 (588th)* | £6,477 (369th)** | £5,791 | £9,562 (348th) | £7,153 (436th) | £2,610 (600th) | £315 (joint 640th) |
| Members' Staff Travel | £1,314 (63rd) | £1,538 (66th) | £0 | £678 (242nd) | £1,193 (133rd) | £858 (189th) | £0 |
| Members' Spouse Travel | £358 (joint 247th) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £111 (631st) | £242 (623rd) | £0 | £35 (653rd) | £160 (631st) | £301 (614th) | £568 (518th) |
| Stationery: Associated Postage Costs | £519 (612th) | £616 (614th) | £0 | £38 (645th) | £422 (631st) | N/A | N/A |
| Centrally Provided Computer Equipment | £1,378 (joint 81st) | £1,175 (joint 136th) | £0 | £1,700 (joint 517th) | £1,700 (joint 507th) | £1,700 (479th) | £0 |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £138,272 (428th) | £134,779 (383rd) | £40,898 | £120,914 (382nd) | £115,420 (403rd) | £100,327 (540th) | £20,896 (654th) |
* Regular journeys between home/constituency/Westminster: Mileage £1,576 (453rd). Air £352 (130th).
