This data was produced by TheyWorkForYou from a variety of sources.
Email me updates on Michelle Gildernew’s activity (no more than once per day)

Michelle Gildernew
Sinn Fein MP for Fermanagh and South Tyrone, Sinn Féin MLA for Fermanagh and South Tyrone
- Entered Parliament on 7 June 2001 — General election
- Entered the Assembly on 25 June 1998 — General election
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
Topics of interest
This MP is not currently on any public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Northern Ireland Assembly: Village, Belfast: Regeneration (24 Jan 2012)
“Go raibh míle maith agat, a LeasCheann Comhairle. I was not here for the Minister’s response to yesterday’s question for urgent oral answer, so I want to express my condolences to the three families who lost babies in the Royal Victoria Hospital’s neonatal unit. I understand that you never get over losing a baby, so our thoughts and prayers are with those three...”
- Northern Ireland Assembly: Northern Ireland Assembly: Accident and Emergency Services: Belfast (17 Jan 2012)
“Go raibh míle maith agat, a LeasCheann Comhairle. The Minister explained the purpose of the draft statutory rule, which requires the affirmation of the Assembly before it can come into operation, and he described in considerable detail the difficulties with tobacco and its accessibility. I will add to what he said in that I certainly feel that a lot of young girls buy cigarettes in an...”
- Northern Ireland Assembly: Northern Ireland Assembly: Health Promotion (17 Jan 2012)
“Go raibh maith agat, a Cheann Comhairle. Does the Minister believe that, given the health benefits not only to children’s immune systems but in preventing obesity, enough is being spent on the promotion of breastfeeding?”
More of Michelle Gildernew's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 38 people are tracking this MP — email me updates on Michelle Gildernew’s activity.
Register of Members’ Interests
Register last updated: 30 Jan 2012. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks.Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £21,600 (joint 222nd with 4 others) | £21,000 (joint 343rd with 3 others) | £18,000 (joint 444th with 2 others) | £7,500 | £19,240 (349th) | £18,400 (356th) | £16,875 (470th) | £3,674 (607th) |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £22,187 (113th) | £21,158 (165th) | £20,231 (340th) | £8,295 | £18,456 (318th) | £18,654 (joint 367th with 1 other) | £18,051 (355th) | £4,499 (joint 625th with 1 other) |
| Staffing costs | £100,058 (167th) | £90,506 (182nd) | £86,500 (225th) | £19,312 | £71,205 (280th) | £67,738 (341st) | £59,932 (526th) | £11,840 (653rd) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £374 (633rd)1 | £1,928 (588th)2 | £6,477 (369th)3 | £5,791 | £9,562 (348th) | £7,153 (436th) | £2,610 (600th) | £315 (joint 640th with 2 others) |
| Members' Staff Travel | £2,466 (9th) | £1,314 (63rd) | £1,538 (66th) | £0 | £678 (242nd) | £1,193 (133rd) | £858 (189th) | £0 |
| Members' Spouse Travel | £0 | £358 (joint 247th with 1 other) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £415 (635th) | £111 (631st) | £242 (623rd) | £0 | £35 (653rd) | £160 (631st) | £301 (614th) | £568 (518th) |
| Stationery: Associated Postage Costs | £519 (612th) | £616 (614th) | £0 | £38 (645th) | £422 (631st) | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,378 (joint 81st with 2 others) | £1,175 (joint 136th with 6 others) | £0 | £1,700 (joint 517th with 1 other) | £1,700 (joint 507th with 1 other) | £1,700 (479th) | £0 | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £147,100 (360th) | £138,272 (428th) | £134,779 (383rd) | £40,898 | £120,914 (382nd) | £115,420 (403rd) | £100,327 (540th) | £20,896 (654th) |
1 Regular journeys between home/constituency/Westminster: Air £372 (129th). Misc £2 (263rd).
2 Regular journeys between home/constituency/Westminster: Mileage £1,576 (453rd). Air £352 (130th).
