This data was produced by TheyWorkForYou from a variety of sources.
Email me updates on Martin McGuinness’s activity (no more than once per day)

Martin McGuinness
Sinn Fein MP for Mid Ulster, Sinn Féin MLA for Mid Ulster
- Entered Parliament on 1 May 1997 — General election
- Entered the Assembly on 25 June 1998 — General election
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
Topics of interest
This MP is not currently on any public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Ministerial Statements: North/South Ministerial Council: Institutional Format (14 May 2012)
“As someone who was very much part of the bid and who went to Liverpool with others to show all-party support; who, against all odds, achieved what is seen by the vast majority of its citizens as a huge success for the city — but, more importantly, as a huge opportunity for economic progress through the 2013 events that appear, at this early stage, to be exciting — I think that we...”
- Northern Ireland Assembly: Ministerial Statements: North/South Ministerial Council: Institutional Format (14 May 2012)
“I unreservedly agree with everything that the Member has said. I think that the St Patrick brand is important, and I know that, recently, difficulties have been experienced by the Saint Patrick Centre in Downpatrick. I passionately hope that those will be resolved. Recently, the First Minister and I attended a dinner in County Down, which was also attended by President Higgins, who came from...”
- Northern Ireland Assembly: Ministerial Statements: North/South Ministerial Council: Institutional Format (14 May 2012)
“We pointed out that we have included in the Programme for Government a commitment to deliver the One Plan, which will shape the regeneration of the city and the surrounding areas. We have also committed to other major initiatives in the Programme for Government, which will have a positive impact on the north-west region, for example the City of Culture and the upgrading of the Derry-Coleraine...”
More of Martin McGuinness's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 32 people are tracking this MP — email me updates on Martin McGuinness’s activity.
Register of Members’ Interests
Register last updated: 30 Apr 2012. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks.Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £19,800 (295th) | £21,000 (joint 343rd with 3 others) | £21,057 (345th) | £7,500 | £15,683 (469th) | £18,581 (343rd) | £9,440 (590th) | £0 |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £22,138 (115th) | £21,231 (163rd) | £20,447 (289th) | £8,298 | £19,133 (204th) | £18,799 (joint 13th with 178 others) | £17,470 (448th) | £4,499 (joint 625th with 1 other) |
| Staffing costs | £98,797 (206th) | £89,087 (268th) | £87,090 (190th) | £17,834 | £66,649 (483rd) | £64,272 (joint 490th with 1 other) | £40,730 (649th) | £6,895 (joint 654th with 2 others) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £598 (625th)1 | £2,485 (joint 571st with 1 other)2 | £9,856 (223rd)3 | £7,750 | £17,092 (95th) | £7,707 (408th) | £3,861 (565th) | £315 (joint 640th with 2 others) |
| Members' Staff Travel | £2,377 (12th) | £1,306 (65th) | £2,420 (25th) | £395 | £0 | £0 | £110 (joint 415th with 2 others) | £0 |
| Members' Spouse Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £0 | £0 | £0 | £0 | £0 | £531 (558th) | £0 |
| Stationery: Associated Postage Costs | £0 | £0 | £0 | £0 | £0 | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,127 (joint 455th with 3 others) | £920 (548th) | £836 | £1,294 (629th) | £1,294 (621st) | £1,294 (599th) | £458 (joint 607th with 2 others) | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £158,247 (221st) | £136,236 (459th) | £141,790 (244th) | £42,613 | £119,851 (402nd) | £110,653 (503rd) | £73,436 (653rd) | £12,167 (656th) |
1 Regular journeys between home/constituency/Westminster: Air £598 (115th).
2 Regular journeys between home/constituency/Westminster: Mileage £1,530 (458th). Air £955 (102nd).
3 Car £4,287 (211th). Rail £1,615 (369th). Air £3,954 (80th).
