This data was produced by TheyWorkForYou from a variety of sources.

Mr Kerry Pollard
Former Labour MP for St Albans
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr Kerry Pollard voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted moderately for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted moderately for Labour's anti-terrorism laws. votes, speeches
- Voted moderately against the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted very strongly for the hunting ban. votes, speeches
- Voted moderately against equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Occasionally rebels against their party.
Most recent appearances
- Mobile Phone Mast (6 Apr 2005)
“I present a petition from my St. Albans constituents, which, I am proud to say, is, I believe, the last of this Parliament. The petition states: The Petition of the St. Albans residents Declares that Vodafone has breached the mobile phone industry's code of best practice in its application to construct a phone mast in London road, St. Albans. The Petitioners therefore request that the House...”
- Decent Homes (3 Mar 2005)
“rose—”
- Decent Homes (3 Mar 2005)
“What would the Minister say to council tenants who live in an area of my constituency where a survey was undertaken? Their authority is small but well managed, and its housing stock is in good condition. They voted overwhelmingly in favour of staying with the council, even though the council suggested to them that moving to an ALMO might be a good decision. Therefore, we are not sweating that...”
More of Mr Kerry Pollard's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a very high number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 68% of votes in parliament with this affiliation. (From Public Whip)
- 3 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £0 | £18,762 (367th) | £10,052 (563rd) | £14,307 (536th) | £11,942 (519th) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £2,311 | £18,646 (293rd) | £18,631 (375th) | £18,233 (joint 185th) | £19,293 (190th) | ||
| Staffing Allowance | £17,401 | £64,977 (547th) | £67,604 (352nd) | £64,394 (330th) | £45,697 (332nd) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £285 | £10,016 (335th) | £10,488 (joint 309th) | £9,398 (352nd) | £6,642 (joint 387th) | ||
| Members' Staff Travel | £0 | £31 (454th) | £64 (446th) | £108 (418th) | £89 (joint 410th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £226 | £2,252 (94th) | £1,358 (148th) | £1,354 (joint 199th) | £284 (joint 619th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £4,353 (175th) | £2,996 (264th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,934 (joint 234th) | £1,934 (joint 229th) | £1,934 (joint 226th) | £1,934 (joint 215th) | ||
| Other Costs | £34,678 | £4,469 (43rd) | £1,410 (59th) | £0 | £2,350 (24th) | ||
| Total | £54,901 | £125,440 (285th) | £114,537 (431st) | £109,728 (403rd) | £88,231 (341st) |
