This data was produced by TheyWorkForYou from a variety of sources.

Mr John Lyons
Former Labour MP for Strathkelvin & Bearsden
- Entered Parliament on 7 June 2001 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr John Lyons voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted for introducing foundation hospitals. votes, speeches
- Voted a mixture of for and against introducing student top-up fees. votes, speeches
- Voted strongly for Labour's anti-terrorism laws. votes, speeches
- Voted strongly against the Iraq war. votes, speeches
- Voted strongly against an investigation into the Iraq war. votes, speeches
- Voted strongly for the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Occasionally rebels against their party.
Most recent appearances
- Written Answers — Defence: HRH Prince Andrew (7 Apr 2005)
“To ask the Secretary of State for Defence on how many occasions HRH Prince Andrew has used the Department's vehicles, vessels and planes for private use in (a) 2003 and (b) 2004; and at what cost.”
- Written Answers — Home Department: Deaths Overseas (7 Apr 2005)
“To ask the Secretary of State for the Home Department what action is taken following a verdict by a coroner in England and Wales of unlawful killing in respect of a death of a UK national overseas.”
- Written Answers — Scotland: St. Andrew's Day (17 Mar 2005)
“To ask the Secretary of State for Scotland what plans he has to mark St. Andrew's Day in 2005.”
More of Mr John Lyons's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a medium number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 62% of votes in parliament with this affiliation. (From Public Whip)
- 1 person is tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £724 | £20,331 (289th) | £23,191 (1st) | £19,125 (357th) | £17,958 (68th) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £3,390 | £19,273 (joint 167th) | £18,782 (joint 266th) | £18,197 (274th) | £40,223 (6th) | ||
| Staffing Allowance | £16,773 | £66,510 (492nd) | £64,273 (joint 458th) | £63,788 (joint 346th) | £31,048 (624th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £786 | £29,402 (8th) | £27,420 (14th) | £24,113 (23rd) | £19,627 (17th) | ||
| Members' Staff Travel | £0 | £4,177 (7th) | £3,461 (11th) | £1,818 (60th) | £2,622 (19th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £1,228 (225th) | £438 (546th) | £105 (644th) | £409 (585th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £4,536 (162nd) | £1,086 (551st) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,934 (joint 234th) | £1,934 (joint 229th) | £1,934 (joint 226th) | £1,934 (joint 215th) | ||
| Other Costs | £23,961 | £0 | £850 (68th) | £0 | £0 | ||
| Total | £45,634 | £147,391 (32nd) | £141,435 (26th) | £129,080 (36th) | £113,821 (13th) |
