This data was produced by TheyWorkForYou from a variety of sources.

Gerry Adams
Sinn Fein MP for Belfast West, Sinn Féin MLA for Belfast West
- Entered Parliament on 9 June 1983 — General election
- Entered the Assembly on 25 June 1998 — General election
- Majority: 19,315 votes. — 5th out of 643 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Gerry Adams speaks (no more than once per day)
- Most recent appearances
- Numerology
- Register of Members’ Interests
- Expenses
- Early Day Motions signed by this MP (From edmi.parliament.uk)
Most recent appearances
- Northern Ireland Assembly: Assembly Business (11 May 2009)
“On a point of order, a Cheann Comhairle, perhaps you are aware that there was an attack on the home of a Member last night. Although I am sensitive about not abusing points of order, I consider this to be a very serious situation. You may be aware that one group has threatened to kill Sinn Féin representatives. The attack on the home of Mitchel McLaughlin and his wife Mary Lou is the...”
- Northern Ireland Assembly: adjournment: Management of Assets and Pensions at Visteon Corporation (5 May 2009)
“Go raibh maith agat, a LeasCheann Comhairle. Ar dtús, ba mhaith liom a rá gur ábhar an-tábhachtach é seo átaimid a phlé inniu. Ba mhaith liom a rá fosta go gcuirim fáilte roimh na hoibrithe ó Visteon atá sa Tionól inniu agus a bheas ag éisteacht leis an díospóireacht. On behalf of the Assembly, I welcome the Visteon...”
- Northern Ireland Assembly: Matters Of The Day: Dissident Republican Attack at Massereene Army Base, Antrim (9 Mar 2009)
“Go raibh maith agat, a Cheann Comhairle. I stand here as an unrepentant and unapologetic Irish republican. I want to see an end to British rule on this island, and I want to see the unity of orange and green. That can only be achieved by peaceful and democratic means, and Sinn Féin is wedded to that. I know that other Members are unapologetic, unrepentant unionists and that they want to...”
More of Gerry Adams's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Is a member of 0 select committees (0 as chair).
- Responsiveness to messages sent via WriteToThem.com in 2007: Too little data for valid analysis.
- 72 people are tracking whenever this MP speaks — email me whenever Gerry Adams speaks.
Register of Members' Interests
Register last updated: 24 Jun 2009. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks. Data from parliament.uk (source). Read 2004/05 – 2007/08 receipts.
| Type | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £21,131 (338th) | £16,500 (478th) | £7,500 | £18,755 (368th) | £18,268 (361st) | £9,505 (589th) | £0 |
| London Supplement | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Incidental Expenses Provision | £21,273 (159th) | £20,356 (326th) | £8,235 | £19,004 (239th) | £18,798 (joint 192nd) | £15,171 (543rd) | £4,304 (628th) |
| Staffing Allowance | £90,278 (214th) | £87,269 (168th) | £26,244 | £66,778 (477th) | £64,263 (joint 493rd) | £49,070 (626th) | £6,895 (joint 654th) |
| Communications Allowance | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £1,506 (601st)* | £5,128 (461st)** | £2,123 | £9,285 (360th) | £5,653 (495th) | £1,808 (620th) | £315 (joint 640th) |
| Members' Staff Travel | £2,123 (22nd) | £2,035 (40th) | £370 | £1,341 (139th) | £0 | £320 (joint 325th) | £208 (joint 351st) |
| Members' Spouse Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £85 (joint 632nd) | £52 (642nd) | £0 | £127 (joint 638th) | £79 (joint 646th) | £141 (641st) | £125 (641st) |
| Stationery: Associated Postage Costs | £218 (637th) | £364 (630th) | £0 | £320 (634th) | £475 (625th) | N/A | N/A |
| Centrally Provided Computer Equipment | £1,329 (joint 150th) | £1,125 (joint 205th) | £1,779 | £1,779 (474th) | £1,779 (466th) | £1,779 (445th) | £0 |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £137,943 (436th) | £132,829 (419th) | £46,251 | £117,389 (456th) | £109,315 (518th) | £77,794 (650th) | £11,847 (657th) |
* Regular journeys between home/constituency/Westminster: Air £1,506 (91st).
** Car £1,352 (504th). Rail £402 (490th). Air £3,374 (84th).
