This data was produced by TheyWorkForYou from a variety of sources.

Gerry Adams
Sinn Fein MP for Belfast West, Sinn Féin MLA for Belfast West
- Entered Parliament on 9 June 1983 — General election
- Entered the Assembly on 25 June 1998 — General election
- Majority: 19,315 votes. — 5th out of 643 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Gerry Adams speaks (no more than once per day)
Committees and topics of interest
This MP is not currently on any select or public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Private Members’ Business: Child Abuse: Ryan Report (2 Nov 2009)
“Go raibh maith agat, a Cheann Comhairle. I support the motion, and I thank the Members who tabled it. Tá muid fíorbhuíoch daoibh. I commend the victims and survivors of abuse for their great courage in raising the issue. Tá daoine ó na grúpaí sin linn inniu, agus cuirim fáilte mhór rompu. I do not recognise the childproofed picture of child...”
- Northern Ireland Assembly: Private Members’ Business: Compensation from the Libyan Government (14 Sep 2009)
“Will the Member give way?”
- Northern Ireland Assembly: Private Members’ Business: Compensation from the Libyan Government (14 Sep 2009)
“Go raibh maith agat, a LeasCheann Comhairle. Sinn Féin opposes the motion. It is unfair and partisan. Let me say for the record that Sinn Féin is not opposed to any victims lobbying any Government anywhere in the world for compensation. Let me also say that I am very mindful of the suffering of those families whose loved ones were lost or injured as a result of IRA actions. I...”
More of Gerry Adams's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Is a member of 0 select committees (0 as chair).
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 79 people are tracking whenever this MP speaks — email me whenever Gerry Adams speaks.
Register of Members’ Interests
Register last updated: 6 Jan 2010. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks. Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £21,600 (joint 222nd with 4 others) | £21,131 (338th) | £16,500 (478th) | £7,500 | £18,755 (368th) | £18,268 (361st) | £9,505 (589th) | £0 |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £19,758 (232nd) | £21,273 (159th) | £20,356 (326th) | £8,235 | £19,004 (239th) | £18,798 (joint 192nd with 12 others) | £15,171 (543rd) | £4,304 (628th) |
| Staffing costs | £98,876 (201st) | £90,278 (214th) | £87,269 (168th) | £26,244 | £66,778 (477th) | £64,263 (joint 493rd with 1 other) | £49,070 (626th) | £6,895 (joint 654th with 2 others) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £1,218 (609th)3 | £1,506 (601st)2 | £5,128 (461st)1 | £2,123 | £9,285 (360th) | £5,653 (495th) | £1,808 (620th) | £315 (joint 640th with 2 others) |
| Members' Staff Travel | £1,180 (60th) | £2,123 (22nd) | £2,035 (40th) | £370 | £1,341 (139th) | £0 | £320 (joint 325th with 1 other) | £208 (joint 351st with 2 others) |
| Members' Spouse Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £85 (joint 632nd with 1 other) | £52 (642nd) | £0 | £127 (joint 638th with 1 other) | £79 (joint 646th with 1 other) | £141 (641st) | £125 (641st) |
| Stationery: Associated Postage Costs | £218 (637th) | £364 (630th) | £0 | £320 (634th) | £475 (625th) | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,329 (joint 150th with 1 other) | £1,125 (joint 205th with 11 others) | £1,779 | £1,779 (474th) | £1,779 (466th) | £1,779 (445th) | £0 | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £142,632 (413th) | £137,943 (436th) | £132,829 (419th) | £46,251 | £117,389 (456th) | £109,315 (518th) | £77,794 (650th) | £11,847 (657th) |
2 Regular journeys between home/constituency/Westminster: Air £1,506 (91st).
3 Regular journeys between home/constituency/Westminster: Air £1,218 (93rd).
