This data was produced by TheyWorkForYou from a variety of sources.

Gerry Adams
Former Sinn Fein MP for Belfast West, Former Sinn Féin MLA for Belfast West
- Entered Parliament on 9 June 1983 — General election
- Left Parliament on 26 January 2011 — Resigned
- Entered the Assembly on 25 June 1998 — General election
- Left the Assembly on 7 December 2010 — Resigned
- Sinn Féin MPs do not take their seats in Parliament
Most recent appearances
- Northern Ireland Assembly: Committee Business: Early Years Children’s Strategy (6 Dec 2010)
“Go raibh maith agat, a LeasCheann Comhairle. I want to speak in support of the motion and to thank the Education Committee for bringing it forward. Mol an óige agus tiocfaidh sí is an Irish proverb. It means, cherish the young and they will flourish. There is a wealth of reports, studies and information to support the wisdom of that proverb and to prove conclusively the value of...”
- Northern Ireland Assembly: Private Members’ Business: Irish Language Strategy (8 Nov 2010)
“On a point of order, Mr Speaker. The two phrases used by the Minister should have been pronounced most properly as “Ógra Shinn Féin” and “Tí Chulainn”. Go raibh maith agat.”
- Northern Ireland Assembly: Private Members’ Business: Irish Language Strategy (8 Nov 2010)
“Go raibh maith agat, a Cheann Comhairle. Tá mé ag labhairt i bhfabhar an rúin agus an leasaithe. I speak in favour of the motion, and I accept the amendment. I listened to Members from the Benches opposite. For over three years, successive Ministers have refused to bring forward an Irish language strategy or an Irish language Act, putting forward very feeble excuses on both...”
More of Gerry Adams's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 70 people are tracking this MP.
Register of Members’ Interests
Register last updated: 24 Jan 2011. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks.Data from parliament.uk (source). Read 2004/05 – 2008/09 and 1st quarter 2009/10 receipts.
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £21,600 (joint 222nd with 4 others) | £21,131 (338th) | £16,500 (478th) | £7,500 | £18,755 (368th) | £18,268 (361st) | £9,505 (589th) | £0 |
| London costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Office running costs | £19,758 (232nd) | £21,273 (159th) | £20,356 (326th) | £8,235 | £19,004 (239th) | £18,798 (joint 192nd with 12 others) | £15,171 (543rd) | £4,304 (628th) |
| Staffing costs | £98,876 (201st) | £90,278 (214th) | £87,269 (168th) | £26,244 | £66,778 (477th) | £64,263 (joint 493rd with 1 other) | £49,070 (626th) | £6,895 (joint 654th with 2 others) |
| Communications Allowance | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £1,218 (609th)1 | £1,506 (601st)2 | £5,128 (461st)3 | £2,123 | £9,285 (360th) | £5,653 (495th) | £1,808 (620th) | £315 (joint 640th with 2 others) |
| Members' Staff Travel | £1,180 (60th) | £2,123 (22nd) | £2,035 (40th) | £370 | £1,341 (139th) | £0 | £320 (joint 325th with 1 other) | £208 (joint 351st with 2 others) |
| Members' Spouse Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £85 (joint 632nd with 1 other) | £52 (642nd) | £0 | £127 (joint 638th with 1 other) | £79 (joint 646th with 1 other) | £141 (641st) | £125 (641st) |
| Stationery: Associated Postage Costs | £218 (637th) | £364 (630th) | £0 | £320 (634th) | £475 (625th) | N/A | N/A | |
| Centrally Provided Computer Equipment | £1,329 (joint 150th with 1 other) | £1,125 (joint 205th with 11 others) | £1,779 | £1,779 (474th) | £1,779 (466th) | £1,779 (445th) | £0 | |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £142,632 (416th) | £137,943 (436th) | £132,829 (419th) | £46,251 | £117,389 (456th) | £109,315 (518th) | £77,794 (650th) | £11,847 (657th) |
1 Regular journeys between home/constituency/Westminster: Air £1,218 (93rd).
2 Regular journeys between home/constituency/Westminster: Air £1,506 (91st).
