This data was produced by TheyWorkForYou from a variety of sources.

Mr Gareth Thomas
Former Labour MP for Clwyd West
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr Gareth Thomas voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted very strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted very strongly for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted moderately against the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Hardly ever rebels against their party.
Most recent appearances
- Army Restructuring (Wales) (1 Feb 2005)
“Will the Minister give way?”
- Army Restructuring (Wales) (1 Feb 2005)
“Why are the Scottish regiments being treated more favourably, as Wales would see it, than the Welsh? Will the Minister respond to the specific point on what we consider the relegation of the old name, compared with what is happening in Scotland?”
- Army Restructuring (Wales) (1 Feb 2005)
“Before I open this debate on an important topical issue in Wales, it would be appropriate, as I hope all hon. Members agree, to pay tribute to those who lost their lives in the recent Hercules crash in Iraq, and to those men and women who have served this country in Iraq and other areas in recent times. I am grateful to have the opportunity to initiate this debate on Army restructuring in...”
More of Mr Gareth Thomas's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2006: Too little data for valid analysis.
- Has voted in 67% of votes in parliament with this affiliation. (From Public Whip)
- 0 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £2,377 | £20,901 (joint 189th) | £20,199 (228th) | £19,710 (joint 262nd) | £0 | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £796 | £18,677 (287th) | £18,739 (joint 316th) | £18,234 (joint 1st) | £19,625 (175th) | ||
| Staffing Allowance | £7,597 | £74,231 (159th) | £71,773 (joint 85th) | £69,056 (122nd) | £44,371 (388th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £254 | £13,428 (200th) | £14,434 (166th) | £11,354 (275th) | £10,090 (213th) | ||
| Members' Staff Travel | £0 | £0 | £1,434 (110th) | £1,867 (57th) | £1,875 (44th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £320 (joint 585th) | £328 (joint 589th) | £257 (joint 626th) | £606 (506th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £1,013 (572nd) | £745 (600th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,898 (joint 305th) | £1,898 (joint 300th) | £1,898 (joint 295th) | £1,898 (joint 278th) | ||
| Other Costs | £25,846 | £0 | £0 | £0 | £0 | ||
| Total | £36,870 | £130,468 (180th) | £129,550 (121st) | £122,376 (111th) | £78,465 (504th) |
