This data was produced by TheyWorkForYou from a variety of sources.

Mrs Diana Organ
Former Labour MP for Forest of Dean
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — did not stand for re-election
Voting record (from PublicWhip)
How Mrs Diana Organ voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted strongly for introducing ID cards. votes, speeches
- Voted strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted very strongly for Labour's anti-terrorism laws. votes, speeches
- Voted moderately against the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted moderately for the hunting ban. votes, speeches
- Voted very strongly for equal gay rights. votes, speeches
- Voted against laws to stop climate change. votes, speeches
Read about how the voting record is decided.
More on their full record
- Occasionally rebels against their party.
Most recent appearances
- Written Answers — Education and Skills: School Meals (24 Feb 2005)
“To ask the Secretary of State for Education and Skills what plans she has to involve parents in assessing the quality and nutritional value of school meals.”
- Written Answers — Foreign and Commonwealth Affairs: Middle East (23 Feb 2005)
“To ask the Secretary of State for Foreign and Commonwealth Affairs (1) what progress has been made in ensuring that women are represented at the Palestine/Israel peace negotiations; (2) whether he supports UN Resolution 1325, calling for women to be represented at the Palestine/Israel peace talks; (3) what representations he has received concerning UN Resolution 1325, on representation of...”
- Written Answers — Environment Food and Rural Affairs: Cattle (16 Dec 2004)
“To ask the Secretary of State for Environment, Food and Rural Affairs what progress she has made on the review of the Cattle Identification Regulations.”
More of Mrs Diana Organ's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a high number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 66% of votes in parliament with this affiliation. (From Public Whip)
- 0 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|---|
| Staying away from main home | £714 | £20,902 (joint 1st with 187 others) | £20,331 (joint 159th with 3 others) | £19,721 (joint 232nd with 8 others) | £16,524 (114th) | |||
| London costs | £0 | £0 | £0 | £0 | £0 | |||
| Office running costs | £2,955 | £19,060 (227th) | £18,799 (joint 13th with 178 others) | £18,176 (joint 295th with 1 other) | £16,900 (270th) | |||
| Staffing costs | £20,030 | £65,438 (534th) | £65,039 (445th) | £61,646 (461st) | £46,210 (310th) | |||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £324 | £13,464 (198th) | £10,036 (324th) | £9,853 (331st) | £9,544 (239th) | |||
| Members' Staff Travel | £49 | £1,025 (182nd) | £260 (joint 340th with 1 other) | £568 (joint 241st with 1 other) | £380 (joint 284th with 1 other) | |||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £12 | £2,195 (99th) | £1,218 (179th) | £1,987 (90th) | £1,946 (79th) | |||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £6,992 (78th) | £3,509 (205th) | N/A | N/A | |
| Centrally Provided Computer Equipment | £0 | £1,925 (joint 258th with 2 others) | £1,925 (joint 253rd with 2 others) | £1,925 (joint 247th with 2 others) | £1,925 (joint 234th with 2 others) | |||
| Other Costs | £31,440 | £0 | £0 | £0 | £0 | |||
| Total | £55,524 | £131,001 (172nd) | £121,117 (286th) | £113,876 (304th) | £93,429 (200th) |
