This data was produced by TheyWorkForYou from a variety of sources.

Mr David Stewart
Former Labour MP for Inverness East, Nairn & Lochaber
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr David Stewart voted on key issues since 2001:
- Has never voted on introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted very strongly for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted very strongly for the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Hardly ever rebels against their party.
Most recent appearances
- Written Answers — Home Department: Credit Card Fraud (5 Apr 2005)
“To ask the Secretary of State for the Home Department what recent assessment he has made of the effectiveness of Chip and PIN cards in preventing credit card fraud.”
- Written Answers — Home Department: Credit Card Fraud (5 Apr 2005)
“To ask the Secretary of State for the Home Department what assessment he has made of current efforts to reduce internet based 'card-not-present' credit card fraud.”
- Written Answers — Trade and Industry: Newspaper Distribution Regulations (22 Mar 2005)
“To ask the Secretary of State for Trade and Industry what recent discussions she has had with the Office of Fair Trading about the review of newspaper distribution regulations; and if she will make a statement.”
More of Mr David Stewart's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a very high number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 69% of votes in parliament with this affiliation. (From Public Whip)
- 1 person is tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £427 | £19,474 (333rd) | £20,273 (211th) | £19,508 (joint 320th) | £15,620 (274th) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £3,189 | £19,307 (joint 132nd) | £18,798 (joint 192nd) | £18,234 (joint 1st) | £19,631 (174th) | ||
| Staffing Allowance | £17,221 | £68,395 (437th) | £66,148 (joint 405th) | £63,729 (361st) | £43,578 (427th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £0 | £19,892 (59th) | £20,129 (53rd) | £18,527 (71st) | £16,093 (52nd) | ||
| Members' Staff Travel | £409 | £3,460 (17th) | £2,691 (30th) | £3,779 (8th) | £1,214 (107th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £1,906 (115th) | £2,065 (59th) | £1,545 (155th) | £2,333 (44th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £6,353 (92nd) | £7,492 (50th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,853 (joint 392nd) | £1,853 (386th) | £1,853 (377th) | £1,853 (347th) | ||
| Other Costs | £32,284 | £0 | £0 | £0 | £0 | ||
| Total | £53,530 | £140,640 (61st) | £139,449 (33rd) | £127,175 (51st) | £100,322 (91st) |
