This data was produced by TheyWorkForYou from a variety of sources.

Mr Brian Wilson
Former Labour MP for Cunninghame North
- Entered Parliament on 11 June 1987 — General election
- Left Parliament on 11 April 2005 — did not stand for re-election
Voting record (from PublicWhip)
How Mr Brian Wilson voted on key issues since 2001:
- Has never voted on introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted very strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted moderately for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted moderately for the hunting ban. votes, speeches
- Voted a mixture of for and against equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Hardly ever rebels against their party.
Most recent appearances
- Written Answers — Trade and Industry: Newspaper Registration Scheme (7 Apr 2005)
“To ask the Secretary of State for Trade and Industry what discussions took place with the devolved Administrations prior to the ending of the newspaper registration scheme.”
- Written Answers — Trade and Industry: Newspaper Registration Scheme (7 Apr 2005)
“To ask the Secretary of State for Trade and Industry what the cost of the newspaper registration scheme was to the Royal Mail in each year since 2000; and what percentage of Royal Mail turnover in each year those figures represented.”
- Written Answers — Trade and Industry: Newspaper Registration Scheme (7 Apr 2005)
“To ask the Secretary of State for Trade and Industry what consultations took place between the Royal Mail and her Department on the abolition of the newspaper registration scheme; and what representations she made as a result.”
More of Mr Brian Wilson's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2005: Too little data for valid analysis.
- Has voted in 23% of votes in parliament with this affiliation. (From Public Whip)
- 0 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £715 | £20,900 (joint 195th) | £20,333 (joint 3rd) | £19,722 (joint 1st) | £15,470 (299th) | ||
| London Supplement | £0 | £0 | £319 (joint 122nd) | £1,527 (joint 1st) | £1,227 (joint 1st) | ||
| Incidental Expenses Provision | £4,975 | £19,317 (113th) | £18,707 (342nd) | £18,234 (joint 1st) | £17,721 (246th) | ||
| Staffing Allowance | £17,383 | £70,333 (346th) | £67,995 (joint 315th) | £64,787 (320th) | £44,167 (398th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £2,221 | £32,968 (3rd) | £31,074 (4th) | £20,422 (45th) | £11,610 (151st) | ||
| Members' Staff Travel | £0 | £2,540 (35th) | £2,572 (33rd) | £1,951 (50th) | £456 (joint 256th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £209 (626th) | £636 (joint 443rd) | £221 (632nd) | £493 (joint 560th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £885 (585th) | £2,052 (404th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,830 (426th) | £1,830 (419th) | £1,830 (403rd) | £1,830 (368th) | ||
| Other Costs | £34,504 | £0 | £0 | £0 | £0 | ||
| Total | £59,798 | £148,982 (29th) | £145,518 (14th) | £128,694 (39th) | £92,974 (211th) |
