This data was produced by TheyWorkForYou from a variety of sources.

Mr Brian White
Former Labour MP for North East Milton Keynes
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr Brian White voted on key issues since 2001:
- Voted moderately for introducing a smoking ban. votes, speeches
- Has never voted on introducing ID cards. votes, speeches
- Voted very strongly for introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted moderately for Labour's anti-terrorism laws. votes, speeches
- Voted moderately for the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Voted very strongly for the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Occasionally rebels against their party.
Most recent appearances
- Written Answers — Home Department: Child Pornography (6 Apr 2005)
“To ask the Secretary of State for the Home Department how many requests the UK Government have made to non-EU countries requesting that child pornography websites be removed from the internet; and on what legal basis.”
- Analogue Television Switch-off (15 Mar 2005)
“The hon. Gentleman has just acknowledged that Britain leads the world in digital activities and technology, so how can he say that there has been no political leadership from the Government?”
- Analogue Television Switch-off (15 Mar 2005)
“It can be done now.”
More of Mr Brian White's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a low number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 85% of votes in parliament with this affiliation. (From Public Whip)
- 3 people are tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £613 | £20,457 (281st) | £19,243 (307th) | £18,219 (414th) | £14,144 (431st) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £1,998 | £15,821 (456th) | £18,061 (455th) | £12,933 (584th) | £11,867 (471st) | ||
| Staffing Allowance | £13,824 | £73,620 (joint 206th) | £68,023 (joint 228th) | £65,507 (253rd) | £50,560 (160th) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £0 | £5,808 (508th) | £6,609 (460th) | £5,332 (512th) | £5,104 (461st) | ||
| Members' Staff Travel | £0 | £150 (393rd) | £87 (joint 433rd) | £30 (457th) | £46 (440th) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £902 (joint 326th) | £1,392 (141st) | £424 (589th) | £523 (541st) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £3,155 (250th) | £5,665 (88th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,932 (joint 248th) | £1,932 (joint 243rd) | £1,932 (joint 237th) | £1,932 (joint 226th) | ||
| Other Costs | £20,654 | £0 | £0 | £0 | £0 | ||
| Total | £37,089 | £121,845 (361st) | £121,012 (287th) | £104,377 (498th) | £84,176 (joint 428th) |
