This data was produced by TheyWorkForYou from a variety of sources.

Mr Andy King
Former Labour MP for Rugby & Kenilworth
- Entered Parliament on 1 May 1997 — General election
- Left Parliament on 11 April 2005 — General election (stood again)
Voting record (from PublicWhip)
How Mr Andy King voted on key issues since 2001:
- Voted a mixture of for and against introducing a smoking ban. votes, speeches
- Voted moderately for introducing ID cards. votes, speeches
- Voted strongly against introducing foundation hospitals. votes, speeches
- Voted strongly for introducing student top-up fees. votes, speeches
- Voted very strongly for Labour's anti-terrorism laws. votes, speeches
- Voted very strongly for the Iraq war. votes, speeches
- Voted very strongly against an investigation into the Iraq war. votes, speeches
- Has never voted on replacing Trident. votes, speeches
- Voted very strongly for the hunting ban. votes, speeches
- Voted strongly for equal gay rights. votes, speeches
Read about how the voting record is decided.
More on their full record
- Occasionally rebels against their party.
Most recent appearances
- Written Answers — Environment Food and Rural Affairs: Sewers and Drains (7 Apr 2005)
“To ask the Secretary of State for Environment, Food and Rural Affairs if she will require that all sewers and drains are laid by suitably qualified persons.”
- Written Answers — Foreign and Commonwealth Affairs: Peru (9 Mar 2005)
“To ask the Secretary of State for Foreign and Commonwealth Affairs what recent representations he has made to the Peruvian authorities concerning the imprisonment of the trade union activist Walter Cubas Baltazar.”
- Written Answers — Foreign and Commonwealth Affairs: Peru (9 Mar 2005)
“To ask the Secretary of State for Foreign and Commonwealth Affairs what representations he has made to the Peruvian authorities concerning the death threats made against Christina Olazabal, the Special Prosecutor for Human Rights in the Province of Ayacucho, Peru.”
More of Mr Andy King's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Replied within 2 or 3 weeks to a high number of messages sent via WriteToThem.com during 2005, according to constituents.
- Has voted in 75% of votes in parliament with this affiliation. (From Public Whip)
- 1 person is tracking whenever this MP speaks.
Expenses
Figures in brackets are ranks. Data from parliament.uk (source).
| Type | 2007/08 | 2006/07 | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £2,209 | £20,540 (275th) | £20,333 (joint 3rd) | £19,722 (joint 1st) | £16,009 (joint 173rd) | ||
| London Supplement | £0 | £0 | £0 | £0 | £0 | ||
| Incidental Expenses Provision | £136 | £15,927 (451st) | £18,589 (joint 388th) | £18,234 (joint 1st) | £13,049 (416th) | ||
| Staffing Allowance | £6,072 | £67,235 (469th) | £68,022 (joint 300th) | £65,596 (joint 179th) | £48,186 (242nd) | ||
| Communications Allowance | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £112 | £8,203 (413th) | £9,507 (341st) | £8,755 (385th) | £6,568 (joint 392nd) | ||
| Members' Staff Travel | £0 | £623 (251st) | £1,010 (joint 162nd) | £783 (199th) | £193 (363rd) | ||
| Members' Spouse Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £0 | £1,166 (244th) | £1,381 (joint 144th) | £2,624 (37th) | £1,193 (264th) | ||
| Stationery: Associated Postage Costs | N/A | N/A | £0 | £3,240 (joint 239th) | £3,744 (185th) | N/A | N/A |
| Centrally Provided Computer Equipment | £0 | £1,954 (joint 180th) | £1,954 (joint 175th) | £1,954 (joint 173rd) | £1,954 (joint 165th) | ||
| Other Costs | £34,690 | £0 | £0 | £0 | £0 | ||
| Total | £43,219 | £118,888 (423rd) | £124,540 (214th) | £117,668 (217th) | £87,152 (362nd) |
