This data was produced by TheyWorkForYou from a variety of sources.

Pat Doherty
Sinn Fein MP for West Tyrone, Sinn Féin MLA for West Tyrone
- Entered Parliament on 7 June 2001 — General election
- Entered the Assembly on 25 June 1998 — General election
- Majority: 5,005 votes. — 445th out of 643 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Pat Doherty speaks (no more than once per day)
Committees and topics of interest
This MP is not currently on any select or public bill committee and has had no written questions answered for which we know the department or subject.
Most recent appearances
- Northern Ireland Assembly: Enterprise, Trade And Investment: Economic Policy (3 Nov 2009)
“6. asked the Minister of Enterprise, Trade and Investment when she plans to make a statement on the independent review of economic policy. ; (AQO 308/10)”
- Northern Ireland Assembly: Enterprise, Trade And Investment: Economic Policy (3 Nov 2009)
“I thank the Minister for her answer. In the light of Minister Wilson’s recent comments in which he expressed opposition to the decentralisation of public jobs, will the Minister assess what impact that might have on her Department?”
- Northern Ireland Assembly: Culture, Arts and Leisure: Places for Sport (20 Oct 2009)
“2. asked the Minister of Culture, Arts and Leisure if ‘Places for Sport’ funding will be available in the 2010-11 financial year. & #160; (AQO 260/10)”
More of Pat Doherty's recent appearances
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Is a member of 0 select committees (0 as chair).
- Responsiveness to messages sent via WriteToThem.com in 2008: Too little data for valid analysis.
- 28 people are tracking whenever this MP speaks — email me whenever Pat Doherty speaks.
Register of Members’ Interests
Register last updated: 28 Oct 2009. More about the Register
View the history of this MP's entries in the Register
Expenses
Figures in brackets are ranks. Data from parliament.uk (source). Read 2004/05 – 2007/08 receipts.
| Type | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|---|
| Additional Costs Allowance | £21,000 (joint 343rd) | £18,000 (joint 444th) | £7,500 | £19,478 (331st) | £18,320 (359th) | £18,065 (joint 426th) | £6,933 (597th) |
| London Supplement | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Incidental Expenses Provision | £21,293 (joint 151st) | £19,404 (409th) | £8,068 | £15,191 (484th) | £18,797 (joint 205th) | £18,234 (joint 1st) | £3,881 (634th) |
| Staffing Allowance | £87,083 (345th) | £85,145 (joint 292nd) | £16,934 | £66,712 (480th) | £60,982 (joint 582nd) | £44,883 (635th) | £6,895 (joint 654th) |
| Communications Allowance | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £4,129 (513th)* | £5,914 (409th)** | £4,116 | £11,519 (286th) | £3,344 (579th) | £8,176 (405th) | £606 (638th) |
| Members' Staff Travel | £0 | £0 | £0 | £0 | £0 | £110 (joint 415th) | £0 |
| Members' Spouse Travel | £786 (151st) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £210 (621st) | £0 | £0 | £0 | £169 (630th) | £0 | £147 (638th) |
| Stationery: Associated Postage Costs | £622 (601st) | £0 | £0 | £0 | £1,021 (561st) | N/A | N/A |
| Centrally Provided Computer Equipment | £1,300 (182nd) | £1,093 (joint 254th) | £1,431 | £1,431 (592nd) | £1,431 (581st) | £1,431 (567th) | £0 |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £136,423 (455th) | £129,556 (457th) | £38,049 | £114,331 (497th) | £104,064 (571st) | £90,899 (605th) | £18,462 (655th) |
* Regular journeys between home/constituency/Westminster: Mileage £2,916 (301st). Air £1,213 (97th).
