This data was produced by TheyWorkForYou from a variety of sources.
Gerry Adams MP MLA

- Sinn Fein MP for Belfast West
- Sinn Féin MLA for Belfast West
- Entered the Assembly on 25 June 1998 — General election
- Majority: 19,315 votes. — 4th out of 632 MPs.
- Sinn Féin MPs do not take their seats in Parliament
- Send a message to your MP (via WriteToThem.com)
- Sign up to HearFromYourMP to get messages from your MP
- Email me whenever Gerry Adams speaks (no more than once per day)
- Help us add video by matching a speech by Gerry Adams
Most recent appearances in parliament
- Northern Ireland Assembly: Private Members’ Business: Irish-Medium Primary School (24 Jun 2008)
“It is strange that no Members from the parties opposite, who say that they are interested in education, took the position of Minister of Education when they had the opportunity.”
- Northern Ireland Assembly: Private Members’ Business: Irish-Medium Primary School (24 Jun 2008)
“Go raibh míle maith agat, a Cheann Comhairle. There are three reasons for the debate today. The debate is entirely bogus and is part of the ongoing attack by some in this Chamber on the work of the Minister of Education. First of all, this is simply another crude reaction by those who are against the crucial reform of our outdated education system. The concern on the Benches opposite is...”
- Northern Ireland Assembly: Private Members’ Business: Irish-Medium Primary School (24 Jun 2008)
“It is interesting that Members opposite —”
Numerology
Please note that numbers do not measure quality. Also, representatives may do other things not currently covered by this site. (More about this)
- Responsiveness to messages sent via WriteToThem.com in 2007: Too little data for valid analysis.
- 60 people are tracking whenever this MP speaks — email me whenever Gerry Adams speaks.
Register of Members' Interests
Register last updated: 22 Jul 2008. More about the Register
Expenses
Figures in brackets are ranks. Parliament's explanatory notes.
| Type | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 (ranking out of 659) | 2003/04 (ranking out of 658) | 2002/03 (ranking out of 657) | 2001/02 (ranking out of 657) |
|---|---|---|---|---|---|---|
| Additional Costs Allowance | £16,500 (478th) | £7,500 | £18,755 (368th) | £18,268 (361st) | £9,505 (589th) | £0 |
| London Supplement | £0 | £0 | £0 | £0 | £0 | £0 |
| Incidental Expenses Provision | £20,356 (326th) | £8,235 | £19,004 (239th) | £18,798 (joint 192nd) | £15,171 (543rd) | £4,304 (628th) |
| Staffing Allowance | £87,269 (168th) | £26,244 | £66,778 (477th) | £64,263 (joint 493rd) | £49,070 (626th) | £6,895 (joint 654th) |
| Members' Travel | £5,128 (461st)* | £2,123 | £9,285 (360th) | £5,653 (495th) | £1,808 (620th) | £315 (joint 640th) |
| Members' Staff Travel | £2,035 (40th) | £370 | £1,341 (139th) | £0 | £320 (joint 325th) | £208 (joint 351st) |
| Centrally Purchased Stationery | £52 (642nd) | £0 | £127 (joint 638th) | £79 (joint 646th) | £141 (641st) | £125 (641st) |
| Stationery: Associated Postage Costs | £364 (630th) | £0 | £320 (634th) | £475 (625th) | N/A | N/A |
| Centrally Provided Computer Equipment | £1,125 (joint 205th) | £1,779 | £1,779 (474th) | £1,779 (466th) | £1,779 (445th) | £0 |
| Other Costs | £0 | £0 | £0 | £0 | £0 | £0 |
| Total | £132,829 (419th) | £46,251 | £117,389 (456th) | £109,315 (518th) | £77,794 (650th) | £11,847 (657th) |

